Niles West Invitational Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Henry Imburgia | Yorkville High School | 12.03 | 14 | Varsity | |
| Kevin Ontiveros | Yorkville High School | 12.08 | 15 | Varsity | |
| CJ Bell | Yorkville High School | 12.98 | 16 | Frosh | |
| Dylan Wisotzke | Yorkville High School | 13.70 | 18 | Frosh | |
| 110 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Andrew Malinowski | Yorkville High School | 19.88 | 10 | Varsity | |
| Ben Gilbert | Yorkville High School | 20.81 | 13 | Frosh | |
| Jake Jensen | Yorkville High School | 21.68 | 16 | Frosh | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 23.07 | 0 | Varsity | |
| Tyler Binge | Yorkville High School | 24.50 | 0 | Frosh | |
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 24.42 | 0 | Varsity | |
| Kevin Ontiveros | Yorkville High School | 25.02 | 0 | Varsity | |
| Tyler Binge | Yorkville High School | 25.93 | 0 | Frosh | |
| Brendan Zeinstra | Yorkville High School | 27.02 | 0 | Frosh | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Andrew Malinowski | Yorkville High School | 44.56 | 0 | Varsity | |
| Jake Jensen | Yorkville High School | 52.80 | 0 | Frosh | |
| Ben Gilbert | Yorkville High School | 54.03 | 0 | Frosh | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 57.38 | 0 | Varsity | |
| Evan Jaros | Yorkville High School | 59.44 | 0 | Frosh | |
| Luis Avila | Yorkville High School | 59.18 | 0 | Varsity | |
| CJ Bell | Yorkville High School | 1:04.16 | 0 | Frosh | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Caleb Piszczek | Yorkville High School | 2:12.69 | 12 | Varsity | |
| Grant Bowers | Yorkville High School | 2:28.39 | 14 | Frosh | |
| Jake Firrantello | Yorkville High School | 2:16.47 | 15 | Varsity | |
| Josh Graunke | Yorkville High School | 2:29.37 | 15 | Frosh | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Nolan Tweedy | Yorkville High School | 4:38.19 | 0 | Varsity | |
| Richard Skogsberg | Yorkville High School | 4:54.52 | 0 | Varsity | |
| Alexx Nauman | Yorkville High School | 5:16.90 | 0 | Frosh | |
| Cody Hornyak | Yorkville High School | 5:24.14 | 0 | Frosh | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Jake Hoffert | Yorkville High School | 9:10.81 | 1 | Varsity | |
| Thor Hester | Yorkville High School | 10:33.05 | 1 | Frosh | |
| Luke Hoffert | Yorkville High School | 9:11.91 | 2 | Varsity | |
| Alexx Nauman | Yorkville High School | 10:42.25 | 4 | Frosh | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Henry Imburgia | Yorkville High School | 46.78 | 6 | ||
| Gabe Arroyo | Yorkville High School | 46.78 | 6 | ||
| Collin Jones | Yorkville High School | 46.78 | 6 | ||
| Kevin Ontiveros | Yorkville High School | 46.78 | 6 | ||
| Brendan Zeinstra | Yorkville High School | 49.41 | 7 | ||
| Evan Jaros | Yorkville High School | 49.41 | 7 | ||
| Dylan Wisotzke | Yorkville High School | 49.41 | 7 | ||
| Tyler Binge | Yorkville High School | 49.41 | 7 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Collin Jones | Yorkville High School | 1:38.95 | 6 | ||
| Andrew Malinowski | Yorkville High School | 1:38.95 | 6 | ||
| Jason Herron | Yorkville High School | 1:38.95 | 6 | ||
| Andrew Fowler | Yorkville High School | 1:38.95 | 6 | ||
| Kasey Cervantes | Yorkville High School | 1:43.70 | 6 | ||
| Brendan Zeinstra | Yorkville High School | 1:43.70 | 6 | ||
| Tyler Binge | Yorkville High School | 1:43.70 | 6 | ||
| Dylan Wisotzke | Yorkville High School | 1:43.70 | 6 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Andrew Fowler | Yorkville High School | 3:51.28 | 0 | ||
| Jason Herron | Yorkville High School | 3:51.28 | 0 | ||
| Andrew Malinowski | Yorkville High School | 3:51.28 | 0 | ||
| Luis Avila | Yorkville High School | 3:51.28 | 0 | ||
| Alexx Nauman | Yorkville High School | 4:13.77 | 0 | ||
| Kasey Cervantes | Yorkville High School | 4:13.77 | 0 | ||
| Thor Hester | Yorkville High School | 4:13.77 | 0 | ||
| Evan Jaros | Yorkville High School | 4:13.77 | 0 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Grant Bowers | Yorkville High School | 8:41.46 | 1 | Varsity | |
| Kevin Schleitwiler | Yorkville High School | 8:41.46 | 1 | Varsity | |
| Cody Hornyak | Yorkville High School | 8:41.46 | 1 | Varsity | |
| Richard Skogsberg | Yorkville High School | 9:47.21 | 5 | Frosh | |
| Caleb Piszczek | Yorkville High School | 9:47.21 | 5 | Frosh | |
| Nolan Tweedy | Yorkville High School | 9:47.21 | 5 | Frosh | |
| Jake Firrantello | Yorkville High School | 9:47.21 | 5 | Frosh | |
| Long Jump Heat 0 | Top ↑ | |||||
| Luis Avila | Yorkville High School | 5.01m (16' 5" ½) | 0 | Varsity | |
| Marcus Bates | Yorkville High School | 6.05m (19' 10" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Marcus Bates | Yorkville High School | 11.09m (36' 4" ½) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Evan Jaros | Yorkville High School | 2.74m (8' 11" ) | 0 | Frosh | |
| Fred Washburn | Yorkville High School | 2.74m (8' 11" ) | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Jackson Gillette | Yorkville High School | 9.68m (31' 9" ¼) | 0 | Frosh | |
| Jonathan Gramme | Yorkville High School | 11.79m (38' 8" ½) | 0 | Varsity | |
| Gunnar Dockan | Yorkville High School | 13.07m (42' 10" ½) | 0 | Varsity | |
| Sam Weisz | Yorkville High School | 14.25m (46' 9" ) | 0 | Frosh | |
| Discus Heat 0 | Top ↑ | |||||
| Jackson Gillette | Yorkville High School | 26.26m (86' 1" ¾) | 0 | Frosh | |
| Gunnar Dockan | Yorkville High School | 31.17m (102' 3" ½) | 0 | Varsity | |
| Sam Weisz | Yorkville High School | 42.47m (139' 4" ) | 0 | Frosh | |
| Paul Fina | Yorkville High School | 48.03m (157' 6" ) | 0 | Varsity | |
