IHSA 1A Boys Track and Field Sectional @ MONTICELLO Results
Jump to Event: 300 Meter Hurdles | 3200 Meter Run | 4X100 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| James Kary | St. Joseph-Ogden High School | 42.14 | 3 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Corey Plotner | St. Joseph-Ogden High School | 10:04.44 | 3 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Brent Lackey | St. Joseph-Ogden High School | 45.24 | 1 | ||
| Lucas Marrs | St. Joseph-Ogden High School | 45.24 | 1 | ||
| Chad Osterbur | St. Joseph-Ogden High School | 45.24 | 1 | ||
| Cory Hinrichs | St. Joseph-Ogden High School | 45.24 | 1 | ||
| Cory Hinrichs | St. Joseph-Ogden High School | 3:31.94 | 1 | ||
| Brent Lackey | St. Joseph-Ogden High School | 3:31.94 | 1 | ||
| Daton Kaisner | St. Joseph-Ogden High School | 3:31.94 | 1 | ||
| Lucas Marrs | St. Joseph-Ogden High School | 3:31.94 | 1 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Joel Kary | St. Joseph-Ogden High School | 8:21.44 | 2 | ||
| Adam Marriott | St. Joseph-Ogden High School | 8:21.44 | 2 | ||
| Craig Jamison | St. Joseph-Ogden High School | 8:21.44 | 2 | ||
| Jim McDannald | St. Joseph-Ogden High School | 8:21.44 | 2 | ||
