Unknown Results
Jump to Event: 100 Meter Dash | 400 Meter Hurdles | 800 Meter Run | 1500 Meter Run | 3K Steeplechase | 5k | 10k | Long Jump | Triple Jump | Shot Put | Discus | Hammer | Javelin
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Mark Heise | Eastern Illinois University | 11.57 | 0 | ||
| Rod Ferguson | Eastern Illinois University | 11.05 | 0 | ||
| John Rossini | Eastern Illinois University | 11.84 | 0 | ||
| Robert Flot | Eastern Illinois University | 11.49 | 0 | ||
| 400 Meter Hurdles Heat 0 | Top ↑ | |||||
| Scott Adamson | Eastern Illinois University | 53.5 | 0 | ||
| Mark Heise | Eastern Illinois University | 54.6 | 0 | ||
| Robert Flot | Eastern Illinois University | 55.2 | 0 | ||
| Rod McMullen | Eastern Illinois University | 55.04 | 0 | ||
| John Rossini | Eastern Illinois University | 59.74 | 0 | ||
| Mark Putnam | Eastern Illinois University | 1:01.14 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Paul Todoric | Eastern Illinois University | 1:54.8 | 0 | ||
| Al Oaks | Eastern Illinois University | 1:58.1 | 0 | ||
| 1500 Meter Run Heat 0 | Top ↑ | |||||
| Phil Maton | Eastern Illinois University | 3:56.51 | 0 | ||
| Paul Todoric | Eastern Illinois University | 4:02.69 | 0 | ||
| Bruce Nie | Eastern Illinois University | 4:05.0 | 0 | ||
| Al Oaks | Eastern Illinois University | 4:11.0 | 0 | ||
| 3K Steeplechase Heat 0 | Top ↑ | |||||
| John Wells | Eastern Illinois University | 9:31.6 | 0 | ||
| Kelvin Owens | Eastern Illinois University | 10:10.32 | 0 | ||
| Jeff Williams | Eastern Illinois University | 10:41.8 | 0 | ||
| 5k Heat 0 | Top ↑ | |||||
| John Wells | Eastern Illinois University | 15:57.8 | 0 | ||
| Dale Righter | Eastern Illinois University | 16:17.0 | 0 | ||
| Dan Newman | Eastern Illinois University | 16:53.0 | 0 | ||
| 10k Heat 0 | Top ↑ | |||||
| Brian Gordon | Eastern Illinois University | 34:26.0 | 0 | ||
| Jeff Williams | Eastern Illinois University | 34:27.0 | 0 | ||
| Tim Wons | Eastern Illinois University | 34:42.0 | 0 | ||
| Sam Kling | Eastern Illinois University | 34:57.9 | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| John Rossini | Eastern Illinois University | 5.94m (19' 5" ¾) | 0 | ||
| Todd Jungenberg | Eastern Illinois University | 6.38m (20' 11" ½) | 0 | ||
| Rod Ferguson | Eastern Illinois University | 6.68m (21' 10" ) | 0 | ||
| Kelly Swift | Eastern Illinois University | 7.12m (23' 4" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Todd Jungenberg | Eastern Illinois University | 14.01m (45' 11" ½) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Jeff Gennarelli | Eastern Illinois University | 15.39m (50' 5" ) | 0 | ||
| Jim Lail | Eastern Illinois University | 17.12m (56' 2" ) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Jeff Gennarelli | Eastern Illinois University | 39.32m (129' 0" ) | 0 | ||
| Jeff Rolson | Eastern Illinois University | 41.20m (135' 2" ) | 0 | ||
| Larry Thoennissen | Eastern Illinois University | 48.74m (159' 10" ) | 0 | ||
| Dan Matas | Eastern Illinois University | 49.68m (162' 11" ) | 0 | ||
| Hammer Heat 0 | Top ↑ | |||||
| Jeff Rolson | Eastern Illinois University | 40.11m (131' 7" 13) | 0 | ||
| Bob Mazanke | Eastern Illinois University | 43.31m (142' 1" ¼) | 0 | ||
| Dan Matas | Eastern Illinois University | 44.53m (146' 1" ½) | 0 | ||
| Jim Lail | Eastern Illinois University | 48.11m (157' 10" ¼) | 0 | ||
| Jay Flatt | Eastern Illinois University | 52.07m (170' 9" ) | 0 | ||
| Javelin Heat 0 | Top ↑ | |||||
| John Rossini | Eastern Illinois University | 42.44m (139' 2" ) | 0 | ||
| Jay Flatt | Eastern Illinois University | 46.94m (154' 0" ) | 0 | ||
| Roxy Wood | Eastern Illinois University | 47.73m (156' 7" 13) | 0 | ||
| David Beste | Eastern Illinois University | 54.66m (179' 3" ) | 0 | ||
