Unknown (Outdoor) Results
Jump to Event: 110 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1500 Meter Run | 3K Steeplechase | 5k | Distance Medley Relay | High Jump | Long Jump | Pole Vault | Shot Put | Discus | Hammer | Old Javelin
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Roderick Jean-Paul | Eastern Illinois University | 15.4 | 0 | ||
| Scott Adamson | Eastern Illinois University | 15.35 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Greg Anderson | Eastern Illinois University | 22.24 | 0 | ||
| Gary Glaser | Eastern Illinois University | 22.44 | 0 | ||
| Roderick Jean-Paul | Eastern Illinois University | 24.94 | 0 | ||
| Clarence Branch | Eastern Illinois University | 24.64 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Tom Cadwell | Eastern Illinois University | 50.24 | 0 | ||
| Don Johnson | Eastern Illinois University | 52.34 | 0 | ||
| Claude Magee | Eastern Illinois University | 53.47 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Tom Cadwell | Eastern Illinois University | 2:03.0 | 0 | ||
| 1500 Meter Run Heat 0 | Top ↑ | |||||
| Drew Geisler | Eastern Illinois University | 3:52.2 | 0 | ||
| Ted Thompson | Eastern Illinois University | 4:08.9 | 0 | ||
| Don Johnson | Eastern Illinois University | 4:27.0 | 0 | ||
| 3K Steeplechase Heat 0 | Top ↑ | |||||
| Mitch McClure | Eastern Illinois University | 9:19.4 | 0 | ||
| Ted Thompson | Eastern Illinois University | 9:42.2 | 0 | ||
| Brian Wright | Eastern Illinois University | 10:17.6 | 0 | ||
| Kelvin Owens | Eastern Illinois University | 10:20.2 | 0 | ||
| 5k Heat 0 | Top ↑ | |||||
| Chris Welch | Eastern Illinois University | 15:14.1 | 0 | ||
| Mitch McClure | Eastern Illinois University | 15:35.0 | 0 | ||
| Darrin Bishop | Eastern Illinois University | 15:40.0 | 0 | ||
| Dan Newman | Eastern Illinois University | 15:50.0 | 0 | ||
| Dale Righter | Eastern Illinois University | 15:55.0 | 0 | ||
| Distance Medley Relay Heat 0 | Top ↑ | |||||
| Drew Geisler | Eastern Illinois University | 10:21.4 | 0 | ||
| Scott Adamson | Eastern Illinois University | 10:21.4 | 0 | ||
| Jim Maton | Eastern Illinois University | 10:21.4 | 0 | ||
| Don Johnson | Eastern Illinois University | 10:21.4 | 0 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Roxy Wood | Eastern Illinois University | 1.86m (6' 1" ½) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Mike Kelly | Eastern Illinois University | 7.23m (23' 8" ¾) | 0 | ||
| Anthony Clay | Eastern Illinois University | 7.28m (23' 10" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Tom Lidsay | Eastern Illinois University | 4.70m (15' 5" ) | 0 | ||
| Roxy Wood | Eastern Illinois University | 4.70m (15' 5" ) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Jim Lail | Eastern Illinois University | 17.40m (57' 1" ) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Bob Mazanke | Eastern Illinois University | 49.96m (163' 10" ) | 0 | ||
| Hammer Heat 0 | Top ↑ | |||||
| Bob Mazanke | Eastern Illinois University | 41.99m (137' 9" ½) | 0 | ||
| Old Javelin Heat 0 | Top ↑ | |||||
| Roxy Wood | Eastern Illinois University | 50.52m (165' 8" ) | 0 | ||
| Tom Lidsay | Eastern Illinois University | 55.02m (180' 6" ½) | 0 | ||
