Wheaton North vs. Plainfield South, Fenwick, Providence, & East Aurora Results
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Isamar Salazar | East Aurora High School | 8.0 | 0 | ||
| Yahaira Cerecero | East Aurora High School | 8.8 | 0 | ||
| Eunice Rivera | East Aurora High School | 8.6 | 0 | ||
| Silaris Merel | East Aurora High School | 8.2 | 0 | ||
| Gabriela Trejo | East Aurora High School | 9.4 | 0 | ||
| Annette Soto | East Aurora High School | 9.1 | 0 | ||
| Maria Ramirez | East Aurora High School | 9.4 | 0 | ||
| Breonna Williams-Lee | East Aurora High School | 9.0 | 0 | ||
| Sabrina Alonzo | East Aurora High School | 9.9 | 0 | ||
| Ariana Solis | East Aurora High School | 10.2 | 0 | ||
| Maiya Buck-Judon | East Aurora High School | SCR | 0 | ||
| Tamya Finley | East Aurora High School | SCR | 0 | ||
| Sarah Cardona | East Aurora High School | SCR | 0 | ||
| Abril Patino | East Aurora High School | SCR | 0 | ||
| Kenasia Harris | East Aurora High School | SCR | 0 | ||
| 55 Meter Hurdles Heat 0 | Top ↑ | |||||
| Brenda Holguin | East Aurora High School | 13.1 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Eunice Rivera | East Aurora High School | 31.8 | 0 | ||
| Isamar Salazar | East Aurora High School | 31.2 | 0 | ||
| Silaris Merel | East Aurora High School | 31.9 | 0 | ||
| Karina Del Toro | East Aurora High School | 32.9 | 0 | ||
| Yahaira Cerecero | East Aurora High School | 33.6 | 0 | ||
| Brenda Holguin | East Aurora High School | 34.0 | 0 | ||
| Maria Ramirez | East Aurora High School | 35.1 | 0 | ||
| Ariana Solis | East Aurora High School | 40.1 | 0 | ||
| Sabrina Alonzo | East Aurora High School | SCR | 0 | ||
| Kenasia Harris | East Aurora High School | SCR | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Gabriela Trejo | East Aurora High School | 1:22.54 | 0 | ||
| Annette Soto | East Aurora High School | 1:23.74 | 0 | ||
| Abril Patino | East Aurora High School | SCR | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Marina Mendoza | East Aurora High School | 2:57.14 | 0 | ||
| Yasmine Rodriguez | East Aurora High School | 3:12.14 | 0 | ||
| Stephanie Lozano | East Aurora High School | 3:27.94 | 0 | ||
| Laura Guido | East Aurora High School | 3:28.34 | 0 | ||
| Giselle Ramirez | East Aurora High School | 3:44.14 | 0 | ||
| Daisy Quinones | East Aurora High School | SCR | 0 | ||
| Paola Gonzalez | East Aurora High School | SCR | 0 | ||
| Andrea Lopez | East Aurora High School | SCR | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Arsinoe Del Real | East Aurora High School | 6:04.14 | 0 | ||
| Alejandra Rodriguez | East Aurora High School | 6:27.14 | 0 | ||
| Natalie Castillo | East Aurora High School | 7:17.14 | 0 | ||
| Joselyn Marin | East Aurora High School | 8:10.14 | 0 | ||
| Stephanie Nino | East Aurora High School | 5:54.34 | 6 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Maiya Buck-Judon | East Aurora High School | SCR | 0 | ||
| Tamya Finley | East Aurora High School | SCR | 0 | ||
| Sarah Cardona | East Aurora High School | SCR | 0 | ||
| Brenda Holguin | East Aurora High School | SCR | 0 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Gabriela Juarez | East Aurora High School | 5:21.54 | 0 | ||
| Stephanie Viayra | East Aurora High School | 5:21.54 | 0 | ||
| Marina Mendoza | East Aurora High School | 5:21.54 | 0 | ||
| Alondra Meraz | East Aurora High School | 5:21.54 | 0 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Gabriela Juarez | East Aurora High School | 11:50.24 | 0 | ||
| Natalie Castillo | East Aurora High School | 11:50.24 | 0 | ||
| Alondra Meraz | East Aurora High School | 11:50.24 | 0 | ||
| Stephanie Viayra | East Aurora High School | 11:50.24 | 0 | ||
| Arsinoe Del Real | East Aurora High School | 11:26.1 | 5 | ||
| Stephanie Nino | East Aurora High School | 11:26.1 | 5 | ||
| Maria Magallon-Trejo | East Aurora High School | 11:26.1 | 5 | ||
| Alejandra Rodriguez | East Aurora High School | 11:26.1 | 5 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Breonna Williams-Lee | East Aurora High School | 1.22m (4' 0" ) | 0 | ||
| Maiya Buck-Judon | East Aurora High School | SCR | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Tamya Finley | East Aurora High School | SCR | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Ariana Solis | East Aurora High School | 4.47m (14' 7" ) | 0 | ||
| Emina Dzaferi | East Aurora High School | 4.67m (15' 3" ¾) | 0 | ||
| Joselyn Marin | East Aurora High School | 5.31m (17' 5" ) | 0 | ||
| Sabrina Alonzo | East Aurora High School | 5.36m (17' 7" ) | 0 | ||
| Karina Rodriguez | East Aurora High School | 5.97m (19' 7" ) | 0 | ||
| Kassandra Garcia | East Aurora High School | 7.49m (24' 6" ) | 0 | ||
| Venus Apantenco | East Aurora High School | SCR | 0 | ||
