IHSA 2A Boys Track and Field State Meet Results
Division: 2A
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media |
|---|---|---|---|---|---|
| 100 Meter Dash Heat 1 | Top ↑ | |||||
| Jasmine Castillo | Cahokia High School | 10.81 | 2 | 2A | |
| Lauren McCain | Lombard (Montini) | 10.92 | 4 | 2A | |
| Carrigan Moraska | Troy (Triad) | 11.07 | 6 | 2A | |
| Valeria Wozniak | Glenbard South High School | 11.09 | 8 | 2A | |
| Ashley Harfst | Olympia Fields (Rich Central) | 11.10 | 9 | 2A | |
| 100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Lauren McCain | Lombard (Montini) | 10.80 | 3 | 2A | |
| Carrigan Moraska | Troy (Triad) | 10.87 | 6 | 2A | |
| Alana Chandler | North Lawndale College Prep | 11.01 | 11 | 2A | |
| Akilah Thomas | Plano | 11.16 | 14 | 2A | |
| Katie Puls | Freeport (H.S.) | 11.19 | 16 | 2A | |
| Jada Hoffman | Walter Payton College Prep. | 11.24 | 19 | 2A | |
| 100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Jasmine Castillo | Cahokia High School | 10.75 | 4 | 2A | |
| Grace Oetting | Centennial High School | 11.01 | 10 | 2A | |
| Josie Held | Mendota | 11.25 | 20 | 2A | |
| Julia Nadler | Chicago (Mt. Carmel) | SCR | 0 | 2A | |
| 100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Ashley Harfst | Olympia Fields (Rich Central) | 10.84 | 5 | 2A | |
| Valeria Wozniak | Glenbard South High School | 10.92 | 8 | 2A | |
| Aileen Hull | Metamora | 11.18 | 15 | 2A | |
| Teddy Steeves | Olney (East Richland) | 11.22 | 17 | 2A | |
| Charlicia Watson | Roxana | 11.29 | 21 | 2A | |
| 100 Meter Dash Heat 1 | Top ↑ | |||||
| Josh Eiker | Galesburg (H.S.) | 10.57 | 1 | 2A | |
| Dion Hooker | Sycamore (H.S.) | 10.84 | 3 | 2A | |
| David Munson | Wendell Phillips Academy High School | 10.97 | 5 | 2A | |
| William Fleming | Chicago (Urban Prep Charter/Englewood) | 11.08 | 7 | 2A | |
| 100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| William Fleming | Chicago (Urban Prep Charter/Englewood) | 11.00 | 9 | 2A | |
| 100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Josh Eiker | Galesburg (H.S.) | 10.53 | 1 | 2A | |
| David Munson | Wendell Phillips Academy High School | 10.89 | 7 | 2A | |
| Richard Clark | Vernon Hills | 11.13 | 13 | 2A | |
| Franklin Hunt | Olympia Fields (Rich Central) | SCR | 0 | 2A | |
| 100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Dion Hooker | Sycamore (H.S.) | 10.69 | 2 | 2A | |
| Tyler Higgins | Highland High School | 11.11 | 12 | 2A | |
| Joshua Williams | Vernon Hills | 11.23 | 18 | 2A | |
| 110 Meter High Hurdles Heat 1 | Top ↑ | |||||
| Sarah Allen | Burlington (Central) | 14.15 | 1 | 2A | |
| Sian Person | Cahokia High School | 14.44 | 2 | 2A | |
| Kelly Pagel | Olympia Fields (Rich Central) | 14.75 | 3 | 2A | |
| Kayla Whitworth | Erie | 14.91 | 4 | 2A | |
| Amber Jones | Manual Academy | 15.27 | 7 | 2A | |
| Maria Shadid | Fenwick | 15.34 | 8 | 2A | |
| Mar'Shae Scott | Cahokia High School | 16.75 | 9 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Anna Wise | Freeport (H.S.) | 14.90 | 0 | 2A | |
| Amber Jones | Manual Academy | 14.86 | 6 | 2A | |
| Hayley Einsweiler | Evergreen Park | 15.63 | 17 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Kelly Pagel | Olympia Fields (Rich Central) | 14.47 | 3 | 2A | |
| Taylor Blohm Bivins | Galena (H.S.) | 15.11 | 11 | 2A | |
| Madison Filkin | Walter Payton College Prep. | 18.01 | 24 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Sian Person | Cahokia High School | 14.21 | 1 | 2A | |
| Maria Shadid | Fenwick | 14.87 | 7 | 2A | |
| Destiny Wesley | Country Club Hills (Hillscrest) | 15.54 | 16 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 4 | Top ↑ | |||||
| Sarah Allen | Burlington (Central) | 14.40 | 2 | 2A | |
| Mar'Shae Scott | Cahokia High School | 14.96 | 8 | 2A | |
| Kayla Whitworth | Erie | 15.03 | 9 | 2A | |
| Laryn Sapetti | Princeton | 15.04 | 10 | 2A | |
| Kiajuana Veal | Morgan Park | 15.86 | 19 | 2A | |
| Shelby Truckenbrod | Urbana High School | 16.62 | 22 | 2A | |
| 110 Meter High Hurdles Heat 1 | Top ↑ | |||||
| Deion McShane | Freeport (H.S.) | 15.08 | 5 | 2A | |
| Greysan Moehrs | Waterloo (H.S.) | 15.10 | 6 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Deion McShane | Freeport (H.S.) | 14.76 | 4 | 2A | |
| Nick Simons | Marengo | 15.39 | 14 | 2A | |
| Jesse Herr | Walter Payton College Prep. | 18.29 | 25 | 2A | |
| Reed Vanderheyden | Geneseo | SCR | 0 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Tylor Marler | Harrisburg HS | 15.30 | 12 | 2A | |
| Bailey Kokos | Dunlap | 15.35 | 13 | 2A | |
| Brandon Ruffin | Peoria (H.S.) | 15.46 | 15 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Greysan Moehrs | Waterloo (H.S.) | 14.81 | 5 | 2A | |
| Cameron Smith | Springfield Lanphier | 16.08 | 20 | 2A | |
| James Williams | Chicago South Shore International College Prep | 16.83 | 23 | 2A | |
| 110 Meter High Hurdles (prelims) Heat 4 | Top ↑ | |||||
| Cole Deming | Hillsboro | 16.24 | 21 | 2A | |
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Jasmine Castillo | Cahokia High School | 21.66 | 2 | 2A | |
| Jessica Wagner | Centennial High School | 21.93 | 3 | 2A | |
| Ashley Harfst | Olympia Fields (Rich Central) | 22.24 | 5 | 2A | |
| Teddy Steeves | Olney (East Richland) | 22.38 | 7 | 2A | |
| Mya Garrett | Country Club Hills (Hillscrest) | 22.55 | 8 | 2A | |
| Alana Chandler | North Lawndale College Prep | 23.03 | 9 | 2A | |
| 200 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Jasmine Castillo | Cahokia High School | 22.73 | 3 | 2A | |
| Valeria Wozniak | Glenbard South High School | 22.88 | 10 | 2A | |
| India Lee | Peoria (Notre Dame) | 23.59 | 18 | 2A | |
| 200 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Jessica Wagner | Centennial High School | 22.27 | 2 | 2A | |
| Mya Garrett | Country Club Hills (Hillscrest) | 22.79 | 6 | 2A | |
| Sarah Georgieff | Country Club Hills (Hillscrest) | 23.05 | 12 | 2A | |
| Kerry Mullen | Springfield (Sacred Heart-Griffin) | 23.20 | 14 | 2A | |
| Chavon Hussey | Orr Academy | 23.28 | 15 | 2A | |
| 200 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Ashley Harfst | Olympia Fields (Rich Central) | 22.45 | 4 | 2A | |
| Teddy Steeves | Olney (East Richland) | 22.85 | 8 | 2A | |
| Alana Chandler | North Lawndale College Prep | 22.87 | 9 | 2A | |
| Meagan McNicholas | Princeton | 23.93 | 21 | 2A | |
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Josh Eiker | Galesburg (H.S.) | 21.20 | 1 | 2A | |
| Dion Hooker | Sycamore (H.S.) | 22.15 | 4 | 2A | |
| Marquise Peggs | Chicago (Mt. Carmel) | 22.34 | 6 | 2A | |
| 200 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Dion Hooker | Sycamore (H.S.) | 22.79 | 7 | 2A | |
| Tyler Higgins | Highland High School | 23.77 | 19 | 2A | |
| Connor Lewin | Stillman Valley | 24.45 | 22 | 2A | |
| Charles Taylor | Evergreen Park | DNS | 0 | 2A | |
| 200 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Amani Jones | Wendell Phillips Academy High School | 23.04 | 11 | 2A | |
| Jordan Niemeyer | Woodstock (Marian) | 23.49 | 17 | 2A | |
| Quinn Sinbush | Geneseo | 23.87 | 20 | 2A | |
| 200 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Josh Eiker | Galesburg (H.S.) | 21.73 | 1 | 2A | |
| Marquise Peggs | Chicago (Mt. Carmel) | 22.71 | 5 | 2A | |
| Joshua Williams | Vernon Hills | 23.12 | 13 | 2A | |
| Djimon Slaughter | Carbondale (H.S.) | 23.49 | 16 | 2A | |
| 300 Meter Hurdles Heat 1 | Top ↑ | |||||
| Sarah Allen | Burlington (Central) | 37.10 | 1 | 2A | |
| Sian Person | Cahokia High School | 38.04 | 4 | 2A | |
| Laryn Sapetti | Princeton | 39.13 | 7 | 2A | |
| Alex Johnston | Arlington Heights (St. Viator) | 40.72 | 8 | 2A | |
| Amber Jones | Manual Academy | 44.76 | 9 | 2A | |
| 300 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Sian Person | Cahokia High School | 38.41 | 1 | 2A | |
| Amber Jones | Manual Academy | 40.19 | 8 | 2A | |
| Alex Johnston | Arlington Heights (St. Viator) | 40.46 | 9 | 2A | |
| Abigail Richter | Stanford (Olympia) | 40.76 | 13 | 2A | |
| Gabrielle DesRosiers | North Lawndale College Prep | 47.01 | 29 | 2A | |
| 300 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Kelsey Wyman | Maple Park (Kaneland) | 40.87 | 15 | 2A | |
| Jessi Karlic | Monticello | 41.49 | 17 | 2A | |
| Jemiya Bates | Hampshire | 41.59 | 19 | 2A | |
| Destiny Wesley | Country Club Hills (Hillscrest) | 42.64 | 23 | 2A | |
| Kiajuana Veal | Morgan Park | 42.75 | 24 | 2A | |
| 300 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Laryn Sapetti | Princeton | 39.70 | 6 | 2A | |
| Rachel Hickey | Herrin High School | 40.63 | 12 | 2A | |
| Maria Shadid | Fenwick | 42.56 | 22 | 2A | |
| Macie Drum | Lombard (Montini) | 42.89 | 25 | 2A | |
| Kelly Pagel | Olympia Fields (Rich Central) | 43.32 | 26 | 2A | |
| 300 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
| Sarah Allen | Burlington (Central) | 38.98 | 2 | 2A | |
| Christine Tsai | Sycamore (H.S.) | 40.51 | 10 | 2A | |
| Kristyna Perillo | Belvidere (H.S.) | 41.26 | 16 | 2A | |
| Laura Katunas | Chicago (Mt. Carmel) | 41.54 | 18 | 2A | |
| Monterra Garrett | Cahokia High School | 41.90 | 20 | 2A | |
| Jordan Annang | Effingham (H.S.) | 42.43 | 21 | 2A | |
| Madison Filkin | Walter Payton College Prep. | 44.77 | 28 | 2A | |
| 300 Meter Hurdles Heat 1 | Top ↑ | |||||
| Deion McShane | Freeport (H.S.) | 37.43 | 2 | 2A | |
| Brandon Ruffin | Peoria (H.S.) | 37.98 | 3 | 2A | |
| Reed Vanderheyden | Geneseo | 38.53 | 5 | 2A | |
| Zach Gyuricza | Arlington Heights (St. Viator) | 38.75 | 6 | 2A | |
| 300 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Brandon Ruffin | Peoria (H.S.) | 39.15 | 5 | 2A | |
| Treyonne Rawls | Thornridge High | 43.32 | 27 | 2A | |
| 300 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Zach Gyuricza | Arlington Heights (St. Viator) | 39.55 | 4 | 2A | |
| Reed Vanderheyden | Geneseo | 40.09 | 7 | 2A | |
| 300 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Deion McShane | Freeport (H.S.) | 39.53 | 3 | 2A | |
| Cole Deming | Hillsboro | 40.61 | 11 | 2A | |
| 300 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
| Bailey Kokos | Dunlap | 40.78 | 14 | 2A | |
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| India Lee | Peoria (Notre Dame) | 48.83 | 2 | 2A | |
| Olivia Ness | Marion (H.S.) | 49.08 | 3 | 2A | |
| Chavon Hussey | Orr Academy | 49.95 | 4 | 2A | |
| Christyon Pulley | Cahokia High School | 49.98 | 5 | 2A | |
| Erica Lowry | Rochelle | 50.13 | 6 | 2A | |
| Sharon Mainor | Centennial High School | 50.29 | 7 | 2A | |
| Madison Meyer | Cahokia High School | 50.61 | 8 | 2A | |
| Brianna French | Tinley Park (H.S.) | 50.92 | 9 | 2A | |
| 400 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Christyon Pulley | Cahokia High School | 49.67 | 4 | 2A | |
| Olivia Ness | Marion (H.S.) | 49.70 | 5 | 2A | |
| Brianna French | Tinley Park (H.S.) | 50.55 | 8 | 2A | |
| Laurel Roney | Jacksonville | 50.82 | 10 | 2A | |
| Shelby Siltman | Sandwich | 51.31 | 16 | 2A | |
| 400 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Haley Quinn | Johnsburg | 49.45 | 0 | 2A | |
| Chavon Hussey | Orr Academy | 49.97 | 3 | 2A | |
| Sharon Mainor | Centennial High School | 50.32 | 7 | 2A | |
| Miranda Halverson | Olympia Fields (Rich Central) | 50.99 | 11 | 2A | |
| Dallas Clevenger | Princeton | 51.94 | 18 | 2A | |
| 400 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Alice Carlstrom | Orr Academy | 53.75 | 0 | 2A | |
| India Lee | Peoria (Notre Dame) | 49.62 | 2 | 2A | |
| Erica Lowry | Rochelle | 50.29 | 6 | 2A | |
| Madison Meyer | Cahokia High School | 50.80 | 9 | 2A | |
| Sydney Shanks | Burlington (Central) | 51.12 | 13 | 2A | |
| Chyanne Laldee | Chicago (Noble Street Charter/Johnson) | 51.29 | 15 | 2A | |
| Christina MacNab | Mt.Zion HS Track | 52.05 | 19 | 2A | |
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| Tyler Higgins | Highland High School | 48.29 | 1 | 2A | |
| 400 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Tyler Higgins | Highland High School | 49.25 | 1 | 2A | |
| Demonte Anglin | Chicago (DuSable) | 52.21 | 21 | 2A | |
| Richard Schwartzbauer | Aurora (Central Catholic) | 52.93 | 22 | 2A | |
| 400 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| BJ Harris | Peoria (H.S.) | 51.10 | 12 | 2A | |
| Christian Kramer | Harvard | 51.24 | 14 | 2A | |
| Cooper Bastian | West Chicago (Wheaton Academy) | 52.06 | 20 | 2A | |
| 400 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Matt Coffey | Dixon High School | 51.82 | 17 | 2A | |
| 800 Meter Run Heat 1 | Top ↑ | |||||
| Allison Richter | Stanford (Olympia) | 1:54.43 | 1 | 2A | |
| Kassadee Ifft | Effingham (H.S.) | 1:56.75 | 4 | 2A | |
| Abby Ray | Rochester High School | 1:57.23 | 5 | 2A | |
| Brianna Verbeeck | Urbana High School | 1:57.70 | 7 | 2A | |
| Katie Cummings | Morris | 1:58.20 | 9 | 2A | |
| 800 Meter Run (prelims) Heat 1 | Top ↑ | |||||
| Abby Ray | Rochester High School | 1:57.11 | 1 | 2A | |
| Brianna Verbeeck | Urbana High School | 1:58.92 | 9 | 2A | |
| Camille Osborne | Walter Payton College Prep. | 1:59.94 | 13 | 2A | |
| Emma Griffiths | Mt. Vernon High School | 2:02.38 | 19 | 2A | |
| Daja Stone | Chicago (Lindblom) | 2:06.76 | 23 | 2A | |
| 800 Meter Run (prelims) Heat 2 | Top ↑ | |||||
| Katie Cummings | Morris | 1:57.55 | 2 | 2A | |
| Kassadee Ifft | Effingham (H.S.) | 1:58.93 | 10 | 2A | |
| Carissa Fagiano | Orr Academy | 2:33.00 | 24 | 2A | |
| Rachel Cobert | Dunlap | DNS | 0 | 2A | |
| 800 Meter Run (prelims) Heat 3 | Top ↑ | |||||
| Allison Richter | Stanford (Olympia) | 1:58.20 | 3 | 2A | |
| Annie Elias | Burlington (Central) | 1:59.96 | 14 | 2A | |
| Allison Bergkoetter | Elmwood Park High School | 2:01.53 | 17 | 2A | |
| Anna Vlasak | Peoria (H.S.) | 2:01.59 | 18 | 2A | |
| Madison Ronzone | Benton | 2:03.32 | 20 | 2A | |
| Shanice McCoy | Chicago (Lindblom) | 2:06.09 | 22 | 2A | |
| 800 Meter Run Heat 1 | Top ↑ | |||||
| Nick Wondaal | Illiana Christian | 1:56.73 | 2 | 2A | |
| Tim Krashevsky | Vernon Hills | 1:56.74 | 3 | 2A | |
| Jake Vanderwell | New Lenox (Lincoln-Way West) | 1:57.35 | 6 | 2A | |
| Connor Hickey | LaSalle (L.-Peru) | 1:57.81 | 8 | 2A | |
| Christian Devant | Winnebago | 1:58.21 | 10 | 2A | |
| Trevor White | Highland High School | 1:59.00 | 11 | 2A | |
| Nathan Ambrose | Winnebago | 2:01.46 | 12 | 2A | |
| 800 Meter Run (prelims) Heat 1 | Top ↑ | |||||
| Nick Wondaal | Illiana Christian | 1:57.42 | 4 | 2A | |
| Christian Devant | Winnebago | 1:58.01 | 5 | 2A | |
| John Mangold | Metamora | 2:00.02 | 15 | 2A | |
| 800 Meter Run (prelims) Heat 2 | Top ↑ | |||||
| Connor Hickey | LaSalle (L.-Peru) | 1:58.26 | 6 | 2A | |
| Tim Krashevsky | Vernon Hills | 1:58.55 | 7 | 2A | |
| Nathan Ambrose | Winnebago | 1:58.73 | 8 | 2A | |
| George Kemp IV | Richton Park (Rich South) | 2:01.05 | 16 | 2A | |
| Caleb Ju | Vernon Hills | DNS | 0 | 2A | |
| 800 Meter Run (prelims) Heat 3 | Top ↑ | |||||
| Jake Vanderwell | New Lenox (Lincoln-Way West) | 1:59.44 | 11 | 2A | |
| Trevor White | Highland High School | 1:59.75 | 12 | 2A | |
| Matt Przeslicke | Evergreen Park | 2:05.22 | 21 | 2A | |
| 1600 Meter Run Heat 1 | Top ↑ | |||||
| Allie Boss | Normal (University) | 4:14.51 | 1 | 2A | |
| Maddie Dulin | Maple Park (Kaneland) | 4:19.21 | 5 | 2A | |
| Megan Burns | Illiana Christian | 4:20.55 | 7 | 2A | |
| Valerie Jarencio | Metamora | 4:22.69 | 8 | 2A | |
| Jaimie Robinson | Chatham (Glenwood) | 4:23.19 | 10 | 2A | |
| 1600 Meter Run (prelims) Heat 1 | Top ↑ | |||||
| Allie Boss | Normal (University) | 4:24.96 | 5 | 2A | |
| Becky Tollakson | Jerseyville (Jersey) | 4:32.20 | 14 | 2A | |
| Emily Huguelet | Mt. Vernon High School | 4:47.63 | 26 | 2A | |
| 1600 Meter Run (prelims) Heat 2 | Top ↑ | |||||
| Maddie Dulin | Maple Park (Kaneland) | 4:26.05 | 3 | 2A | |
| Valerie Jarencio | Metamora | 4:28.02 | 8 | 2A | |
| Chante Stonewall | New Lenox (Lincoln-Way West) | 4:32.50 | 15 | 2A | |
| Zoe Kriha | Peoria (Notre Dame) | 4:33.01 | 16 | 2A | |
| Kyla Morris | Charleston High School | 4:34.90 | 18 | 2A | |
| Jarryn Jones | Canton | 4:41.36 | 23 | 2A | |
| Aly Wetzell | East Peoria | 4:47.65 | 27 | 2A | |
| 1600 Meter Run (prelims) Heat 3 | Top ↑ | |||||
| Megan Burns | Illiana Christian | 4:24.09 | 4 | 2A | |
| Jaimie Robinson | Chatham (Glenwood) | 4:27.18 | 7 | 2A | |
| Mercedes Whitaker | Galesburg (H.S.) | 4:39.68 | 22 | 2A | |
| Emily Martin | Bartonville (Limestone) | 4:44.91 | 25 | 2A | |
| Kaitlin Benson | Mahomet (M.-Seymour) | 4:56.40 | 28 | 2A | |
| Tina Martin | u of lab school | 4:59.97 | 29 | 2A | |
| Alex Thompson | Walter Payton College Prep. | 5:00.13 | 30 | 2A | |
| Jamie Martens | Johnsburg | DNS | 0 | 2A | |
| 1600 Meter Run Heat 1 | Top ↑ | |||||
| Salvatore Flight | Fenwick | 4:15.96 | 2 | 2A | |
| Lance Mueller | Waterloo (H.S.) | 4:16.67 | 3 | 2A | |
| Ashton Hyatt | Champaign (Central) | 4:18.95 | 4 | 2A | |
| Brenner Webster | Salem Community High School | 4:19.37 | 6 | 2A | |
| Matt Carr | Bartonville (Limestone) | 4:22.70 | 9 | 2A | |
| Clay Musial | Burlington (Central) | 4:26.01 | 11 | 2A | |
| Curtis Reed | Mt.Zion HS Track | 4:34.33 | 12 | 2A | |
| 1600 Meter Run (prelims) Heat 1 | Top ↑ | |||||
| Ashton Hyatt | Champaign (Central) | 4:24.96 | 2 | 2A | |
| Clay Musial | Burlington (Central) | 4:29.34 | 10 | 2A | |
| Wesley Chan | Walter Payton College Prep. | 4:30.85 | 13 | 2A | |
| Matt Richtman | Maple Park (Kaneland) | 4:34.21 | 17 | 2A | |
| Jacob Lee | Washington | 4:39.58 | 21 | 2A | |
| Seth Williams | Rock Falls | 4:42.78 | 24 | 2A | |
| David Chenoweth | Geneseo | DNS | 0 | 2A | |
| Walmer Saavedra | Chicago (Lindblom) | DNS | 0 | 2A | |
| 1600 Meter Run (prelims) Heat 2 | Top ↑ | |||||
| Curtis Reed | Mt.Zion HS Track | 4:30.22 | 11 | 2A | |
| Brenner Webster | Salem Community High School | 4:30.48 | 12 | 2A | |
| Spencer Hanson | Woodstock (H.S.) | 4:35.61 | 20 | 2A | |
| Nick Wondaal | Illiana Christian | DNS | 0 | 2A | |
| 1600 Meter Run (prelims) Heat 3 | Top ↑ | |||||
| Salvatore Flight | Fenwick | 4:23.87 | 1 | 2A | |
| Lance Mueller | Waterloo (H.S.) | 4:25.05 | 6 | 2A | |
| Matt Carr | Bartonville (Limestone) | 4:29.33 | 9 | 2A | |
| Jack Darrow | Fenwick | 4:35.52 | 19 | 2A | |
| 3200 Meter Run Heat 1 | Top ↑ | |||||
| Madeline Campbell | Poplar Grove (North Boone) | 10:01.05 | 14 | 2A | |
| Courtney O'Donnell | Monticello | 10:03.80 | 16 | 2A | |
| Jaimie Robinson | Chatham (Glenwood) | 10:08.28 | 19 | 2A | |
| Bethany Houda | Midlothian (Bremen) | 10:09.23 | 20 | 2A | |
| Sierra James | Rochester High School | 10:10.51 | 22 | 2A | |
| Tina Martin | u of lab school | 10:47.77 | 27 | 2A | |
| 3200 Meter Run Heat 2 | Top ↑ | |||||
| Ashlynd Broling | Illiana Christian | 9:21.63 | 1 | 2A | |
| Josie Hermann | Sycamore (H.S.) | 9:33.95 | 5 | 2A | |
| Lexi Grieves | Mahomet (M.-Seymour) | 9:35.18 | 6 | 2A | |
| April VanRyn | Normal (University) | 9:41.34 | 7 | 2A | |
| Bridget Geary | Morton | 9:43.75 | 9 | 2A | |
| Jarryn Jones | Canton | 9:59.99 | 13 | 2A | |
| Alex Lambros | New Lenox (Lincoln-Way West) | 10:02.35 | 15 | 2A | |
| Mikayla Bolton | Dunlap | 10:18.70 | 24 | 2A | |
| Cassidy VandeKamp | Normal (University) | 10:20.69 | 25 | 2A | |
| 3200 Meter Run Heat 1 | Top ↑ | |||||
| Nathan Smith | Winnebago | 9:43.72 | 8 | 2A | |
| Cole Rodenberg | Waterloo (H.S.) | 9:55.46 | 11 | 2A | |
| Jacob Robleski | West Chicago (Wheaton Academy) | 10:04.40 | 17 | 2A | |
| Jonah Jones | West Chicago (Wheaton Academy) | 10:10.20 | 21 | 2A | |
| Mitchell Rushing | Marion (H.S.) | 10:12.70 | 23 | 2A | |
| Peter Motto | New Lenox (Lincoln-Way West) | 10:43.61 | 26 | 2A | |
| Jorge Martinez | Walter Payton College Prep. | 10:49.78 | 28 | 2A | |
| Sam Detmer | Walter Payton College Prep. | 10:55.59 | 29 | 2A | |
| 3200 Meter Run Heat 2 | Top ↑ | |||||
| Alex Keeble | Mahomet (M.-Seymour) | 9:24.49 | 2 | 2A | |
| Luke Beattie | Woodstock (H.S.) | 9:26.06 | 3 | 2A | |
| Walmer Saavedra | Chicago (Lindblom) | 9:29.28 | 4 | 2A | |
| Shane Williamson | Vernon Hills | 9:46.31 | 10 | 2A | |
| Tyler Smith | Vernon Hills | 9:57.59 | 12 | 2A | |
| Jacob Oury | Hampshire | 10:06.29 | 18 | 2A | |
| 4X100 Relay Heat 1 | Top ↑ | |||||
| Davia Boyd | Cahokia High School | 41.12 | 1 | 2A | |
| Jasmine Castillo | Cahokia High School | 41.12 | 1 | 2A | |
| Mar'Shae Scott | Cahokia High School | 41.12 | 1 | 2A | |
| Betsy Lovett | Wendell Phillips Academy High School | 41.46 | 2 | 2A | |
| Chloe Fry | Galesburg (H.S.) | 41.94 | 3 | 2A | |
| Krista Kreshpanji | Galesburg (H.S.) | 41.94 | 3 | 2A | |
| Shaunise Reese | Evergreen Park | 42.01 | 4 | 2A | |
| Delaney Duncan | Evergreen Park | 42.01 | 4 | 2A | |
| Erin Soat | Evergreen Park | 42.01 | 4 | 2A | |
| Jessica Wagner | Centennial High School | 42.40 | 5 | 2A | |
| Grace Oetting | Centennial High School | 42.40 | 5 | 2A | |
| Elle Alexander | Centennial High School | 42.40 | 5 | 2A | |
| Hope Griffin | Centennial High School | 42.40 | 5 | 2A | |
| Kelsey Shellhorn | Troy (Triad) | 43.00 | 6 | 2A | |
| Carrigan Moraska | Troy (Triad) | 43.00 | 6 | 2A | |
| Betsy Currens | Troy (Triad) | 43.00 | 6 | 2A | |
| Blessed Smith | Highland High School | 43.29 | 7 | 2A | |
| Christine Tsai | Sycamore (H.S.) | 43.65 | 8 | 2A | |
| Kaci Rhodes | Olympia Fields (Rich Central) | FS | 0 | 2A | |
| Kelly Pagel | Olympia Fields (Rich Central) | FS | 0 | 2A | |
| Ashley Harfst | Olympia Fields (Rich Central) | FS | 0 | 2A | |
| K.C. Davids | Olympia Fields (Rich Central) | FS | 0 | 2A | |
| 4X100 Relay (prelims) Heat 1 | Top ↑ | |||||
| Chloe Fry | Galesburg (H.S.) | 42.45 | 3 | 2A | |
| Krista Kreshpanji | Galesburg (H.S.) | 42.45 | 3 | 2A | |
| Kelly Pagel | Olympia Fields (Rich Central) | 42.90 | 7 | 2A | |
| Ashley Harfst | Olympia Fields (Rich Central) | 42.90 | 7 | 2A | |
| K.C. Davids | Olympia Fields (Rich Central) | 42.90 | 7 | 2A | |
| Kaci Rhodes | Olympia Fields (Rich Central) | 42.90 | 7 | 2A | |
| Lizzie McClain | Dixon High School | 43.48 | 16 | 2A | |
| Miranda Kruiswyk | Dixon High School | 43.48 | 16 | 2A | |
| Emilie Olmsted | Dixon High School | 43.48 | 16 | 2A | |
| Alex Schaub | Dixon High School | 43.48 | 16 | 2A | |
