Crystal Lake Central Invite Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Henry Imburgia | Yorkville High School | 11.53 | 0 | ||
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Henry Imburgia | Yorkville High School | 11.67 | 0 | ||
| 110 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Stephen Johnson | Yorkville High School | 17.75 | 0 | ||
| Peyton Frankenreider | Yorkville High School | 17.33 | 0 | ||
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Ben Gilbert | Yorkville High School | 24.97 | 0 | ||
| Jake Eberhart | Yorkville High School | 24.42 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Jon Neyer | Yorkville High School | 55.36 | 0 | ||
| Brendan Zeinstra | Yorkville High School | 57.21 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Jake Hoffert | Yorkville High School | 1:58.14 | 0 | ||
| Trevor Wills | Yorkville High School | 2:03.58 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Luke Hoffert | Yorkville High School | 4:22.9 | 0 | ||
| Thor Hester | Yorkville High School | 4:38.58 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alexx Nauman | Yorkville High School | 10:10.67 | 0 | ||
| Patrick Black | Yorkville High School | 10:12.06 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 44.53 | 0 | ||
| Martrell Coleman | Yorkville High School | 44.53 | 0 | ||
| Henry Imburgia | Yorkville High School | 44.53 | 0 | ||
| Marcus Bates | Yorkville High School | 44.53 | 0 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 1:34.9 | 0 | ||
| Martrell Coleman | Yorkville High School | 1:34.9 | 0 | ||
| Henry Imburgia | Yorkville High School | 1:34.9 | 0 | ||
| Marcus Bates | Yorkville High School | 1:34.9 | 0 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Gabe Arroyo | Yorkville High School | 3:31.65 | 0 | ||
| Luis Avila | Yorkville High School | 3:31.65 | 0 | ||
| Jackson Torok | Yorkville High School | 3:31.65 | 0 | ||
| Stephen Johnson | Yorkville High School | 3:31.65 | 0 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Trevor Wills | Yorkville High School | 8:07.37 | 0 | ||
| Luke Hoffert | Yorkville High School | 8:07.37 | 0 | ||
| Thor Hester | Yorkville High School | 8:07.37 | 0 | ||
| Jake Hoffert | Yorkville High School | 8:07.37 | 0 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Amari Fisher | Yorkville High School | 1.65m (5' 4" ) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Luis Avila | Yorkville High School | 5.31m (17' 5" ) | 0 | ||
| Marcus Bates | Yorkville High School | 5.79m (18' 11" ) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Luis Avila | Yorkville High School | 12.03m (39' 5" ½) | 0 | ||
| Marcus Bates | Yorkville High School | 12.49m (40' 11" ¾) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| David Frazier | Yorkville High School | 12.43m (40' 9" ½) | 0 | ||
| Sam Weisz | Yorkville High School | 15.44m (50' 7" ) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Jonathan Gramme | Yorkville High School | 30.12m (98' 9" ¾) | 0 | ||
| Sam Weisz | Yorkville High School | 46.28m (151' 10" ) | 0 | ||
