Vernon Hills vs Stevenson Results
Division: Varsity
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 1 | Top ↑ | |||||
| Kiara Schuh | Vernon Hills | 13.9 | 2 | Varsity | |
| Emily Carido | Vernon Hills | 14.1 | 3 | Varsity | |
| Brooke Beitzel | Vernon Hills | 15.0 | 5 | Varsity | |
| 100 Meter Dash Heat 2 | Top ↑ | |||||
| Maggie Rivera | Vernon Hills | 16.9 | 0 | ||
| Haley Weiske | Vernon Hills | 16.4 | 0 | ||
| 100 Meter Dash Heat 3 | Top ↑ | |||||
| Tara Moyers | Vernon Hills | 14.0 | 0 | ||
| Peyton Moseley | Vernon Hills | 15.6 | 0 | ||
| Alia Mariella | Vernon Hills | 16.2 | 0 | ||
| Cindy Uriostegui | Vernon Hills | 18.2 | 0 | ||
| HaeMai Jung | Vernon Hills | 18.3 | 0 | ||
| 100 Meter Dash Heat 4 | Top ↑ | |||||
| Lauren Glenn | Vernon Hills | 16.0 | 0 | ||
| Nicole Flora | Vernon Hills | 16.2 | 0 | ||
| Reya Arora | Vernon Hills | 17.4 | 0 | ||
| Ashni Gandi | Vernon Hills | 17.3 | 0 | ||
| Lesley Mun | Vernon Hills | 17.1 | 0 | ||
| 100 Meter Dash Heat 5 | Top ↑ | |||||
| Riann Newland | Vernon Hills | 13.8 | 0 | ||
| Tina Tieu | Vernon Hills | 15.5 | 0 | ||
| 100 Meter Dash Heat 6 | Top ↑ | |||||
| Athina Herrera NG | Vernon Hills | 14.9 | 0 | ||
| Camden Lieberman | Vernon Hills | 14.1 | 0 | ||
| Victoria Hubner | Vernon Hills | 15.9 | 0 | ||
| Isabel Bogojevic | Vernon Hills | 15.8 | 0 | ||
| Lily Walters | Vernon Hills | 16.0 | 0 | ||
| Jacqueline Toledo | Vernon Hills | 18.9 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 16.2 | 1 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 28.5 | 1 | Varsity | |
| Riann Newland | Vernon Hills | 30.1 | 2 | Varsity | |
| Michelle Zhang | Vernon Hills | 30.5 | 3 | Varsity | |
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Camden Lieberman | Vernon Hills | 29.6 | 0 | ||
| Isabel Bogojevic | Vernon Hills | 33.2 | 0 | ||
| Maggie Rivera | Vernon Hills | 35.6 | 0 | ||
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Haley Weiske | Vernon Hills | 35.4 | 0 | ||
| 200 Meter Dash Heat 4 | Top ↑ | |||||
| Tara Moyers | Vernon Hills | 30.5 | 0 | ||
| Alia Mariella | Vernon Hills | 34.7 | 0 | ||
| Ana Okinczyc | Vernon Hills | 35.6 | 0 | ||
| Lesley Mun | Vernon Hills | 35.6 | 0 | ||
| Ashni Gandi | Vernon Hills | 35.9 | 0 | ||
| 200 Meter Dash Heat 5 | Top ↑ | |||||
| Athina Herrera NG | Vernon Hills | 30.8 | 0 | ||
| Isabel Zamost | Vernon Hills | 31.5 | 0 | ||
| Lauren Glenn | Vernon Hills | 32.7 | 0 | ||
| Nicole Flora | Vernon Hills | 33.3 | 0 | ||
| Reya Arora | Vernon Hills | 37.0 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 51.1 | 1 | Varsity | |
| Melanie Rogers | Vernon Hills | 57.8 | 4 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 1:04.0 | 1 | Varsity | |
| Nicole Pinter | Vernon Hills | 1:10.3 | 3 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 1:14.2 | 5 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Lauren Kim | Vernon Hills | 2:35.8 | 2 | Varsity | |
| Natalie Miller | Vernon Hills | 2:48.6 | 4 | Varsity | |
| Kelly Li | Vernon Hills | 3:00.0 | 5 | Varsity | |
| Keira Wingader | Vernon Hills | 3:14.4 | 6 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 5:35.0 | 2 | Varsity | |
| Lauren Katz | Vernon Hills | 5:44.8 | 3 | Varsity | |
| Shannon Skeoch | Vernon Hills | 6:13.6 | 6 | Varsity | |
| Serena Panos | Vernon Hills | 6:36.6 | 8 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Rhea Ramaiya | Vernon Hills | 13:57.5 | 3 | Varsity | |
| Mackenzie Renihan | Vernon Hills | 14:39.6 | 4 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Christine Tsai | Vernon Hills | 52.9 | 1 | Varsity | |
| Kiara Schuh | Vernon Hills | 52.9 | 1 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 52.9 | 1 | Varsity | |
| Molly Wasserberg | Vernon Hills | 52.9 | 1 | Varsity | |
| Katherine Chen | Vernon Hills | 59.1 | 4 | ||
| Emily Carido | Vernon Hills | 59.1 | 4 | ||
| Yuliya Gofman | Vernon Hills | 59.1 | 4 | ||
| Eunice Kim | Vernon Hills | 59.1 | 4 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Christine Tsai | Vernon Hills | 1:59.7 | 1 | Varsity | |
| Emily Carido | Vernon Hills | 1:59.7 | 1 | Varsity | |
| Kiara Schuh | Vernon Hills | 1:59.7 | 1 | Varsity | |
| Michelle Zhang | Vernon Hills | 1:59.7 | 1 | Varsity | |
| Yuliya Gofman | Vernon Hills | 2:10.5 | 3 | ||
| Eunice Kim | Vernon Hills | 2:10.5 | 3 | ||
| Katherine Chen | Vernon Hills | 2:10.5 | 3 | ||
| Brooke Beitzel | Vernon Hills | 2:10.5 | 3 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kiara Schuh | Vernon Hills | 4:38.6 | 1 | Varsity | |
| Jordyn Bunning | Vernon Hills | 4:38.6 | 1 | Varsity | |
| Molly Wasserberg | Vernon Hills | 4:38.6 | 1 | Varsity | |
| Christine Tsai | Vernon Hills | 4:38.6 | 1 | Varsity | |
| Kelly Li | Vernon Hills | 5:16.7 | 3 | ||
| Rhea Ramaiya | Vernon Hills | 5:16.7 | 3 | ||
| Keira Wingader | Vernon Hills | 5:16.7 | 3 | ||
| Madelyn Powder | Vernon Hills | 5:16.7 | 3 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Shannon Skeoch | Vernon Hills | 10:18.9 | 1 | Varsity | |
| Lauren Katz | Vernon Hills | 10:18.9 | 1 | Varsity | |
| Vivian Overbeck | Vernon Hills | 10:18.9 | 1 | Varsity | |
| Lauren Kim | Vernon Hills | 10:18.9 | 1 | Varsity | |
| Melanie Rogers | Vernon Hills | 11:20.6 | 3 | Varsity | |
| Natalie Miller | Vernon Hills | 11:20.6 | 3 | Varsity | |
| Serena Panos | Vernon Hills | 11:20.6 | 3 | Varsity | |
| Madelyn Powder | Vernon Hills | 11:20.6 | 3 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Rachel Fink | Vernon Hills | 1.27m (4' 2" ) | 2 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 1.22m (4' 0" ) | 3 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Emily Carido | Vernon Hills | 4.19m (13' 8" ) | 2 | Varsity | |
| Ana Okinczyc | Vernon Hills | 3.15m (10' 4" ) | 6 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Yuliya Gofman | Vernon Hills | 8.18m (26' 10" ) | 2 | Varsity | |
| Athina Herrera NG | Vernon Hills | 6.98m (22' 10" ¾) | 3 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 2.74m (8' 11" ) | 1 | Varsity | |
| Abigail Heinz | Vernon Hills | 2.29m (7' 6" ½) | 2 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Lilly Hemesath | Vernon Hills | 5.42m (17' 9" ½) | 0 | ||
| Marissa Ventrelli | Vernon Hills | 5.98m (19' 7" ½) | 0 | ||
| Shannon Clark | Vernon Hills | 6.63m (21' 9" ) | 0 | ||
| Jessica Filian | Vernon Hills | 6.88m (22' 6" ) | 0 | ||
| Bailee Porter | Vernon Hills | 7.01m (22' 11" ) | 0 | ||
| Kasey Firnbach | Vernon Hills | 9.91m (32' 6" ½) | 1 | Varsity | |
| Mia Polisky | Vernon Hills | 9.39m (30' 9" ¾) | 2 | Varsity | |
| Liz Trinidad | Vernon Hills | 8.99m (29' 5" ) | 4 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Bailee Porter | Vernon Hills | 11.05m (36' 3" ) | 0 | ||
| Marissa Ventrelli | Vernon Hills | 15.19m (49' 10" ) | 0 | ||
| Lilly Hemesath | Vernon Hills | 15.19m (49' 10" ) | 0 | ||
| Shannon Clark | Vernon Hills | 16.33m (53' 6" ) | 0 | ||
| Jessica Filian | Vernon Hills | 18.03m (59' 1" ¾) | 0 | ||
| Kasey Firnbach | Vernon Hills | 31.88m (104' 7" ¼) | 1 | Varsity | |
| Mia Polisky | Vernon Hills | 28.12m (92' 3" ¼) | 2 | Varsity | |
| Liz Trinidad | Vernon Hills | 18.16m (59' 6" ) | 6 | Varsity | |
