Frosh/Soph County Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Mason Kaufmann | Pleasant Plains | 12.3 | 6 | ||
| Nikolas Samson | Pleasant Plains | 12.4 | 7 | ||
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Mason Kaufmann | Pleasant Plains | 12.2 | 5 | ||
| Nikolas Samson | Pleasant Plains | 12.2 | 7 | ||
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| David Shultz | Pleasant Plains | 17.6 | 2 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Nikolas Samson | Pleasant Plains | 26.0 | 7 | ||
| Matt Bee | Pleasant Plains | 26.2 | 8 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| David Shultz | Pleasant Plains | 43.3 | 1 | ||
| Kevin Ingram | Pleasant Plains | 48.7 | 4 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Zach Ely | Pleasant Plains | 57.2 | 4 | ||
| Brock Brummett | Pleasant Plains | 57.9 | 5 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Joey Monke | Pleasant Plains | 2:13.9 | 4 | ||
| Dylan Aldridge | Pleasant Plains | 2:17.1 | 5 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Liam Bradley | Pleasant Plains | 5:17.4 | 9 | ||
| Zach Pappas | Pleasant Plains | 6:09.2 | 13 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Liam Bradley | Pleasant Plains | 11:18.4 | 5 | ||
| Zach Pappas | Pleasant Plains | 13:47.8 | 10 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Jonah Miller | Pleasant Plains | 47.0 | 2 | ||
| Mason Kaufmann | Pleasant Plains | 47.0 | 2 | ||
| Austin Mayer | Pleasant Plains | 47.0 | 2 | ||
| Nikolas Samson | Pleasant Plains | 47.0 | 2 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Jonah Miller | Pleasant Plains | 1:43.3 | 2 | ||
| Derek Peterson | Pleasant Plains | 1:43.3 | 2 | ||
| Austin Mayer | Pleasant Plains | 1:43.3 | 2 | ||
| David Mudra | Pleasant Plains | 1:43.3 | 2 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| David Shultz | Pleasant Plains | 3:45.9 | 1 | ||
| Zach Ely | Pleasant Plains | 3:45.9 | 1 | ||
| Luke McGraw | Pleasant Plains | 3:45.9 | 1 | ||
| Jonah Miller | Pleasant Plains | 3:45.9 | 1 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Joey Monke | Pleasant Plains | 9:22.2 | 1 | ||
| Luke McGraw | Pleasant Plains | 9:22.2 | 1 | ||
| Brock Brummett | Pleasant Plains | 9:22.2 | 1 | ||
| Dylan Aldridge | Pleasant Plains | 9:22.2 | 1 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Zach Ely | Pleasant Plains | 1.83m (6' 0" ) | 1 | ||
| David Shultz | Pleasant Plains | 1.78m (5' 10" ¼) | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Mason Kaufmann | Pleasant Plains | 4.82m (15' 9" ¾) | 3 | ||
| Kevin Ingram | Pleasant Plains | 4.52m (14' 9" ) | 6 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Zach Ely | Pleasant Plains | 11.61m (38' 1" ¼) | 1 | ||
| Mason Kaufmann | Pleasant Plains | 11.07m (36' 3" ¾) | 2 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Noah Oxley | Pleasant Plains | 12.65m (41' 6" ) | 1 | ||
| Will Raftis | Pleasant Plains | 8.06m (26' 5" ½) | 12 | ||
| Discus Heat 0 | Top ↑ | |||||
| Noah Oxley | Pleasant Plains | 39.70m (130' 2" ) | 1 | ||
| Colton Shriver | Pleasant Plains | 20.57m (67' 5" ¾) | 11 | ||
