Unknown (Indoor) Results
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 400 Meter Dash | 800 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw | 1000 Yard Run
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Mpaka Fyneface | Eastern Illinois University | 6.74 | 0 | ||
| Dwayne Brown | Eastern Illinois University | 6.54 | 0 | ||
| Bob Tournour | Eastern Illinois University | 6.84 | 0 | ||
| Lynn Hargrow | Eastern Illinois University | 6.64 | 0 | ||
| 55 Meter Hurdles Heat 0 | Top ↑ | |||||
| Pat Naughton | Eastern Illinois University | 8.14 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Efrem Horton | Eastern Illinois University | 49.46 | 0 | ||
| Steve Asmann | Eastern Illinois University | 51.74 | 0 | ||
| Bob Tournour | Eastern Illinois University | 53.34 | 0 | ||
| Derek Garrett | Eastern Illinois University | 53.64 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Mike Erney | Eastern Illinois University | 1:56.8 | 0 | ||
| John Gill | Eastern Illinois University | 1:56.5 | 0 | ||
| Drew Geisler | Eastern Illinois University | 1:57.3 | 0 | ||
| Ron Jaderholm | Eastern Illinois University | 1:59.8 | 0 | ||
| Dave Houston | Eastern Illinois University | 2:00.3 | 0 | ||
| Tom Schnell | Eastern Illinois University | 2:01.8 | 0 | ||
| Tom Uhlir | Eastern Illinois University | 2:01.4 | 0 | ||
| Matt Gerber | Eastern Illinois University | 2:01.5 | 0 | ||
| Mile Run Heat 0 | Top ↑ | |||||
| Paul West | Eastern Illinois University | 4:14.6 | 0 | ||
| Perry Edinger | Eastern Illinois University | 4:16.8 | 0 | ||
| John Gassmann | Eastern Illinois University | 4:17.9 | 0 | ||
| Bob Feller | Eastern Illinois University | 4:17.3 | 0 | ||
| Mike Beresford | Eastern Illinois University | 4:18.7 | 0 | ||
| Bob Beine | Eastern Illinois University | 4:18.8 | 0 | ||
| Dave Houston | Eastern Illinois University | 4:18.1 | 0 | ||
| Joel McKinney | Eastern Illinois University | 4:19.1 | 0 | ||
| Dan Moore | Eastern Illinois University | 4:21.4 | 0 | ||
| Chuck Elliott | Eastern Illinois University | 4:21.8 | 0 | ||
| Drew Geisler | Eastern Illinois University | 4:21.4 | 0 | ||
| Mark Kasper | Eastern Illinois University | 4:22.7 | 0 | ||
| Mike Erney | Eastern Illinois University | 4:24.4 | 0 | ||
| Gary Hudson | Eastern Illinois University | 4:24.8 | 0 | ||
| Jon Guthrie | Eastern Illinois University | 4:25.0 | 0 | ||
| Scott Tracy | Eastern Illinois University | 4:30.1 | 0 | ||
| Tom Schnell | Eastern Illinois University | 4:30.8 | 0 | ||
| Matt Gerber | Eastern Illinois University | 4:30.11 | 0 | ||
| Aaron Shepley | Eastern Illinois University | 4:35.3 | 0 | ||
| 3k Heat 0 | Top ↑ | |||||
| Tim Warneke | Eastern Illinois University | 8:13.71 | 0 | ||
| Chuck Elliott | Eastern Illinois University | 8:21.35 | 0 | ||
| John Gassmann | Eastern Illinois University | 8:23.22 | 0 | ||
| Perry Edinger | Eastern Illinois University | 8:28.25 | 0 | ||
| Mike Beresford | Eastern Illinois University | 8:31.7 | 0 | ||
| Jon Guthrie | Eastern Illinois University | 8:40.93 | 0 | ||
| Bob Beine | Eastern Illinois University | 8:45.03 | 0 | ||
| Paul West | Eastern Illinois University | 8:54.72 | 0 | ||
| Nick Whiteside | Eastern Illinois University | 8:59.1 | 0 | ||
| Mark Kasper | Eastern Illinois University | 9:00.5 | 0 | ||
| Scott Tracy | Eastern Illinois University | 9:00.5 | 0 | ||
| Dan Moore | Eastern Illinois University | 9:02.18 | 0 | ||
| Aaron Shepley | Eastern Illinois University | 9:03.2 | 0 | ||
| 5k Heat 0 | Top ↑ | |||||
| Perry Edinger | Eastern Illinois University | 14:24.55 | 0 | ||
| Chuck Elliott | Eastern Illinois University | 14:26.72 | 0 | ||
| Jon Guthrie | Eastern Illinois University | 15:01.2 | 0 | ||
| John Gassmann | Eastern Illinois University | 15:02.65 | 0 | ||
| Nick Whiteside | Eastern Illinois University | 15:22.12 | 6 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Bob Feller | Eastern Illinois University | 3:31.7 | 0 | ||
| Tom Uhlir | Eastern Illinois University | 3:31.7 | 0 | ||
| Mike Erney | Eastern Illinois University | 3:31.7 | 0 | ||
| Derek Garrett | Eastern Illinois University | 3:31.7 | 0 | ||
| 4X400 Relay Heat 1 | Top ↑ | |||||
| Dwayne Brown | Eastern Illinois University | 3:29.7 | 0 | ||
| Bob Feller | Eastern Illinois University | 3:29.7 | 0 | ||
| Keith Wozniak | Eastern Illinois University | 3:29.7 | 0 | ||
| Tom Uhlir | Eastern Illinois University | 3:29.7 | 0 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| John Gill | Eastern Illinois University | 7:51.4 | 0 | ||
| Mike Erney | Eastern Illinois University | 7:51.4 | 0 | ||
| Dave Houston | Eastern Illinois University | 7:51.4 | 0 | ||
| Merrill Kaney | Eastern Illinois University | 7:51.4 | 0 | ||
| Matt Gerber | Eastern Illinois University | 8:04.9 | 0 | ||
| Tom Schnell | Eastern Illinois University | 8:04.9 | 0 | ||
| Ron Jaderholm | Eastern Illinois University | 8:04.9 | 0 | ||
| Paul West | Eastern Illinois University | 8:04.9 | 0 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Cornell Wilson | Eastern Illinois University | 1.96m (6' 5" ½) | 0 | ||
| Kevin Keeran | Eastern Illinois University | 1.98m (6' 5" ) | 0 | ||
| Mark Schrimpf | Eastern Illinois University | 2.03m (6' 7" ) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Lynn Hargrow | Eastern Illinois University | 6.36m (20' 10" ½) | 0 | ||
| Henry Mattews | Eastern Illinois University | 6.95m (22' 9" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Craig DeWall | Eastern Illinois University | 12.73m (41' 9" ½) | 0 | ||
| Henry Mattews | Eastern Illinois University | 13.13m (43' 0" ) | 0 | ||
| Lynn Hargrow | Eastern Illinois University | 13.88m (45' 6" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Mark Schrimpf | Eastern Illinois University | 3.81m (12' 6" ) | 0 | ||
| Jim Mehochko | Eastern Illinois University | 4.42m (14' 6" ) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Paul James | Eastern Illinois University | 14.85m (48' 8" ¾) | 0 | ||
| Weight Throw Heat 0 | Top ↑ | |||||
| Bill Ziech | Eastern Illinois University | 14.55m (47' 8" ¾) | 0 | ||
| 1000 Yard Run Heat 0 | Top ↑ | |||||
| John Gill | Eastern Illinois University | 2:15.5 | 0 | ||
