Unknown (Indoor) Results
Jump to Event: 55 Meter Dash | 400 Meter Dash | 800 Meter Run | Mile Run | 3k | 5k | High Jump | Long Jump | Triple Jump | Pole Vault | Weight Throw
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Gerald Bell | Eastern Illinois University | 6.34 | 0 | ||
| Martez Smith | Eastern Illinois University | 6.94 | 0 | ||
| Sunny Eshegbeye | Eastern Illinois University | 6.64 | 0 | ||
| Augustine Oruwari | Eastern Illinois University | 6.54 | 0 | ||
| Terry Carpenter | Eastern Illinois University | 6.64 | 0 | ||
| Robert Johnson | Eastern Illinois University | 6.64 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Ed Hatch | Eastern Illinois University | 48.84 | 0 | ||
| Steve Jones | Eastern Illinois University | 49.74 | 0 | ||
| Mark Collins | Eastern Illinois University | 50.84 | 0 | ||
| John Cadigan | Eastern Illinois University | 50.94 | 0 | ||
| John Callozzo | Eastern Illinois University | 50.24 | 0 | ||
| Cederic Chester | Eastern Illinois University | 51.64 | 0 | ||
| Mark Offedal | Eastern Illinois University | 53.04 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Pat Hodge | Eastern Illinois University | 1:54.9 | 0 | ||
| John McInerney | Eastern Illinois University | 1:56.7 | 0 | ||
| Darrell Kooy | Eastern Illinois University | 1:57.7 | 0 | ||
| Duncan McHugh | Eastern Illinois University | 1:58.5 | 0 | ||
| Mile Run Heat 0 | Top ↑ | |||||
| Casey Reinking | Eastern Illinois University | 4:12.2 | 0 | ||
| Paul Wilhite | Eastern Illinois University | 4:18.2 | 0 | ||
| Duncan McHugh | Eastern Illinois University | 4:18.7 | 0 | ||
| Mike Hatfield | Eastern Illinois University | 4:19.4 | 0 | ||
| Bill James | Eastern Illinois University | 4:19.9 | 0 | ||
| John Christy | Eastern Illinois University | 4:27.6 | 0 | ||
| Mike Moore | Eastern Illinois University | 4:28.0 | 0 | ||
| Bill Nohmer | Eastern Illinois University | 4:29.8 | 0 | ||
| John Dickey | Eastern Illinois University | 4:31.7 | 0 | ||
| Bob Prizy | Eastern Illinois University | 4:38.9 | 0 | ||
| 3k Heat 0 | Top ↑ | |||||
| John McInerney | Eastern Illinois University | 8:33.66 | 0 | ||
| Larry Schuldt | Eastern Illinois University | 8:35.33 | 0 | ||
| John Dickey | Eastern Illinois University | 8:44.65 | 0 | ||
| Mike Hatfield | Eastern Illinois University | 8:49.69 | 0 | ||
| Ken Englert | Eastern Illinois University | 8:50.9 | 0 | ||
| Bill James | Eastern Illinois University | 8:55.56 | 0 | ||
| John Christy | Eastern Illinois University | 8:57.7 | 0 | ||
| Mike Moore | Eastern Illinois University | 8:59.01 | 0 | ||
| Duncan McHugh | Eastern Illinois University | 9:00.41 | 0 | ||
| Bob Prizy | Eastern Illinois University | 9:16.44 | 0 | ||
| Jeff Wagner | Eastern Illinois University | 9:16.81 | 0 | ||
| Bill Nohmer | Eastern Illinois University | 9:22.68 | 0 | ||
| 5k Heat 0 | Top ↑ | |||||
| Casey Reinking | Eastern Illinois University | 14:52.5 | 0 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Mark Stockwell | Eastern Illinois University | 1.93m (6' 3" ) | 0 | ||
| Mark Schrimpf | Eastern Illinois University | 1.98m (6' 5" ) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Mark Stockwell | Eastern Illinois University | 6.47m (21' 2" ¾) | 0 | ||
| Robert Bolton | Eastern Illinois University | 6.55m (21' 5" ) | 0 | ||
| Martez Smith | Eastern Illinois University | 6.88m (22' 6" ) | 0 | ||
| Terry Carpenter | Eastern Illinois University | 7.26m (23' 9" ¾) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Robert Bolton | Eastern Illinois University | 14.22m (46' 7" ¾) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Mark Stockwell | Eastern Illinois University | 3.35m (10' 11" ) | 0 | ||
| Sam Moore | Eastern Illinois University | 4.72m (15' 5" ¾) | 0 | ||
| Gerry Bryne | Eastern Illinois University | 4.88m (16' 0" 13) | 0 | ||
| Weight Throw Heat 0 | Top ↑ | |||||
| Dennis Cory | Eastern Illinois University | 13.26m (43' 6" ) | 0 | ||
