Downers Grove South Mustang Co-Ed Relays Results
Division: Varsity
Jump to Event: 4X200 Relay | 4X400 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Stephanie Schlichting | Yorkville High School | 1:49.76 | 0 | ||
| Sydney Beach | Yorkville High School | 1:49.76 | 0 | ||
| Louisa Washburn | Yorkville High School | 1:49.76 | 0 | ||
| Mischara Palmer | Yorkville High School | 1:49.76 | 0 | ||
| Mattelin Zander | Wheaton North | 1:54.87 | 0 | ||
| Malia Humecki | Wheaton North | 1:54.87 | 0 | ||
| Nia Bagsby | Wheaton North | 1:54.87 | 0 | ||
| Christie Macris | Wheaton North | 1:54.87 | 0 | ||
| Javell Moore | Yorkville High School | 1:44.61 | 0 | ||
| Logan Sudduth | Yorkville High School | 1:44.61 | 0 | ||
| Elijah Hill | Yorkville High School | 1:44.61 | 0 | ||
| Gabe Arroyo | Yorkville High School | 1:44.61 | 0 | ||
| Zharion Jackson | Downers Grove North | 1:32.06 | 1 | ||
| Andrew Marszewski | Downers Grove North | 1:32.06 | 1 | ||
| Anthony Giordano | Downers Grove North | 1:32.06 | 1 | ||
| Tariun Triplett | Downers Grove North | 1:32.06 | 1 | ||
| Desmond Lockett | South Elgin High School | 1:32.49 | 5 | varsity | |
| Nico Woods | South Elgin High School | 1:32.49 | 5 | varsity | |
| Derek Kumerow | South Elgin High School | 1:32.49 | 5 | varsity | |
| Jaurice Thomas | South Elgin High School | 1:32.49 | 5 | varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Julia Schultz | Yorkville High School | 4:10.29 | 0 | ||
| Louisa Washburn | Yorkville High School | 4:10.29 | 0 | ||
| Stephanie Schlichting | Yorkville High School | 4:10.29 | 0 | ||
| Alexis Grandys | Yorkville High School | 4:10.29 | 0 | ||
| Allyson Burke | Wheaton North | 4:20.87 | 0 | ||
| Bea Nottke | Wheaton North | 4:20.87 | 0 | ||
| Naomi Noyes | Wheaton North | 4:20.87 | 0 | ||
| Malia Humecki | Wheaton North | 4:20.87 | 0 | ||
| Elijah Hill | Yorkville High School | 3:38.96 | 0 | ||
| Trevor Wills | Yorkville High School | 3:38.96 | 0 | ||
| Josh Ellsoos | Yorkville High School | 3:38.96 | 0 | ||
| Gabe Arroyo | Yorkville High School | 3:38.96 | 0 | ||
| Andrew Marszewski | Downers Grove North | 3:31.58 | 8 | Varsity | |
| MichaelLee Taylor | Downers Grove North | 3:31.58 | 8 | Varsity | |
| Joe Keys | Downers Grove North | 3:31.58 | 8 | Varsity | |
| Brendan Lockerby | Downers Grove North | 3:31.58 | 8 | Varsity | |
| Isaiah Carpenter | South Elgin High School | 3:41.78 | 27 | varsity | |
| Jerlon Teems | South Elgin High School | 3:41.78 | 27 | varsity | |
| Larnell Brown | South Elgin High School | 3:41.78 | 27 | varsity | |
| Jomari Cruz | South Elgin High School | 3:41.78 | 27 | varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Julia Schultz | Yorkville High School | 9:23.60 | 0 | ||
| Emily Eberhart | Yorkville High School | 9:23.60 | 0 | ||
| Alexis Grandys | Yorkville High School | 9:23.60 | 0 | ||
| Becca Jasutis | Yorkville High School | 9:23.60 | 0 | ||
| Maddie Dearborn | Yorkville High School | 9:43.21 | 0 | ||
| Nicole Greyer | Yorkville High School | 9:43.21 | 0 | ||
| Piper Buyansky | Yorkville High School | 9:43.21 | 0 | ||
| Alyssa Edwards | Yorkville High School | 9:43.21 | 0 | ||
| Kailee Sowers | Wheaton North | 9:58.82 | 0 | ||
| Naomi Noyes | Wheaton North | 9:58.82 | 0 | ||
| Taylor Gallop | Wheaton North | 9:58.82 | 0 | ||
| Jill Humecke | Wheaton North | 9:58.82 | 0 | ||
| Alexx Nauman | Yorkville High School | 8:27.03 | 0 | ||
| Trevor Wills | Yorkville High School | 8:27.03 | 0 | ||
| Patrick Black | Yorkville High School | 8:27.03 | 0 | ||
| Cody Hornyak | Yorkville High School | 8:27.03 | 0 | ||
| Robert Falconer | Downers Grove North | 8:07.72 | 5 | Varsity | |
| Robby Prescott | Downers Grove North | 8:07.72 | 5 | Varsity | |
| Ryan Birkmeier | Downers Grove North | 8:07.72 | 5 | Varsity | |
| Brendan Lockerby | Downers Grove North | 8:07.72 | 5 | Varsity | |
| Bryan Tlaczani | South Elgin High School | 9:28.26 | 36 | varsity | |
| Joe Hall | South Elgin High School | 9:28.26 | 36 | varsity | |
| Jacob Harris | South Elgin High School | 9:28.26 | 36 | varsity | |
| Nathan Serain | South Elgin High School | 9:28.26 | 36 | varsity | |
