Charleston High School Girls' Indoor Invitational Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media |
|---|---|---|---|---|---|
| 60 Meter Dash Heat 1 | Top ↑ | |||||
| Mariya Hudson | Cahokia High School | 7.83 | 1 | Class AA | |
| Frankie Izard | St. Joseph-Ogden High School | 8.07 | 1 | Class A | |
| Alexis Pitts | Chicago (Marist) High School | 7.86 | 2 | Class AA | |
| Alex Haarman | Newton High School | 8.32 | 2 | Class A | |
| Lyn'Nikka Vance | Crete (C.-Monee) | 8.04 | 3 | Class AA | |
| Kortney Klockenga | Pleasant Plains | 8.34 | 3 | Class A | |
| Maddie Meyer | Argenta-Oreana | 8.38 | 4 | Class A | |
| Lizzie Rupkey | Monticello | 8.06 | 4 | Class AA | |
| Kara Burke | Rochester High School | 8.07 | 5 | Class AA | |
| Taylor George | Warrensburg (W.-Latham) | 8.39 | 5 | Class A | |
| Faith Frye | Casey (C.-Westfield) | 8.43 | 6 | Class A | |
| Arial Lewis | Belleville East | 8.29 | 6 | Class AA | |
| Deja Whaley | Christopher | 8.53 | 7 | Class A | |
| Lakeida Nichols | Mahomet (M.-Seymour) | 8.37 | 7 | Class AA | |
| Amaria Byrd | Belleville (West) | 8.43 | 8 | Class AA | |
| Jacki Weller | Tri City | 8.69 | 8 | Class A | |
| 60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Frankie Izard | St. Joseph-Ogden High School | 8.10 | 1 | Class A | |
| Lyn'Nikka Vance | Crete (C.-Monee) | 8.02 | 4 | Class AA | |
| Kortney Klockenga | Pleasant Plains | 8.36 | 5 | Class A | |
| Julia Bleich | Gibson City (G.C.-Melvin-Sibley) | 8.51 | 12 | Class A | |
| Kristina Rivera | Effingham (H.S.) | 8.47 | 16 | Class AA | |
| Ciara Thompson | Mt.Zion HS Track | 8.62 | 22 | Class AA | |
| Madison Klanke | Vandalia High School | 8.78 | 22 | Class A | |
| Ashton Henrikson | Williamsville High School | 8.81 | 24 | Class A | |
| KayKay Farr | Herrin High School | 8.75 | 31 | Class AA | |
| Michaela Haarman | Newton High School | 9.21 | 46 | Class A | |
| Ashley Miller | Bloomington (Central Catholic) | 9.22 | 47 | Class A | |
| Taylor Isaak | Patoka | 9.53 | 51 | Class A | |
| Kailyn Boyer | Sullivan High School | 9.32 | 52 | Class AA | |
| Molly Richards | Rochester High School | DNS | 0 | Class AA | |
| Breonni Bacon | Collinsville | DNS | 0 | Class AA | |
| 60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Mariya Hudson | Cahokia High School | 7.92 | 1 | Class AA | |
| Taylor George | Warrensburg (W.-Latham) | 8.20 | 2 | Class A | |
| Faith Frye | Casey (C.-Westfield) | 8.41 | 7 | Class A | |
| Madyson Armer | Chicago (Marist) High School | 8.49 | 18 | Class AA | |
| Kiyarah McMillian | Belleville (West) | 8.70 | 27 | Class AA | |
| Hannah Leal | Arthur-Lovington/Atwood-Hammond | 8.83 | 27 | Class A | |
| Macy Riedemann | Charleston High School | 8.73 | 29 | Class AA | |
| Cathie Seebauer | Champaign (St. Thomas More) | 8.93 | 35 | Class A | |
| Christelle Seri | Urbana High School | 9.00 | 37 | Class A | |
| Bette Hammann | Gillespie High School | 9.06 | 40 | Class A | |
| Ida Myhren | Salt Fork | 9.14 | 43 | Class A | |
| Monique Trimble | Mt. Vernon High School | 9.05 | 48 | Class AA | |
| Leah Gateley | Unity High School | 9.21 | 49 | Class AA | |
| Taylor Glenn | Vandalia High School | 10.04 | 58 | Class A | |
| Emily Baer | Salem Community High School | DNS | 0 | Class AA | |
| Hannah Taylor | Effingham (H.S.) | DNS | 0 | Class AA | |
| 60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Amaria Byrd | Belleville (West) | 8.29 | 7 | Class AA | |
| Emily Burkitt | Christopher | 8.46 | 9 | Class A | |
| Olivia Watson | Edwardsville (H.S.) | 8.40 | 13 | Class AA | |
| Erica Mooney | Warrensburg (W.-Latham) | 8.76 | 20 | Class A | |
| Peyton Crowe | St. Joseph-Ogden High School | 8.87 | 28 | Class A | |
| Madi Lenington | Tremont High School | 8.91 | 31 | Class A | |
| Shaiel Keene | Crete (C.-Monee) | 8.75 | 32 | Class AA | |
| Caitlyn Jochums | East Peoria Community High School | 8.80 | 35 | Class AA | |
| Anni Martin | Unity High School | 8.80 | 37 | Class AA | |
| Nikki Wellbaum | Teutopolis High School | 9.04 | 38 | Class A | |
| Renee Frazier | Mattoon High School | 8.84 | 39 | Class AA | |
| Alexis Seyler | Greenville | 8.87 | 40 | Class AA | |
| Destine Henry | Manual Academy | 8.97 | 45 | Class AA | |
| Alexis Hallden | Fisher | 9.20 | 45 | Class A | |
| Mia Willis | Gillespie High School | 9.30 | 48 | Class A | |
| Laura Rios | Robinson High School | 9.48 | 50 | Class A | |
| 60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| Alexis Pitts | Chicago (Marist) High School | 7.98 | 2 | Class AA | |
| Deja Whaley | Christopher | 8.23 | 3 | Class A | |
| LeAndra Webb | Mattoon High School | 8.44 | 14 | Class AA | |
| Abigail Hilton | Moweaqua (Central A & M) | 8.70 | 17 | Class A | |
| Ryanna McGee | Mt. Vernon High School | 8.66 | 25 | Class AA | |
| Jarryn Jones | Centralia (H.S.) | 8.68 | 26 | Class AA | |
| Gabby Cole | Moweaqua (Central A & M) | 8.89 | 29 | Class A | |
| Lanie Goldsberry | Marshall High School | 8.91 | 32 | Class A | |
| Emma Williams | East Peoria Community High School | 8.76 | 33 | Class AA | |
| Aris Hogan | Mahomet (M.-Seymour) | 8.92 | 43 | Class AA | |
| Savannah Dunn | Richland County High School | 8.94 | 44 | Class AA | |
| Abby Vandenbergh | Petersburg (PORTA) | 9.75 | 54 | Class A | |
| Cameron McGrew | Fisher | 9.88 | 55 | Class A | |
| Shelby Shafer | Arcola | 10.46 | 59 | Class A | |
| Grace Beavin | Salem Community High School | DNS | 0 | Class AA | |
| Kelbey Deck | Fithian (Oakwood) | DNS | 0 | Class A | |
| 60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
| Lakeida Nichols | Mahomet (M.-Seymour) | 8.23 | 6 | Class AA | |
| Arial Lewis | Belleville East | 8.33 | 8 | Class AA | |
| Neomi Elbaz | Mascoutah High School | 8.35 | 12 | Class AA | |
| Alli Morley | Pleasant Plains | 8.56 | 13 | Class A | |
| Emma Maulding | Casey (C.-Westfield) | 8.62 | 14 | Class A | |
| Morgan Kirby | Salt Fork | 8.63 | 15 | Class A | |
| Rachel Tomasino | Marshall High School | 8.81 | 23 | Class A | |
| Tori Lodge | Pekin Community High School | 8.72 | 28 | Class AA | |
| Erica Sprague | Fithian (Oakwood) | 8.93 | 34 | Class A | |
| Yasmene Strayhorn | Centralia (H.S.) | 8.87 | 41 | Class AA | |
| Danielle Anderson | Bloomington (Central Catholic) | 9.14 | 42 | Class A | |
| Olivia Evans | Pekin Community High School | 9.28 | 51 | Class AA | |
| Jaylyn Burnett | Herrin High School | 9.38 | 54 | Class AA | |
| Yamini Yedetore | Urbana High School | 9.93 | 56 | Class A | |
| Paige Seibert | Washburn (Lowpoint-W.) | 9.94 | 57 | Class A | |
| Brooke Meylor | Harrisburg HS | 10.61 | 57 | Class AA | |
| 60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
| Lizzie Rupkey | Monticello | 8.01 | 3 | Class AA | |
| Jayden King | Schaumburg | 8.48 | 10 | Class A | |
| Ashley Brown | Collinsville | 8.34 | 11 | Class AA | |
| Kennedy Jefferson | Belleville East | 8.45 | 15 | Class AA | |
| Makaila Tibbs | Mascoutah High School | 8.47 | 17 | Class AA | |
| Tia McCarty | Williamsville High School | 8.73 | 18 | Class A | |
| Chloe Glueck | Tremont High School | 8.76 | 20 | Class A | |
| Alexis Boykin | Edwardsville (H.S.) | 8.54 | 21 | Class AA | |
| Blair Banning | Neoga High School | 8.92 | 33 | Class A | |
| Bayleigh Shoemaker | Gibson City (G.C.-Melvin-Sibley) | 9.05 | 39 | Class A | |
| Trinity Brown | Champaign (Central) | 8.87 | 41 | Class AA | |
| Amaya Adams | Troy (Triad) | 9.04 | 47 | Class AA | |
| Asia Nino | Washburn (Lowpoint-W.) | 9.62 | 52 | Class A | |
| Mackenzie Schoeck | Highland High School | 9.79 | 55 | Class AA | |
| Katie Sladek | Shelbyville High School | DNS | 0 | Class A | |
| Shannon Shelby | Beecher High School | DNS | 0 | Class A | |
| 60 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
| Jacki Weller | Tri City | 8.36 | 6 | Class A | |
| Maddie Meyer | Argenta-Oreana | 8.41 | 8 | Class A | |
| Takyra Buford | Cahokia High School | 8.33 | 9 | Class AA | |
| Zoe Meadows | Neoga High School | 8.73 | 19 | Class A | |
| Brittany Barefield | Centennial High School | 8.52 | 19 | Class AA | |
| Jade Sashington | Manual Academy | 8.53 | 20 | Class AA | |
| Aly Esker | Effingham (St. Anthony) | 8.83 | 25 | Class A | |
| Kylee Cummins | Richland County High School | 8.74 | 30 | Class AA | |
| Tarynn Taylor | Marion (H.S.) | 8.80 | 34 | Class AA | |
| Aiyanna Ingram | Paxton (P.-Buckley-Loda) | 9.10 | 41 | Class A | |
| Kaylee Sefton | Brownstown | 9.18 | 44 | Class A | |
| Madison Goodling | Monticello | 9.23 | 50 | Class AA | |
| Mckenzie Wadkins | Patoka | 9.70 | 53 | Class A | |
| Kali Rutz | Highland High School | 9.92 | 56 | Class AA | |
| Kristin Beck | Robinson High School | DNS | 0 | Class A | |
| Bailey Turnbaugh | Sullivan High School | DNS | 0 | Class AA | |
| 60 Meter Dash (prelims) Heat 8 | Top ↑ | |||||
| Alex Haarman | Newton High School | 8.29 | 4 | Class A | |
| Kara Burke | Rochester High School | 8.15 | 5 | Class AA | |
| Keygan Pettigrew | Champaign (Central) | 8.34 | 10 | Class AA | |
| Cassie Meyer | Argenta-Oreana | 8.50 | 11 | Class A | |
| Haley Jubin | Tri City | 8.67 | 16 | Class A | |
| Diojanae Terry | Centennial High School | 8.63 | 23 | Class AA | |
| Alexa Seger | Troy (Triad) | 8.64 | 24 | Class AA | |
| Morgan Mette | Teutopolis High School | 8.83 | 26 | Class A | |
| Alexia Burnett | Arthur-Lovington/Atwood-Hammond | 8.90 | 30 | Class A | |
| Sydney Miller | Shelbyville High School | 8.96 | 36 | Class A | |
| Alisa Gunn | Marion (H.S.) | 8.80 | 36 | Class AA | |
| Maegan Flight | Charleston High School | 8.84 | 38 | Class AA | |
| Maci Peterson | Mt.Zion HS Track | 9.04 | 46 | Class AA | |
| Lindsey Zulawski | Petersburg (PORTA) | 9.40 | 49 | Class A | |
| Autumn Millis | Harrisburg HS | 9.33 | 53 | Class AA | |
| Kaylee Klauck | Beecher High School | 10.72 | 60 | Class A | |
| 60 Meter Hurdles Heat 1 | Top ↑ | |||||
| Jenny Kimbro | Salt Fork | 8.95 | 1 | Class A | |
| Raynesha Lewis | Cahokia High School | 9.16 | 1 | Class AA | |
| McKendra Barthelme | Newton High School | 9.11 | 2 | Class A | |
| Kelvi Searcy | Belleville (West) | 9.24 | 2 | Class AA | |
| LaQwasia Stepney | Cahokia High School | 9.52 | 3 | Class AA | |
| Alayna Stalter | Fisher | 9.33 | 3 | Class A | |
| Parker Francisco | St. Joseph-Ogden High School | 9.50 | 4 | Class A | |
| Tarynn Taylor | Marion (H.S.) | 9.68 | 4 | Class AA | |
| DeJae Hudson | Mascoutah High School | 9.80 | 5 | Class AA | |
| Jayden King | Schaumburg | 9.63 | 5 | Class A | |
| Amanda Schmidt | Gillespie High School | 9.66 | 6 | Class A | |
| Vanessa Caldwell | Crete (C.-Monee) | 9.83 | 6 | Class AA | |
| Cassie Meyer | Argenta-Oreana | 9.67 | 7 | Class A | |
| Aliyah Welter | Monticello | 9.84 | 7 | Class AA | |
| Makayla Gayler | Fithian (Oakwood) | 9.77 | 8 | Class A | |
| Alaina McCarthy | Chicago (Marist) High School | 10.01 | 8 | Class AA | |
| 60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Raynesha Lewis | Cahokia High School | 9.13 | 1 | Class AA | |
| Jenny Kimbro | Salt Fork | 9.14 | 1 | Class A | |
| Valena Greene | Centennial High School | 10.62 | 11 | Class AA | |
| Maddie Gossett | Christopher | 10.13 | 13 | Class A | |
| Rachel Ervin | Mattoon High School | 10.90 | 15 | Class AA | |
| Ni'Dra Edwards | Chicago (Marist) High School | 11.31 | 20 | Class AA | |
| Dasia Harris | Belleville East | 11.42 | 22 | Class AA | |
| Sydney Beard | Robinson High School | 11.03 | 25 | Class A | |
| Adelle Baker | Tremont High School | 11.04 | 26 | Class A | |
| Lanie Goldsberry | Marshall High School | 11.13 | 28 | Class A | |
| Moshay Thomas | Belleville (West) | 12.05 | 32 | Class AA | |
| Megan Kulage | Troy (Triad) | 12.21 | 34 | Class AA | |
| Saraya Washington | Rochester High School | 12.39 | 36 | Class AA | |
| Sydney Rosborough | Brownstown | 12.31 | 40 | Class A | |
| Hannah Davis | Petersburg (PORTA) | 12.92 | 45 | Class A | |
| 60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| McKendra Barthelme | Newton High School | 9.38 | 3 | Class A | |
| Kelvi Searcy | Belleville (West) | 9.48 | 3 | Class AA | |
| DeJae Hudson | Mascoutah High School | 9.81 | 6 | Class AA | |
| Camryn Heuerman | Effingham (H.S.) | 10.70 | 12 | Class AA | |
| Matteson Gragert | Rochester High School | 10.78 | 14 | Class AA | |
| Ryann Fishel | Arcola | 10.49 | 17 | Class A | |
| Megan Fifer | Arthur-Lovington/Atwood-Hammond | 10.65 | 19 | Class A | |
| Corryn Thompson | Richland County High School | 11.51 | 23 | Class AA | |
| Kiley Chancellor | Unity High School | 11.68 | 26 | Class AA | |
| Carlie Webb | Newton High School | 11.27 | 29 | Class A | |
| Jamya Moore | Edwardsville (H.S.) | 11.94 | 29 | Class AA | |
| Amari Brown | Mattoon High School | 12.44 | 37 | Class AA | |
| Isabel Lee | Teutopolis High School | 12.07 | 37 | Class A | |
| Baylie Devall | Patoka | 12.73 | 43 | Class A | |
| Morgan Baranek | Bloomington (Central Catholic) | DNS | 0 | Class A | |
| 60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| LaQwasia Stepney | Cahokia High School | 9.47 | 2 | Class AA | |
| Parker Francisco | St. Joseph-Ogden High School | 9.67 | 5 | Class A | |
| Vanessa Caldwell | Crete (C.-Monee) | 9.94 | 7 | Class AA | |
| Emma Helferich | Monticello | 10.02 | 9 | Class AA | |
| Zea Maroon | St. Joseph-Ogden High School | 9.89 | 11 | Class A | |
| Morgan Kirby | Salt Fork | 10.06 | 12 | Class A | |
| Drew Sledge | Charleston High School | 10.74 | 13 | Class AA | |
| Rachel Tomasino | Marshall High School | 10.32 | 15 | Class A | |
| Margaret Craw | Mahomet (M.-Seymour) | 10.98 | 16 | Class AA | |
| Kaitlin Villanueva | Moweaqua (Central A & M) | 11.78 | 33 | Class A | |
| Alexis Snyder | Richland County High School | 12.16 | 33 | Class AA | |
| Emily Cronin | Troy (Triad) | 12.30 | 35 | Class AA | |
| Morgan Rottinghaus | Williamsville High School | 12.08 | 38 | Class A | |
| Zariah Wherry | Pekin Community High School | 13.10 | 38 | Class AA | |
| Madi Lenington | Tremont High School | DNS | 0 | Class A | |
| 60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
| Alayna Stalter | Fisher | 9.30 | 2 | Class A | |
| Alaina McCarthy | Chicago (Marist) High School | 9.73 | 5 | Class AA | |
| Aliyah Welter | Monticello | 9.95 | 8 | Class AA | |
| Makayla Gayler | Fithian (Oakwood) | 9.82 | 8 | Class A | |
| Ryan Dooley | Moweaqua (Central A & M) | 10.17 | 14 | Class A | |
| Breyanna Marshall | Collinsville | 11.08 | 18 | Class AA | |
| Stacey Bunch | Mascoutah High School | 11.36 | 21 | Class AA | |
| Kristen Kennedy | Pleasant Plains | 10.87 | 24 | Class A | |
| Hailey Wimberly | Salem Community High School | 11.52 | 24 | Class AA | |
| Natalie Shafer | Mt.Zion HS Track | 11.81 | 27 | Class AA | |
| Ally Sheehy | Mahomet (M.-Seymour) | 12.00 | 31 | Class AA | |
| Celina Rippel | Washburn (Lowpoint-W.) | 11.81 | 34 | Class A | |
| Allie Roberts | Gibson City (G.C.-Melvin-Sibley) | 11.98 | 36 | Class A | |
| Selina Wilson | Canton High School | DNS | 0 | Class AA | |
| Bailee Cato | Warrensburg (W.-Latham) | DNS | 0 | Class A | |
| 60 Meter Hurdles (prelims) Heat 5 | Top ↑ | |||||
| Tarynn Taylor | Marion (H.S.) | 9.67 | 4 | Class AA | |
| Alyssa Vignos | New Hope Christian | 9.87 | 10 | Class A | |
| Ciara Hampton | Belleville East | 10.11 | 10 | Class AA | |
| Brianne Boggs | Effingham (H.S.) | 10.99 | 17 | Class AA | |
| Elise Krone | Edwardsville (H.S.) | 11.18 | 19 | Class AA | |
| Makenzie Hill | Neoga High School | 10.68 | 21 | Class A | |
| Alyson Gerdes | Urbana High School | 10.70 | 23 | Class A | |
| Leanna Horton | Unity High School | 11.63 | 25 | Class AA | |
| Jillian Janes | Herrin High School | 11.85 | 28 | Class AA | |
| Gabrielle Highlander | Collinsville | 11.96 | 30 | Class AA | |
| Kendall Gibson | Argenta-Oreana | 11.35 | 30 | Class A | |
| Alexis Sluder | Tuscola | 11.50 | 31 | Class A | |
| Kyra Althaus | Urbana High School | 12.91 | 44 | Class A | |
| Farrah Bremer | Pekin Community High School | DNS | 0 | Class AA | |
| Mackenna Duncan | Bloomington (Central Catholic) | DNS | 0 | Class A | |
| 60 Meter Hurdles (prelims) Heat 6 | Top ↑ | |||||
| Cassie Meyer | Argenta-Oreana | 9.74 | 6 | Class A | |
| Amanda Schmidt | Gillespie High School | 9.75 | 7 | Class A | |
| Olivia Frichtl | Paxton (P.-Buckley-Loda) | 10.61 | 18 | Class A | |
| Emily Burkitt | Christopher | 10.68 | 22 | Class A | |
| Jenelle Vogt | Teutopolis High School | 12.21 | 39 | Class A | |
| Calleigh Miller | Tuscola | 12.72 | 42 | Class A | |
| Jasmine Hutson | Fithian (Oakwood) | 13.52 | 46 | Class A | |
| 60 Meter Hurdles (prelims) Heat 7 | Top ↑ | |||||
| Jayden King | Schaumburg | 9.66 | 4 | Class A | |
| Amber Clouser | Pleasant Plains | 9.85 | 9 | Class A | |
| Anna Miller | Vandalia High School | 10.34 | 16 | Class A | |
| Becca Coughlin | Williamsville High School | 10.67 | 20 | Class A | |
| Brooke Miller | Anna Jonesboro Community High School | 11.07 | 27 | Class A | |
| Sydney Heston | Washburn (Lowpoint-W.) | 11.72 | 32 | Class A | |
| Celia Beckerman | Petersburg (PORTA) | 11.94 | 35 | Class A | |
| Cassidy Tucker | Shelbyville High School | 12.70 | 41 | Class A | |
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Haven Harrison | Fithian (Oakwood) | 30.90 | 23 | Class A | |
| Kalie Meadows | Greenville | 30.41 | 24 | Class AA | |
| Autumn Millis | Harrisburg HS | 31.65 | 28 | Class AA | |
| Taylor Braswell | Highland High School | 33.74 | 29 | Class AA | |
| Nicole Cheatham | Villa Grove | 33.34 | 31 | Class A | |
| Cameron McGrew | Fisher | 34.65 | 32 | Class A | |
| Taylor Isaak | Patoka | DNS | 0 | Class A | |
| Kaylee Sefton | Brownstown | DNS | 0 | Class A | |
| Essi Kettunen | Arthur-Lovington/Atwood-Hammond | DNS | 0 | Class A | |
| Ketsia Nzeza | Centennial High School | DNS | 0 | Class AA | |
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Maegan Flight | Charleston High School | 29.22 | 16 | Class AA | |
| Trinity Brown | Champaign (Central) | 29.45 | 19 | Class AA | |
| Celia Beckerman | Petersburg (PORTA) | 30.53 | 20 | Class A | |
| Aiyanna Ingram | Paxton (P.-Buckley-Loda) | 30.66 | 21 | Class A | |
| Monique Trimble | Mt. Vernon High School | 29.82 | 22 | Class AA | |
| Ashley Bartley | Tuscola | 30.92 | 24 | Class A | |
| Aleah Carder | Salt Fork | 30.96 | 25 | Class A | |
| Mia Willis | Gillespie High School | 32.37 | 28 | Class A | |
| Shreya Gargya | Urbana High School | 32.48 | 29 | Class A | |
| Larraitz Blanco | Herrin High School | DNS | 0 | Class AA | |
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Reagan Hahn | Richland County High School | 29.04 | 14 | Class AA | |
| Cathie Seebauer | Champaign (St. Thomas More) | 29.78 | 14 | Class A | |
| Claire Niebrugge | Effingham (H.S.) | 29.07 | 15 | Class AA | |
| Ashton Henrikson | Williamsville High School | 29.96 | 16 | Class A | |
| Karly Wcisel | Beecher High School | 30.26 | 18 | Class A | |
| Kylie Crockett | Troy (Triad) | 29.58 | 20 | Class AA | |
| Madisen Park | Mt.Zion HS Track | 29.65 | 21 | Class AA | |
| Joelle Ulrich | Tremont High School | 30.81 | 22 | Class A | |
| Cholee Phillips | Salem Community High School | 30.04 | 23 | Class AA | |
| Kaycee Wilson | Centralia (H.S.) | 31.34 | 26 | Class AA | |
| Grace Whitaker | Argenta-Oreana | 32.76 | 30 | Class A | |
| 200 Meter Dash Heat 4 | Top ↑ | |||||
| Lakeida Nichols | Mahomet (M.-Seymour) | 27.90 | 9 | Class AA | |
| Julia Hardiek | Teutopolis High School | 29.06 | 9 | Class A | |
| Katie Tarkington | Vandalia High School | 29.19 | 10 | Class A | |
| Dalaysia Calloway | Manual Academy | 28.26 | 11 | Class AA | |
| Amy McGahey | Robinson High School | 29.27 | 11 | Class A | |
| Eisley White | Unity High School | 28.40 | 12 | Class AA | |
| Julia Bleich | Gibson City (G.C.-Melvin-Sibley) | 29.43 | 12 | Class A | |
| Logan Andrews | Chicago (Marist) High School | 29.25 | 17 | Class AA | |
| McKenzie Swope | Rochester High School | 29.26 | 18 | Class AA | |
| Emmalee Storm | Shelbyville High School | 30.29 | 19 | Class A | |
| Tori Lodge | Pekin Community High School | 30.42 | 25 | Class AA | |
| JaeLynn Riggleman | Casey (C.-Westfield) | 31.07 | 27 | Class A | |
| 200 Meter Dash Heat 5 | Top ↑ | |||||
| Jacki Weller | Tri City | 28.07 | 3 | Class A | |
| Ellie Maxwell | Bloomington (Central Catholic) | 28.10 | 4 | Class A | |
| Breonni Bacon | Collinsville | 27.58 | 5 | Class AA | |
| Taylor Johnson | Newton High School | 28.36 | 6 | Class A | |
| Shea Sullivan | New Hope Christian | 28.53 | 7 | Class A | |
| Mikyla Anderson | Belleville East | 27.84 | 8 | Class AA | |
| Shania Vasquez | Washburn (Lowpoint-W.) | 28.88 | 8 | Class A | |
| Rachel Hilton | East Peoria Community High School | 27.94 | 10 | Class AA | |
| Kaydria Coleman | Mascoutah High School | 28.61 | 13 | Class AA | |
| Abigail Hilton | Moweaqua (Central A & M) | 29.95 | 15 | Class A | |
| Anna Wooters | Sullivan High School | 31.36 | 27 | Class AA | |
| Sierra Thompson | Mattoon High School | DNS | 0 | Class AA | |
| 200 Meter Dash Heat 6 | Top ↑ | |||||
| Lyn'Nikka Vance | Crete (C.-Monee) | 26.67 | 1 | Class AA | |
| Taylor George | Warrensburg (W.-Latham) | 27.04 | 1 | Class A | |
| Paris Jacobs | Cahokia High School | 26.71 | 2 | Class AA | |
| Deja Whaley | Christopher | 27.66 | 2 | Class A | |
| Lizzie Rupkey | Monticello | 27.29 | 3 | Class AA | |
| Tatiania Perry | Edwardsville (H.S.) | 27.54 | 4 | Class AA | |
| Alli Morley | Pleasant Plains | 28.12 | 5 | Class A | |
| Jaidyn Porter | Marion (H.S.) | 27.70 | 6 | Class AA | |
| Amaria Byrd | Belleville (West) | 27.82 | 7 | Class AA | |
| Kristin Slaughter | Effingham (St. Anthony) | 29.60 | 13 | Class A | |
| Zoe Meadows | Neoga High School | 30.03 | 17 | Class A | |
| Jayden King | Schaumburg | DNS | 0 | Class A | |
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Abigail Rivera | Arcola | 30.98 | 26 | Class A | |
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| McKenzie Manley | Collinsville | 1:07.94 | 12 | Class AA | |
| Cheyenne Jones | Mattoon High School | 1:09.13 | 16 | Class AA | |
| Brianna Becherer | Highland High School | 1:10.80 | 20 | Class AA | |
| Tatiana Cooper | Monticello | 1:12.20 | 21 | Class AA | |
| Jade Hutton | Pekin Community High School | 1:16.21 | 24 | Class AA | |
| Teagan Townsend | Villa Grove | 1:20.64 | 31 | Class A | |
| Hailee Woosley | Washburn (Lowpoint-W.) | 1:28.81 | 32 | Class A | |
| Kendra Parker | Patoka | 1:30.34 | 33 | Class A | |
| Emily Ramirez | Beecher High School | 1:53.21 | 34 | Class A | |
| Isabelle Seten | Centennial High School | DNS | 0 | Class AA | |
| 400 Meter Dash Heat 2 | Top ↑ | |||||
| Hannah Whittom | Mascoutah High School | 1:04.66 | 4 | Class AA | |
| Lexis Wieland | Herrin High School | 1:09.05 | 15 | Class AA | |
| Ajia Curry | Centralia (H.S.) | 1:10.48 | 18 | Class AA | |
| Lauren Pingsterhaus | Troy (Triad) | 1:12.73 | 22 | Class AA | |
| Ashlyn Mackling | Mt.Zion HS Track | 1:17.36 | 25 | Class AA | |
| Rheannah Donald | Shelbyville High School | 1:13.22 | 26 | Class A | |
| Mikhala Sumption | Tuscola | 1:16.68 | 30 | Class A | |
| Tamra Worstell | Fisher | DNS | 0 | Class A | |
| Selina Wilson | Canton High School | DNS | 0 | Class AA | |
| Chloe Pollock-Musken | Urbana High School | DNS | 0 | Class A | |
| 400 Meter Dash Heat 3 | Top ↑ | |||||
| Bria Moore | Mt. Vernon High School | 1:06.53 | 10 | Class AA | |
| Samira Kassem | Mahomet (M.-Seymour) | 1:08.14 | 13 | Class AA | |
| Hope Llewellyn | Champaign (Central) | 1:09.76 | 17 | Class AA | |
| Kimberly McWherter | Belleville (West) | 1:10.54 | 19 | Class AA | |
| Rebecca Habing | Teutopolis High School | 1:09.03 | 22 | Class A | |
| Madeline Cade | Vandalia High School | 1:09.28 | 23 | Class A | |
| Annie Stinitus | Chicago (Marist) High School | 1:12.88 | 23 | Class AA | |
| Sonia Hood | Harrisburg HS | 1:28.79 | 26 | Class AA | |
| Daisy Whitaker | Argenta-Oreana | 1:13.27 | 27 | Class A | |
| Anna Kerrins | Tri City | 1:16.61 | 29 | Class A | |
| Anna Buchholz | Warrensburg (W.-Latham) | DNS | 0 | Class A | |
| 400 Meter Dash Heat 4 | Top ↑ | |||||
| Bresis Nathan | Crete (C.-Monee) | 1:01.97 | 2 | Class AA | |
| Chloe Simpkins | Rochester High School | 1:05.91 | 6 | Class AA | |
| Nicole Bagwell | Unity High School | 1:06.41 | 8 | Class AA | |
| Rachel Kubicek | Edwardsville (H.S.) | 1:06.47 | 9 | Class AA | |
| Jayden King | Schaumburg | 1:06.32 | 13 | Class A | |
| Keely Miller | Petersburg (PORTA) | 1:06.45 | 14 | Class A | |
