Peyton Ali
Freshmen - Lebanon, IL
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Gabby Reuveni Early Bird (09/05/2015) | 4k | 17:00.9 | 44 | |
| Missouri Southern Stampede (09/19/2015) | 5k | 19:50.4 | 114 | |
| John Flamer Invitational (10/03/2015) | 6k | 24:24.4 | 38 | |
| University of Evansville Invite (10/17/2015) | 5k | 19:53.0 | 40 | |
| GLVC Championships (10/24/2015) | 6k | 24:27.6 | 67 | |
| NCAA Mid-West Regional Championships (11/07/2015) | 6k | 23:44.0 | 123 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Saluki Fast Start (12/05/2015) | Mile Run | 5:40.1 | 6 | |
| Saluki Fast Start (12/05/2015) | 600 Meter Dash | 1:50.06 | 4 | |
| Prin Relays (01/29/2016) | Mile Run | 5:43.50 | 4 | |
| ONU Invite (02/06/2016) | 3k | 11:04.40 | 15 | |
| UIndy Tom Hathaway Distance Carnival (02/13/2016) | Mile Run | 5:36.51 | 21 | |
| GLVC Indoor Championships (02/27/2016) | Mile Run | 5:36.19 | 22 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Washington University Invite (04/01/2016) | 3K Steeplechase | 12:20.51 | 7 | |
| SLU Billiken Invitational (04/08/2016) | 3K Steeplechase | 12:34.81 | 4 | |
| University of Florida Tom Jones Memorial (04/22/2016) | 3K Steeplechase | 12:32.99 | 5 | |
| GLVC @ William Jewel (05/06/2016) | 3K Steeplechase | 12:47.33 | 19 | |
| GLVC @ William Jewel (05/06/2016) | 5k | 21:19.14 | 28 |
** = unattached | D = Decathlon