Peyton Ali
Junior - Lebanon, IL
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Gary White Duel (08/31/2017) | 2 Mile | 12:40.0 | 0 | |
| Principia Home Opener (09/02/2017) | 4k | 17:34.93 | 12 | |
| John McNichols Invitational (09/11/2017) | 5k | 20:38.7 | 15 | |
| D2 Showcase (09/23/2017) | 5k | 20:32.9 | 0 | |
| Conference Cross over Cross Country invitational (10/07/2017) | 6k | 25:20.9 | 0 | |
| GLVC Championships (10/21/2017) | 6k | 24:47.83 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Crimson and Gold Invitational (12/09/2017) | 3k | 11:06.09 | 18 | |
| University of Indianapolis Collegiate Challenge (01/20/2018) | 3k | 11:10.95 | 8 | |
| Principia Relays (01/26/2018) | Distance Medley Relay | 12:44.41 - 5:35 | 1 | |
| Principia Relays (01/26/2018) | Mile Run | 5:41.71 | 8 | |
| 3rd Annual Gorilla Classic (02/19/2018) | 3k | 11:11.43 | 26 | |
| Great Lakes Valley Conference Indoor Championships (02/24/2018) | 5k | 19:51.03 | 18 | |
| Great Lakes Valley Conference Indoor Championships (02/24/2018) | 3k | 11:04.90 | 17 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| The Bearcat Classic (03/31/2018) | 1500 Meter Run | 5:16.84 | 11 | |
| The Bearcat Classic (03/31/2018) | 3k | DNF | 0 | |
| Bellarmine Classic (04/06/2018) | 5k | 19:19.38 | 2 | |
| Dewey Allgood Invitational (04/21/2018) | 800 Meter Run | 2:36.60 | 23 | |
| Dewey Allgood Invitational (04/21/2018) | 3K Steeplechase | 12:05.32 | 2 | |
| Lindenwood Open Dual (04/24/2018) | Long Jump | 4.10m | 11 | |
| Lindenwood Open Dual (04/24/2018) | 1500 Meter Run | 5:19.25 | 3 | |
| Lindenwood Open Dual (04/24/2018) | 5k | 20:18.17 | 3 | |
| Great Lakes Valley Conference Championships (05/04/2018) | 3K Steeplechase | 11:55.32 | 8 |
** = unattached | D = Decathlon