Donovan Brown
Senior - Chicago, IL - Chicago (Brother Rice)
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/08/2025) | 55 Meter Dash | 7.05 | 8 | |
Evanston Open Meet (02/08/2025) | Long Jump | 5.56m | 8 | |
Thornton Classic (02/19/2025) | 200 Meter Dash | 24.52 | 1 | |
Thornton Classic (02/19/2025) | High Jump | 1.62m | 3 | |
Thornton Classic (02/19/2025) | 60 Meter Dash | 7.47 | 4 | |
ICOPS Invite (03/01/2025) | 60 Meter Dash | 7.23 | 9 | |
ICOPS Invite (03/01/2025) | 200 Meter Dash | 23.44 | 5 | |
Reavis Invite (03/07/2025) | Long Jump | 5.86m(19' 2.75") | 6 | |
Reavis Invite (03/07/2025) | 4X400 Relay | 3:45.57 - 55 | 4 | |
Chicago Catholic League Championships (03/23/2025) | 200 Meter Dash | 22.80 | 7 | |
Chicago Catholic League Championships (03/23/2025) | 4X200 Relay | 1:30.70 | 2 | |
Chicago Catholic League Championships (03/23/2025) | 60 Meter Dash | 7.25 | 11 | |
Illinois Indoor Championships (03/29/2025) | 4X200 Relay | DQ | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Brother Rice/Marmion Duel Meet (04/22/2025) | 100 Meter Dash | 11.71 | 4 | |
Chicago Catholic League Championships (05/16/2025) | 200 Meter Dash | 23.81 | 7 | |
IHSA 3A Boy's Track & Field Sectionals (05/22/2025) | 4X200 Relay | 1:28.68 | 2 | |
IHSA 3A Boy's Track & Field Sectionals (05/22/2025) | 4X100 Relay | 42.80 | 2 | |
IHSA 3A Boy's Track & Field State Championship (05/30/2025) | 4X200 Relay | 1:27.79 | 11 | |
IHSA 3A Boy's Track & Field State Championship (05/30/2025) | 4X100 Relay | 43.27 | 31 |
** = unattached | D = Decathlon