Brandon Mattsey
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/29/2017) | 5k | 20:07.0 | 19 | |
| Alumni Run (08/12/2017) | 2 Mile | 12:40.0 | 10 | |
| Doc Acklin Memorial Invite (08/26/2017) | 3 Mile | 17:49.0 | 12 | |
| Kickapoo Kickoff Classic (08/29/2017) | 3 Mile | 17:40.0 | 4 | |
| Kickapoo Kickoff Classic (08/29/2017) | 3 Mile | 19:10.0 | 24 | |
| SJO v Oakwood (09/05/2017) | 3 Mile | 18:18.0 | 0 | |
| PBL Invite (09/09/2017) | 3 Mile | 17:57.0 | 28 | |
| Richard Spring Invitational (09/16/2017) | 3 Mile | 17:50.0 | 0 | |
| Spartan Classic (09/23/2017) | 3 Mile | 17:23.0 | 58 | |
| Illini Prairie Conference Meet (10/03/2017) | 3 Mile | 17:53.0 | 23 | |
| Peoria Heights (10/14/2017) | 3 Mile | 17:28.0 | 0 | |
| IHSA Regional (10/21/2017) | 3 Mile | 17:32.0 | 21 | |
| IHSA Sectional (10/28/2017) | 3 Mile | 17:05.0 | 0 | |
| IHSA State Meet (11/04/2017) | 3 Mile | 16:58.0 | 133 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| ISU Invite (03/03/2018) | 800 Meter Run | 2:24.13 | 42 | |
| UNI Indoor (03/07/2018) | 4X800 Relay | 9:24.25 - 2:21 | 4 | |
| Charleston Invite (03/17/2018) | 1600 Meter Run | 5:10.55 | 20 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul (04/03/2018) | 3200 Meter Run | 12:47.1 | 5 | |
| Monticello Invite (04/13/2018) | 800 Meter Run | 2:26.3 | 17 | |
| Unity Invite (04/20/2018) | 3200 Meter Run | 10:55.60 | 5 | |
| Spartan Classic (04/27/2018) | 1600 Meter Run | 5:04.47 | 13 | |
| Illini Prairie Conference Meet (05/01/2018) | 4X800 Relay | 9:09.96 | 5 | |
| Clinton Carnival (05/04/2018) | 1600 Meter Run | 4:56.49 | 8 | |
| Mahomet Invite (05/12/2018) | 3200 Meter Run | 11:10.41 | 10 | |
| IHSA Sectional (05/18/2018) | 1600 Meter Run | 5:06.23 | 10 |
** = unattached | D = Decathlon