Brandon Mattsey
Sophomore - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 17:42.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 11:38.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 18:10.0 | 0 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 16:44.0 | 0 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 17:44.0 | 23 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 17:48.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 16:24.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 16:51.0 | 0 | |
| IHSA Sectional (10/27/2018) | 3 Mile | 16:34.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/06/2019) | 4X800 Relay | 9:23.94 | 1 | |
| UNI Indoor (02/20/2019) | 4X200 Relay | 1:54.83 | 8 | |
| UNI Indoor (02/20/2019) | 1600 Meter Run | 4:55.40 | 8 | |
| UNI Indoor (03/06/2019) | 3200 Meter Run | 10:51.45 | 1 | |
| Charleston Indoor Invite (03/16/2019) | 4X800 Relay | 9:53.00 - 2:28 | 15 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X800 Relay | 9:11.03 | 2 | |
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X400 Relay | 4:10.66 | 8 | |
| Rantoul Invite (04/06/2019) | 4X800 Relay | 9:23.81 - 2:15 | 4 | |
| Rantoul Invite (04/06/2019) | 1600 Meter Run | 5:00.61 | 1 | |
| Rantoul/Clinton/Central (04/09/2019) | 3200 Meter Run | 11:08.74 | 0 | |
| Spartan Classic (04/26/2019) | 800 Meter Run | 2:13.45 | 19 | |
| Spartan Classic (04/26/2019) | 1600 Meter Run | 5:02.81 | 8 | |
| Clinton Carnival (05/03/2019) | 800 Meter Run | 2:14.76 | 0 | |
| Clinton Carnival (05/03/2019) | 4X800 Relay | 9:18.80 - 2:14 | 0 | |
| IHSA Sectional (05/17/2019) | 1600 Meter Run | 5:06.48 | 9 |
** = unattached | D = Decathlon