Steve Sloan
Junior - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lions Pride Invitational (09/03/2016) | 3 Mile | 17:12.05 | 62 | |
| Reavis Rams Invitational (09/10/2016) | 3 Mile | 17:31.0 | 24 | |
| David Brady Invitational (09/17/2016) | 3 Mile | 17:03.3 | 25 | |
| Tolefree/Farley Invitational (09/24/2016) | 3 Mile | 17:07.0 | 1 | |
| Warrior Invite (Wheaton Academy) (10/01/2016) | 3 Mile | 17:24.8 | 35 | |
| Chicago Catholic League Championships (10/15/2016) | 3 Mile | 16:29.40 | 27 | |
| IHSA 2A Boy's Cross Country Regionals (10/22/2016) | 3 Mile | 16:27.27 | 12 | |
| IHSA 2A Boy's Cross Country Sectionals (10/29/2016) | 3 Mile | 16:53.6 | 27 | |
| IHSA 2A Boy's Cross Country State Championship (11/05/2016) | 3 Mile | 16:09.37 | 102 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Homewood Flossmoor Open Meet (02/11/2017) | 1600 Meter Run | 5:04.89 | 6 | |
| Thornton Classic (02/18/2017) | 4X800 Relay | 8:42.14 - 2:10 | 3 | |
| Thornton Classic (02/18/2017) | 1600 Meter Run | 5:01.18 | 3 | |
| ICOPS Invite (02/26/2017) | 4X800 Relay | 8:43.65 - 2:08 | 4 | |
| ICOPS Invite (02/26/2017) | 1600 Meter Run | 4:56.90 | 12 | |
| Argo HS Boys Indoor Invite (03/11/2017) | 1600 Meter Run | 4:56.29 | 7 | |
| Chicago Catholic League Championships (03/19/2017) | 4X800 Relay | 8:38.61 - 2:14 | 2 | |
| Chicago Catholic League Championships (03/19/2017) | 1600 Meter Run | 4:53.92 | 10 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Crusader Duel (04/01/2017) | 1600 Meter Run | 5:01.14 | 0 | |
| Crusader Duel (04/01/2017) | 4X400 Relay | 4:02.44 - 56 | 0 | |
| Stagg Charger Classic (04/08/2017) | 800 Meter Run | 2:08.20 | 6 | |
| Pete Struck Eagle Classic (04/28/2017) | 4X800 Relay | 8:40.26 - 2:09 | 4 | |
| Thornton Classic (05/05/2017) | 3200 Meter Run | 10:52.17 | 2 | |
| Chicago Catholic League Championships (05/13/2017) | 4X800 Relay | 8:41.34 - 2:21 | 7 |
** = unattached | D = Decathlon