Jalen Rheams
Junior - Chicago, IL - Chicago (Brother Rice)
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Evanston Open Meet (02/03/2018) | Shot Put | 12.01m(39' 5") | 0 | |
| Homewood Flossmoor Open Meet (02/10/2018) | 60 Meter Dash | 8.83 | 55 | |
| Homewood Flossmoor Open Meet (02/10/2018) | Shot Put | 11.05m(36' 3") | 6 | |
| Thornton Classic (02/17/2018) | Shot Put | 11.40m(37' 5") | 0 | |
| King of the Ring Invite (03/03/2018) | Shot Put | 11.68m(38' 4") | 0 | |
| Thornton Open Meet (03/21/2018) | Shot Put | 11.48m(37' 8") | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Crusader Duel (03/29/2018) | 4X100 Relay | 58.97 | 0 | |
| Crusader Duel (03/29/2018) | Shot Put | 11.15m(36' 7") | 0 | |
| Crusader Duel (03/29/2018) | Discus | 31.55m(103' 6") | 0 |
** = unattached | D = Decathlon