Conference History
Northern Illinois Conference (NIC-10)
| Year | Host | Place |
|---|---|---|
| 1983 | Belvidere | 6th |
| 1984 | Boylan | 6th |
| 1985 | East | 6th |
| 1986 | Freeport | 6th |
| 1987 | Guilford | 8th |
| 1988 | Harlem | 6th |
| 1989 | Hononegah | 4th |
| 1990 | Jefferson | 8th |
| 1991 | Auburn | 5th |
| 1992 | Belvidere | 4th |
| 1993 | Boylan | 7th |
| 1994 | East | 4th |
| 1995 | Freeport | 7th |
| 1996 | Guilford | 6th |
| 1997 | Harlem | 6th |
| 1998 | Hononegah | 7th |
| 1999 | Jefferson | 8th |
| 2000 | Auburn | 6th |
| 2001 | Belvidere | 6th |
| 2002 | Boylan | 3rd |
| 2003 | East | (no score) |
| 2004 | Freeport | 3rd |
| 2005 | Guilford | 5th |
| 2006 | Harlem | 4th |
| 2007 | Hononegah | 4th |
| 2008 | Jefferson | 1st |
| 2009 | Auburn | 3rd |
| 2010 | Belvidere | 2nd |
| 2011 | Belvidere North | 5th |
| 2012 | Boylan | 4th |
| 2013 | East | 4th |
| 2014 | Freeport | 3rd |
| 2015 | Guilford | 2nd |
| 2016 | Harlem | 2nd |
| 2017 | Hononegah | 2nd |
| 2018 | Jefferson | 1st |
| 2019 | Auburn | 2nd |
| 2020 | Belvidere | 1st |
| 2021 | Belvidere North | 1st |
| 2022 | Boylan | 1st |
| 2023 | East | 2nd |
| 2024 | Freeport | 2nd |
| 2025 | Guilford | 2nd |
Conference Champion Team Members
| Year | Athletes |
|---|---|
| 2008 |
Rachel MacDowell (3rd), Kelsey Laska (8th), ???, ???, ???, ???, ??? |
| 2018 |
Taylor Frommer (3rd), Alicia Repka (4th), Hailey Henry (6th), Lauren Johnston (7th), Kaitlyn Johnston (8th), Jordan Tresemer (10th), Kaela Stewart (12th) |
| 2020 |
Hailey Henry (3rd), Indigo Sterud (4th), Lauren Johnston (6th), Ryanne Bronnimann (9th), Erin Collins (11th), Melina Touvannas (14th), Amelia Pickard (17th) |
| 2021 |
Indigo Sterud (2nd), Hailey Henry (4th), Isabelle Molitor (5th), Sam Risley (8th), Ally Niedfeldt (9th), Erin Collins (11th), Sophie Balsley (14th) |
| 2022 |
Kylie Simpson (1st), Indigo Sterud (2nd), Ally Niedfeldt (3rd), Isabelle Molitor (4th), Isabella Trout (10th), Kayla Tubbs (21st), Sophie Balsley (23rd) |