Eric Walker
Freshmen - Chicago, IL - Chicago (Brother Rice)
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Thornton Classic (02/03/2026) | 60 Meter Dash | 8.29 | 22 | |
| Thornton Classic (02/03/2026) | 200 Meter Dash | 27.41 | 14 | |
| Evanston Open Meet (02/07/2026) | 55 Meter Dash | 7.47 | 13 | |
| Evanston Open Meet (02/07/2026) | 55 Meter Low Hurdles | 9.43 | 4 | |
| The Circuit (02/21/2026) | 200 Meter Dash | 25.36 | 61 | |
| The Circuit (02/21/2026) | 60 Meter Hurdles | 10.99 | 15 | |
| The Circuit (02/21/2026) | 60 Meter Dash | 7.81 | 53 | |
| ICOPS Invite (02/28/2026) | 400 Meter Dash | 1:00.17 | 34 | |
| ICOPS Invite (02/28/2026) | 60 Meter Hurdles | 10.80 | 19 | |
| Illinois Meet of Champions (03/07/2026) | 60 Meter Hurdles | DQ | 0 | |
| Chicago Catholic League Championships (03/20/2026) | 60 Meter Hurdles | 10.58 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Jon Gordon Invite (04/06/2026) | 300 Meter Hurdles | 49.24 | 2 | |
| Thornwood Open Meet (04/16/2026) | 100 Meter Dash | 12.39 | 47 | |
| Thornwood Open Meet (04/16/2026) | 300 Meter Hurdles | 51.35 | 4 | |
| Marmion Tri Meet (04/21/2026) | 300 Meter Hurdles | 49.89 | 2 | |
| Evergreen Park Frosh/Soph Invite (04/29/2026) | 110 Meter High Hurdles | 20.86 | 7 | |
| Frosh/Soph Chicago Catholic League Championships (05/05/2026) | 200 Meter Dash | 25.10 | 21 | |
| Frosh/Soph Chicago Catholic League Championships (05/05/2026) | 110 Meter High Hurdles | 20.40 | 8 |
** = unattached | D = Decathlon