Maddi Bronnimann
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Ben Newson Invitational (08/30/2017) | 2 Mile | 16:32.45 | 11 | |
| Fenton Earlybird Invitational (09/02/2017) | 3 Mile | 22:55.6 | 81 | |
| NIC-10 Preview (09/05/2017) | 3 Mile | 23:16.8 | 12 | |
| Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 23:22.4 | 273 | |
| Rock River Run Invite (09/23/2017) | 2 Mile | 15:40.4 | 41 | |
| Sterling Invitational (10/07/2017) | 3 Mile | 23:27.1 | 49 | |
| NIC-10 Conference Championship (10/14/2017) | 3 Mile | 22:54.6 | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WWS Tiger Invitational (04/27/2018) | 3200 Meter Run | 13:46.68 | 46 |
** = unattached | D = Decathlon