Ben Wright
Senior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crystal Lake South Invite (09/02/2006) | 5k | 24:41.0 | 0 | |
| Harvard Triangular (09/05/2006) | 2.95 Miles | 25:42.0 | 0 | |
| Wauconda Cross Country Invite (09/09/2006) | 3 Mile | 23:22.11 | 0 | |
| Marengo Invite (09/12/2006) | 3 Mile | 22:15.0 | 0 | |
| Harvard at Richmond-Burton (09/19/2006) | 3 Mile | 22:18.0 | 15 | |
| Big Northern Conference Meet (10/14/2006) | 3 Mile | 22:05.0 | 62 | 
** = unattached | D = Decathlon
