BNC Meet Historical Team Results
1995
Hosted by Winnebago at Fuller Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 29 | 1st | Winnebago | 42 |
| 2nd | Oregon | 38 | 2nd | Byron | 47 |
| 3rd | Byron | 107 | 3rd | Burlington Central | 67 |
| 4th | Harvard | 124 | 4th | Marengo | 71 |
| 5th | Burlington Central | 127 | 5th | Oregon | 128 |
| 6th | Genoa-Kingston | 134 | 6th | Harvard | 173 |
| n/a | Hampshire | No Team Score | 7th | Genoa-Kingston | 185 |
| Huntley | n/a | Hampshire | No Team Score | ||
| Marengo | Huntley | ||||
| Richmond-Burton | Richmond-Burton | ||||
| Stillman Valley | Stillman Valley | ||||
1996
Hosted by Marengo at Indian Oaks Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 38 | 1st | Winnebago | 29 |
| 2nd | Oregon | 47 | 2nd | Burlington Central | 49 |
| 3rd | Burlington Central | 76 | 3rd | Byron | 77 |
| 4th | Byron | 79 | 4th | Oregon | 109 |
| 5th | Harvard | 135 | 5th | Harvard | 123 |
| 6th | Genoa-Kingston | 148 | 6th | Marengo | 166 |
| n/a | Hampshire | No Team Score | 7th | Genoa-Kingston | 174 |
| Huntley | n/a | Hampshire | No Team Score | ||
| Marengo | Huntley | ||||
| Richmond-Burton | Richmond-Burton | ||||
| Stillman Valley | Stillman Valley | ||||
1997
Hosted by Oregon at Oregon Park West
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Oregon | 35 | 1st | Winnebago | 61 |
| 2nd | Winnebago | 52 | 2nd | Burlington Central | 83 |
| 3rd | Byron | 108 | 3rd | Oregon | 86 |
| 4th | Burlington Central | 113 | 4th | Johnsburg | 100 |
| 5th | Genoa-Kingston | 114 | 5th | Byron | 103 |
| 6th | Johnsburg | 141 | 6th | Marengo | 150 |
| 7th | Harvard | 159 | 7th | Harvard | 155 |
| 8th | Marengo | 237 | 8th | Huntley | 197 |
| n/a | Hampshire | No Team Score | 9th | Genoa-Kingston | 249 |
| Huntley | n/a | Hampshire | No Team Score | ||
| Richmond-Burton | Richmond-Burton | ||||
| Stillman Valley | Stillman Valley | ||||
1998
Hosted by Winnebago at Fuller Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 25 | 1st | Winnebago | 36 |
| 2nd | Oregon | 64 | 2nd | Oregon | 76 |
| 3rd | Burlington Central | 93 | 3rd | Burlington Central | 91 |
| 4th | Genoa-Kingston | 104 | 4th | Byron | 99 |
| 5th | Byron | 111 | 5th | Harvard | 109 |
| 6th | Harvard | 136 | 6th | Marengo | 169 |
| 7th | Marengo | 190 | 7th | Johnsburg | 171 |
| 8th | Johnsburg | 197 | 8th | Huntley | 210 |
| n/a | Hampshire | No Team Score | 9th | Genoa-Kingston | 228 |
| Huntley | n/a | Hampshire | No Team Score | ||
| Richmond-Burton | Richmond-Burton | ||||
| Stillman Valley | Stillman Valley | ||||
1999
Hosted by Byron at Byron Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 24 | 1st | Winnebago | 30 |
| 2nd | Oregon | 47 | 2nd | Johnsburg | 56 |
| 3rd | Marengo | 122 | 3rd | Oregon | 68 |
| 4th | Burlington Central | 125 | 4th | Harvard | 125 |
| 5th | Genoa-Kingston | 127 | 5th | Marengo | 152 |
| 6th | Harvard | 136 | 6th | Byron | 170 |
| 7th | Byron | 140 | 7th | Burlington Central | 190 |
| 8th | Johnsburg | 210 | 8th | Huntley | 215 |
| 9th | Huntley | 254 | 9th | Genoa-Kingston | 221 |
| n/a | Hampshire | No Team Score | n/a | Hampshire | No Team Score |
| Richmond-Burton | Richmond-Burton | ||||
| Stillman Valley | Stillman Valley | ||||
2000
Hosted by Burlington Central at Burnidge Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 26 | 1st | Winnebago | 40 |
| 2nd | Oregon | 64 | 2nd | Johnsburg | 57 |
| 3rd | Burlington Central | 81 | 3rd | Harvard | 64 |
| 4th | Harvard | 108 | 4th | Oregon | 84 |
| 5th | Johnsburg | 129 | 5th | Marengo | 176 |
| 6th | Genoa-Kingston | 141 | 6th | Huntley | 185 |
| 7th | Richmond-Burton | 185 | 7th | Richmond-Burton | 188 |
| n/a | Byron | No Team Score | 8th | Burlington Central | 192 |
| Hampshire | 9th | Genoa-Kingston | 249 | ||
| Huntley | n/a | Byron | No Team Score | ||
| Marengo | Hampshire | ||||
| Stillman Valley | Stillman Valley | ||||
2001
Hosted by Genoa-Kingston at Walcamp
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 22 | 1st | Johnsburg | 43 |
| 2nd | Oregon | 72 | 2nd | Winnebago | 74 |
| 3rd | Harvard | 75 | 3rd | Oregon | 84 |
| 4th | Marengo | 112 | 4th | Harvard | 88 |
| 5th | Johnsburg | 126 | 5th | Marengo | 139 |
| 6th | Byron | 138 | 6th | Richmond-Burton | 174 |
| 7th | Genoa-Kingston | 172 | 7th | Huntley | 192 |
| 8th | Richmond-Burton | 190 | 8th | Byron | 192 |
| n/a | Burlington Central | No Team Score | n/a | Burlington Central | No Team Score |
| Hampshire | Genoa-Kingston | ||||
| Huntley | Hampshire | ||||
| Stillman Valley | Stillman Valley | ||||
2002
Hosted by Harvard at Rush Creek Conservation District
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 24 | 1st | Winnebago | 41 |
| 2nd | Oregon | 67 | 2nd | Oregon | 85 |
| 3rd | Harvard | 110 | 3rd | Huntley | 95 |
| 4th | Marengo | 118 | 4th | Burlington Central | 116 |
| 5th | Johnsburg | 124 | 5th | Johnsburg | 124 |
| 6th | Byron | 158 | 6th | Harvard | 137 |
| 7th | Genoa-Kingston | 173 | 7th | Marengo | 183 |
| 8th | Huntley | 224 | 8th | Richmond-Burton | 226 |
| 9th | Richmond-Burton | 246 | 9th | Hampshire | 256 |
| 10th | Hampshire | 275 | 10th | Genoa-Kingston | 313 |
| n/a | Burlington Central | No Team Score | n/a | Byron | No Team Score |
| Stillman Valley | Stillman Valley | ||||
2003
Hosted by Johnsburg at McHenry Township Park
Note: Team scores are currently unknown for this meet, but placements are known.
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Oregon | 1st | Winnebago | ||
| 2nd | Marengo | 2nd | Oregon | ||
| 3rd | Rockford Lutheran | 3rd | Marengo | ||
| 4th | Winnebago | 4th | Harvard | ||
| 5th | Byron | 5th | Rockford Lutheran | ||
| 6th | Burlington Central | 6th | Johnsburg | ||
| 7th | Richmond-Burton | 7th | Hampshire | ||
| 8th | Hampshire | 8th | Burlington Central | ||
| 9th | Johnsburg | 9th | Richmond-Burton | ||
| 10th | Harvard | 10th | Stillman Valley | ||
| 11th | Genoa-Kingston | n/a | Byron | No Team Score | |
| n/a | Stillman Valley | No Team Score | Genoa-Kingston | ||
2004
Hosted by Johnsburg at McHenry Township Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 38 | 1st | Winnebago | 50 |
| 2nd | Oregon | 70 | 2nd | Johnsburg | 61 |
| 3rd | Marengo | 87 | 3rd | Oregon | 85 |
| 4th | Rockford Lutheran | 98 | 4th | Byron | 86 |
| 5th | Burlington Central | 142 | 5th | Harvard | 130 |
| 6th | Richmond-Burton | 185 | 6th | Hampshire | 164 |
| 7th | Johnsburg | 190 | 7th | Marengo | 168 |
| 8th | Byron | 194 | 8th | Rockford Lutheran | 170 |
| 9th | Harvard | 212 | 9th | Burlington Central | 171 |
| 10th | Hampshire | 229 | 10th | Stillman Valley | 275 |
| n/a |
Genoa-Kingston | No Team Score | n/a | Genoa-Kingston | No Team Score |
| Stillman Valley | Richmond-Burton | ||||
2005
Hosted by Genoa-Kingston at Walcamp
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 26 | 1st | Winnebago | 32 |
| 2nd | Rockford Lutheran | 68 | 2nd | Rockford Lutheran | 79 |
| 3rd | Marengo | 88 | 3rd | Oregon | 93 |
| 4th | Richmond-Burton | 101 | 4th | Byron | 116 |
| 5th | Burlington Central | 117 | 5th | Harvard | 126 |
| 6th | Johnsburg | 128 | 6th | Marengo | 133 |
| 7th | Hampshire | 185 | 7th | Burlington Central | 152 |
| n/a |
Byron | No Team Score |
8th | Richmond-Burton | 201 |
| Genoa-Kingston | 9th | Genoa-Kingston | 285 | ||
| Harvard | n/a |
Hampshire | No Team Score |
||
| Oregon | Johnsburg | ||||
| Stillman Valley | Stillman Valley | ||||
2006
Hosted by Oregon at Oregon Park West
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 31 | 1st | Winnebago | 44 |
| 2nd | Burlington Central | 74 | 2nd | Rockford Lutheran | 62 |
| 3rd | Oregon | 76 | 3rd | Burlington Central | 80 |
| 4th | Richmond-Burton | 102 | 4th | Harvard | 114 |
| 5th | Rockford Lutheran | 142 | 5th | Oregon | 163 |
| 6th | Hampshire | 155 | 6th | Marengo | 171 |
| 7th | North Boone | 187 | 7th | Richmond-Burton | 172 |
| 8th | Marengo | 198 | 8th | North Boone | 172 |
| 9th | Byron | 231 | 9th | Byron | 199 |
| n/a | Genoa-Kingston | No Team Score | 10th | Hampshire | 200 |
| Harvard | n/a |
Genoa-Kingston | No Team Score | ||
| Stillman Valley | Stillman Valley | ||||
2007
Hosted by Hampshire at Hampshire High School
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 33 | 1st | Winnebago | 44 |
| 2nd | Burlington Central | 71 | 2nd | Burlington Central | 52 |
| 3rd | Oregon | 75 | 3rd | Rockford Lutheran | 79 |
| 4th | Richmond-Burton | 128 | 4th | Marengo | 131 |
| 5th | Marengo | 128 | 5th | Harvard | 149 |
| 6th | Byron | 137 | 6th | Byron | 156 |
| 7th | Hampshire | 143 | 7th | Richmond-Burton | 161 |
| 8th | North Boone | 228 | 8th | Hampshire | 193 |
| 9th | Rockford Lutheran | 232 | n/a | Genoa-Kingston | No Team Score |
| n/a | Genoa-Kingston | No Team Score | North Boone | ||
| Harvard | Oregon | ||||
| Stillman Valley | Stillman Valley | ||||
2008
Hosted by Hampshire at Hampshire High School
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Richmond-Burton | 39 | 1st | Winnebago | 50 |
| 2nd | Winnebago | 55 | 2nd | Burlington Central | 56 |
| 3rd | Byron | 103 | 3rd | Rockford Lutheran | 61 |
| 4th | Oregon | 129 | 4th | Byron | 106 |
| 5th | Burlington Central | 130 | 5th | Richmond-Burton | 145 |
| 6th | Hampshire | 159 | 6th | Oregon | 166 |
| 7th | Marengo | 172 | 7th | Hampshire | 171 |
| 8th | Rockford Lutheran | 176 | 8th | Harvard | 221 |
| 9th | Harvard | 211 | 9th | Genoa-Kingston | 225 |
| 10th | North Boone | 268 | n/a | Marengo | No Team Score |
| n/a | Genoa-Kingston | No Team Score | North Boone | ||
| Stillman Valley | Stillman Valley | ||||
2009
Hosted by Winnebago at Fuller Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Richmond-Burton | 52 | 1st | Winnebago | 55 |
| 2nd | Burlington Central | 82 | 2nd | Burlington Central | 67 |
| 3rd | Byron | 84 | 3rd | Byron | 89 |
| 4th | Winnebago | 102 | 4th | Oregon | 101 |
| 5th | Oregon | 122 | 5th | Hampshire | 104 |
| 6th | North Boone | 166 | 6th | Richmond-Burton | 120 |
| 7th | Rockford Lutheran | 174 | 7th | Rockford Lutheran | 152 |
| 8th | Hampshire | 203 | 8th | North Boone | 231 |
| 9th | Marengo | 236 | 9th | Genoa-Kingston | 249 |
| 10th | Genoa-Kingston | 241 | n/a | Harvard | No Team Score |
| 11th | Harvard | 262 | Marengo | ||
| n/a | Stillman Valley | No Team Score | Stillman Valley | ||
2010
Hosted by Winnebago at Fuller Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Burlington Central | 46 | 1st | Marengo | 39 |
| 2nd | Richmond-Burton | 55 | 2nd | Byron | 75 |
| 3rd | Byron | 80 | 3rd | Burlington Central | 87 |
| 4th | Marengo | 118 | 4th | Winnebago | 105 |
| 5th | Harvard | 148 | 5th | Oregon | 116 |
| 6th | Winnebago | 154 | 6th | Rockford Lutheran | 122 |
| 7th | Oregon | 174 | 7th | Richmond-Burton | 157 |
| 8th | Rockford Lutheran | 190 | 8th | North Boone | 213 |
| 9th | North Boone | 230 | 9th | Harvard | 255 |
| 10th | Hampshire | 275 | 10th | Genoa-Kingston | 292 |
| 11th | Genoa-Kingston | 286 | n/a | Hampshire | No Team Score |
| n/a | Stillman Valley | No Team Score | Stillman Valley | ||
2011
Hosted by Byron at Byron Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Richmond-Burton | 63 | 1st | Marengo | 22 |
| 2nd | Burlington Central | 71 | 2nd | Rock Falls | 91 |
| 3rd | Harvard | 115 | 3rd | Byron | 106 |
| 4th | Byron | 122 | 4th | Winnebago | 112 |
| 5th | Oregon | 130 | 5th | Rockford Lutheran | 112 |
| 6th | Marengo | 133 | 6th | Oregon | 133 |
| 7th | Winnebago | 143 | 7th | Burlington Central | 138 |
| 8th | Rock Falls | 178 | 8th | Richmond-Burton | 185 |
| 9th | North Boone | 204 | 9th | Genoa-Kingston | 274 |
| 10th | Rockford Lutheran | 239 | 10th | North Boone | 285 |
| 11th | Mendota | 261 | n/a | Harvard | No Team Score |
| 12th | Genoa-Kingston | 356 | Mendota | ||
| n/a | Stillman Valley | No Team Score | Stillman Valley | ||
2012
Hosted by Rock Falls at Centennial Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Richmond-Burton | 57 | 1st | Marengo | 16 |
| 2nd | Winnebago | 78 | 2nd | Winnebago | 73 |
| 3rd | Burlington Central | 88 | 3rd | Rock Falls | 86 |
| 4th | Byron | 114 | 4th | Byron | 108 |
| 5th | Harvard | 129 | 5th | Rockford Lutheran | 130 |
| 6th | Rockford Christian | 140 | 6th | Burlington Central | 164 |
| 7th | Rock Falls | 142 | 7th | Rockford Christian | 194 |
| 8th | Marengo | 215 | 8th | Richmond-Burton | 208 |
| 9th | Rockford Lutheran | 237 | 9th | Oregon | 226 |
| 10th | North Boone | 286 | 10th | Harvard | 242 |
| 11th | Oregon | 289 | 11th | Genoa-Kingston | 311 |
| 12th | Mendota | 340 | 12th | North Boone | 349 |
| 13th | Genoa-Kingston | 343 | n/a | Mendota | No Team Score |
| n/a | Stillman Valley | No Team Score | Stillman Valley | ||
2013
Hosted by Genoa-Kingston at Walcamp
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Winnebago | 54 | 1st | Marengo | 41 |
| 2nd | Burlington Central | 63 | 2nd | Burlington Central | 114 |
| 3rd | Richmond-Burton | 107 | 3rd | Richmond-Burton | 116 |
| 4th | Rockford Christian | 118 | 4th | Winnebago | 117 |
| 5th | Byron | 128 | 5th | Harvard | 121 |
| 6th | Rock Falls | 139 | 6th | Rockford Lutheran | 126 |
| 7th | Harvard | 148 | 7th | Byron | 130 |
| 8th | Rockford Lutheran | 191 | 8th | Rock Falls | 165 |
| 9th | North Boone | 248 | 9th | Rockford Christian | 184 |
| 10th | Genoa-Kingston | 296 | 10th | Genoa-Kingston | 317 |
| 11th | Oregon | 328 | 11th | Oregon | 323 |
| 12th | Mendota | 342 | 12th | Mendota | 341 |
| n/a | Marengo | No Team Score | 13th | North Boone | 381 |
| Stillman Valley | n/a | Stillman Valley | No Team Score | ||
2014
Hosted by Winnebago at Fuller Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Rockford Christian | 68 | 1st | Marengo | 41 |
| 2nd | Winnebago | 79 | 2nd | Richmond-Burton | 65 |
| 3rd | Johnsburg | 88 | 3rd | Dixon | 78 |
| 4th | Dixon | 120 | 4th | Winnebago | 128 |
| 5th | Burlington Central | 122 | 5th | Byron | 161 |
| 6th | Richmond-Burton | 124 | 6th | Harvard | 171 |
| 7th | Marengo | 176 | 7th | Burlington Central | 179 |
| 8th | Rock Falls | 176 | 8th | Johnsburg | 239 |
| 9th | Harvard | 265 | 9th | Rockford Lutheran | 249 |
| 10th | North Boone | 269 | 10th | Rock Falls | 262 |
| 11th | Rockford Lutheran | 316 | 11th | North Boone | 320 |
| 12th | Genoa-Kingston | 343 | 12th | Genoa-Kingston | 330 |
| 13th | Oregon | 373 | 13th | Rockford Christian | 340 |
| n/a | Byron | No Team Score | 14th | Mendota | 342 |
| Mendota | n/a | Oregon | No Team Score | ||
| Stillman Valley | Stillman Valley | ||||
2015
Hosted by Burlington Central at Central High School
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Rockford Christian | 77 | 1st | Dixon | 56 |
| 2nd | Dixon | 79 | 2nd | Richmond-Burton | 62 |
| 3rd | Johnsburg | 90 | 3rd | Marengo | 64 |
| 4th | Richmond-Burton | 115 | 4th | Rockford Christian | 128 |
| 5th | Marengo | 119 | 5th | Winnebago | 154 |
| 6th | Burlington Central | 141 | 6th | Byron | 163 |
| 7th | Rock Falls | 154 | 7th | Johnsburg | 180 |
| 8th | Winnebago | 205 | 8th | Burlington Central | 203 |
| 9th | North Boone | 210 | 9th | Harvard | 214 |
| 10th | Harvard | 271 | 10th | Genoa-Kingston | 236 |
| 11th | Byron | 287 | 11th | Mendota | 347 |
| 12th | Oregon | 342 | 12th | North Boone | 353 |
| 13th | Genoa-Kingston | 367 | 13th | Oregon | 375 |
| 14th | Rockford Lutheran | 393 | 14th | Rockford Lutheran | 398 |
| n/a | Mendota | No Team Score | 15th | Rock Falls | 401 |
| Stillman Valley | n/a | Stillman Valley | No Team Score | ||
2016
Hosted by Genoa-Kingston at Walcamp
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Dixon | 40 | 1st | Dixon | 30 |
| 2nd | Rockford Christian | 40 | 2nd | Rockford Christian | 71 |
| 3rd | Rock Falls | 87 | 3rd | Byron | 102 |
| 4th | Winnebago | 110 | 4th | Winnebago | 107 |
| 5th | Byron | 131 | 5th | Genoa-Kingston | 117 |
| 6th | Oregon | 195 | 6th | Rock Falls | 136 |
| 7th | Genoa-Kingston | 198 | 7th | Oregon | 156 |
| 8th | North Boone | 201 | 8th | North Boone | 201 |
| 9th | Rockford Lutheran | 208 | n/a | Mendota | No Team Score |
| n/a | Mendota | No Team Score | Rockford Lutheran | ||
| Stillman Valley | Stillman Valley | ||||
2017
Hosted by Byron at Byron Forest Preserve
Note: Known team scores are incomplete.
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Dixon | 32 | 1st | Dixon | 29 |
| 2nd | Winnebago | 80 | 2nd | Rock Falls | 51 |
| 3rd | Rock Falls | 82 | ? | Byron | ? |
| 4th | Rockford Christian | ? | Genoa-Kingston | ||
| ? | Byron | ? | Mendota | ||
| Genoa-Kingston | North Boone | ||||
| Mendota | Oregon | ||||
| North Boone | Rockford Christian | ||||
| Oregon | Rockford Lutheran | ||||
| Rockford Lutheran | Stillman Valley | ||||
| Stillman Valley | Winnebago | ||||
2018
Hosted by Oregon at Oregon Park West
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Dixon | 27 | 1st | Rock Falls | 48 |
| 2nd | Rockford Christian | 55 | 2nd | Winnebago | 49 |
| 3rd | Rock Falls | 97 | 3rd | Dixon | 50 |
| 4th | Winnebago | 98 | 4th | Rockford Christian | 84 |
| 5th | Byron | 132 | 5th | Byron | 151 |
| 6th | North Boone | 179 | 6th | Genoa-Kingston | 160 |
| 7th | Rockford Lutheran | 185 | 7th | Oregon | 161 |
| 8th | Genoa-Kingston | 201 | 8th | Mendota | 224 |
| 9th | Oregon | 217 | n/a | North Boone | No Team Score |
| n/a | Mendota | No Team Score | Rockford Lutheran | ||
| Stillman Valley | Stillman Valley | ||||
2019
Hosted by Winnebago at Fuller Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Dixon | 24 | 1st | Winnebago | 30 |
| 2nd | Rockford Christian | 66 | 2nd | Dixon | 46 |
| 3rd | Rock Falls | 93 | 3rd | Rock Falls | 93 |
| 4th | North Boone | 118 | 4th | Rockford Christian | 115 |
| 5th | Byron | 155 | 5th | Genoa-Kingston | 159 |
| 6th | Winnebago | 179 | 6th | Oregon | 160 |
| 7th | Rockford Lutheran | 180 | 7th | Rockford Lutheran | 211 |
| 8th | Oregon | 209 | 8th | Byron | 219 |
| 9th | Mendota | 238 | 9th | North Boone | 271 |
| 10th | Genoa-Kingston | 244 | n/a | Mendota | No Team Score |
| n/a | Stillman Valley | No Team Score | Stillman Valley | ||
2020
Hosted by Genoa-Kingston at Walcamp
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Rockford Christian | 25 | 1st | Winnebago | 17 |
| 2nd | Dixon | 33 | 2nd | Dixon | 44 |
| 3rd | Byron | 126 | 3rd | Rock Falls | 103 |
| 4th | Rock Falls | 126 | 4th | Rockford Christian | 107 |
| 5th | Stillman Valley | 164 | 5th | Oregon | 146 |
| 6th | Mendota | 165 | 6th | Byron | 167 |
| 7th | Winnebago | 174 | 7th | Genoa-Kingston | 194 |
| 8th | Oregon | 192 | 8th | Rockford Lutheran | 213 |
| 9th | Rockford Lutheran | 204 | 9th | Stillman Valley | 262 |
| 10th | North Boone | 233 | n/a | Mendota | No Team Score |
| 11th | Genoa-Kingston | 301 | North Boone | ||
2021
Hosted by Byron at Byron Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Rockford Christian | 23 | 1st | Winnebago | 28 |
| 2nd | Rock Falls | 63 | 2nd | Dixon | 49 |
| 3rd | Rockford Lutheran | 87 | 3rd | Rock Falls | 81 |
| 4th | Winnebago | 95 | 4th | Byron | 129 |
| 5th | Byron | 100 | 5th | Rockford Christian | 139 |
| 6th | Genoa-Kingston | 172 | 6th | Rockford Lutheran | 159 |
| 7th | Oregon | 198 | 7th | Oregon | 199 |
| n/a | Dixon | No Team Score | 8th | Stillman Valley | 203 |
| North Boone | 9th | Genoa-Kingston | 221 | ||
| Stillman Valley | n/a | North Boone | No Team Score | ||
2022
Hosted by Dixon at Sauk Valley Community College
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Rockford Christian | 48 | 1st | Dixon | 30 |
| 2nd | Dixon | 52 | 2nd | Winnebago | 43 |
| 3rd | Winnebago | 58 | 3rd | Rock Falls | 66 |
| 4th | Rock Falls | 66 | 4th | Rockford Christian | 125 |
| 5th | Byron | 136 | 5th | Rockford Lutheran | 147 |
| 6th | Oregon | 162 | 6th | Oregon | 152 |
| 7th | Genoa-Kingston | 178 | 7th | Byron | 185 |
| n/a | Rockford Lutheran | No Team Score | 8th | Stillman Valley | 220 |
| North Boone | 9th | Genoa-Kingston | 240 | ||
| Stillman Valley | n/a | North Boone | No Team Score | ||
2023
Hosted by Oregon at Oregon Park West
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Dixon | 41 | 1st | Dixon | 28 |
| 2nd | Rockford Christian | 57 | 2nd | Winnebago | 69 |
| 3rd | Winnebago | 63 | 3rd | Rock Falls | 92 |
| 4th | Rock Falls | 80 | 4th | Byron | 109 |
| 5th | Byron | 138 | 5th | Rockford Christian | 122 |
| 6th | Rockford Lutheran | 156 | 6th | Genoa-Kingston | 170 |
| 7th | Stillman Valley | 208 | 7th | Oregon | 197 |
| 8th | Genoa-Kingston | 218 | 8th | Rockford Lutheran | 200 |
| 9th | North Boone | 278 | 9th | Stillman Valley | 222 |
| n/a | Oregon | No Team Score | n/a | North Boone | No Team Score |
2024
Hosted by Winnebago at Fuller Forest Preserve
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Dixon | 37 | 1st | Winnebago | 38 |
| 2nd | Winnebago | 67 | 2nd | Byron | 77 |
| 3rd | Rockford Christian | 75 | 3rd | Dixon | 77 |
| 4th | Rock Falls | 79 | 4th | Rock Falls | 97 |
| 5th | Byron | 126 | 5th | Rockford Lutheran | 131 |
| 6th | Rockford Lutheran | 139 | 6th | Genoa-Kingston | 133 |
| 7th | Stillman Valley | 223 | 7th | Oregon | 143 |
| 8th | Oregon | 237 | n/a | Rockford Christian | No Team Score |
| 9th | Genoa-Kingston | 243 | Stillman Valley | ||
| n/a | North Boone | No Team Score | North Boone | ||
2025
Hosted by Genoa-Kingston at Walcamp
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Dixon | 26 | 1st | Winnebago | 38 |
| 2nd | Rockford Christian | 61 | 2nd | Byron | 83 |
| 3rd | Byron | 92 | 3rd | Dixon | 91 |
| 4th | Winnebago | 103 | 4th | Genoa-Kingston | 100 |
| 5th | Rockford Lutheran | 103 | 5th | Oregon | 115 |
| 6th | Rock Falls | 169 | 6th | Rock Falls | 119 |
| 7th | Genoa-Kingston | 197 | 7th | Rockford Lutheran | 140 |
| 8th | Stillman Valley | 201 | n/a |
Rockford Christian | No Team Score |
| 9th | Oregon | 275 | Stillman Valley | ||
| n/a | North Boone | No Team Score | North Boone | ||
Breakdown of Team Champions by School
| Boys | |
|---|---|
| School | # of Championships |
| Winnebago | 12 |
| Dixon | 7 |
| Rockford Christian | 5 |
| Richmond-Burton | 4 |
| Oregon | 2 |
| Burlington Central | 1 |
| Girls | |
|---|---|
| School | # of Championships |
| Winnebago | 19 |
| Marengo | 5 |
| Dixon | 5 |
| Johnsburg | 1 |
| Rock Falls | 1 |