KRC Meet Historical Team Results
2016
Hosted by Johnsburg at McHenry Township Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Richmond-Burton | 36 | 1st | Woodstock | 38 |
| 2nd | Burlington Central | 37 | 2nd | Burlington Central | 52 |
| 3rd | Woodstock | 101 | 3rd | Richmond-Burton | 64 |
| 4th | Marengo | 111 | 4th | Johnsburg | 85 |
| 5th | Johnsburg | 142 | 5th | Marengo | 133 |
| 6th | Harvard | 148 | 6th | Woodstock North | 146 |
| 7th | Woodstock North | 150 | 7th | Harvard | 191 |
2017
Hosted by Woodstock at Emricson Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Burlington Central | 25 | 1st | Burlington Central | 31 |
| 2nd | Woodstock | 58 | 2nd | Woodstock | 61 |
| 3rd | Marengo | 86 | 3rd | Johnsburg | 74 |
| 4th | Richmond-Burton | 96 | 4th | Woodstock North | 83 |
| 5th | Johnsburg | 134 | 5th | Richmond-Burton | 108 |
| 6th | Harvard | 149 | 6th | Harvard | 173 |
| 7th | Woodstock North | 163 | n/a | Marengo | No Team Score |
2018
Hosted by Richmond-Burton at Richmond-Burton High School
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Burlington Central | 34 | 1st | Burlington Central | 36 |
| 2nd | Woodstock | 37 | 2nd | Woodstock | 40 |
| 3rd | Richmond-Burton | 71 | 3rd | Richmond-Burton | 79 |
| 4th | Marengo | 118 | 4th | Woodstock North | 96 |
| 5th | Harvard | 126 | 5th | Johnsburg | 114 |
| 6th | Woodstock North | 149 | n/a | Harvard | No Team Score |
| 7th | Johnsburg | 187 | Marengo | ||
2019
Hosted by Woodstock North at Emricson Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Woodstock | 32 | 1st | Richmond-Burton | 36 |
| 2nd | Marengo | 54 | 2nd | Woodstock North | 42 |
| 3rd | Johnsburg | 91 | 3rd | Woodstock | 58 |
| 4th | Woodstock North | 92 | 4th | Johnsburg | 81 |
| 5th | Harvard | 127 | n/a | Harvard | No Team Score |
| 6th | Richmond-Burton | 142 | Marengo | ||
2020
Hosted by Johnsburg at McHenry Township Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Woodstock | 31 | 1st | Richmond-Burton | 27 |
| 2nd | Marengo | 43 | 2nd | Woodstock | 38 |
| 3rd | Johnsburg | 84 | 3rd | Woodstock North | 73 |
| 4th | Harvard | 98 | 4th | Marengo | 86 |
| 5th | Woodstock North | 122 | n/a | Harvard | No Team Score |
| n/a | Richmond-Burton | No Team Score | Johnsburg | ||
2021
Hosted by Harvard at Milky Way Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Woodstock | 16 | 1st | Woodstock | 29 |
| 2nd | Marengo | 72 | 2nd | Woodstock North | 51 |
| 3rd | Harvard | 79 | 3rd | Johnsburg | 71 |
| 4th | Woodstock North | 83 | 4th | Richmond-Burton | 104 |
| 5th | Richmond-Burton | 120 | 5th | Marengo | 109 |
| n/a | Johnsburg | No Team Score | n/a | Harvard | No Team Score |
2022
Hosted by Marengo at Indian Oaks Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Woodstock | 15 | 1st | Johnsburg | 40 |
| 2nd | Woodstock North | 63 | 2nd | Woodstock North | 48 |
| 3rd | Marengo | 64 | 3rd | Richmond-Burton | 61 |
| 4th | Richmond-Burton | 104 | 4th | Woodstock | 69 |
| n/a | Harvard | No Team Score | 5th | Marengo | 145 |
| Johnsburg | n/a | Harvard | No Team Score | ||
2023
Hosted by Woodstock at Emricson Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Woodstock | 16 | 1st | Woodstock | 38 |
| 2nd | Richmond-Burton | 79 | 2nd | Sandwich | 53 |
| 3rd | Woodstock North | 87 | 3rd | Richmond-Burton | 76 |
| 4th | Marengo | 90 | 4th | Woodstock North | 109 |
| 5th | Sandwich | 101 | 5th | Marengo | 121 |
| 6th | Plano | 149 | 6th | Plano | 140 |
| n/a | Harvard | No Team Score | 7th | Johnsburg | 175 |
| Johnsburg | n/a | Harvard | No Team Score | ||
2024
Hosted by Harvard at Milky Way Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Woodstock | 23 | 1st | Sandwich | 35 |
| 2nd | Sandwich | 77 | 2nd | Woodstock | 38 |
| 3rd | Marengo | 91 | 3rd | Richmond-Burton | 62 |
| 4th | Richmond-Burton | 102 | 4th | Marengo | 89 |
| 5th | Johnsburg | 108 | n/a | Woodstock North | No Team Score |
| 6th | Woodstock North | 126 | Plano | ||
| 7th | Plano | 149 | Johnsburg | ||
| n/a | Harvard | No Team Score | Harvard | ||
2025
Hosted by Johnsburg at McHenry Township Park
| Boys | Girls | ||||
|---|---|---|---|---|---|
| Place | Team | Points | Place | Team | Points |
| 1st | Woodstock | 37 | 1st | Sandwich | 42 |
| 2nd | Sandwich | 78 | 2nd | Woodstock | 62 |
| 3rd | Johnsburg | 100 | 3rd | Marengo | 67 |
| 4th | Woodstock North | 103 | 4th | Johnsburg | 81 |
| 5th | Plano | 108 | 5th | Richmond-Burton | 84 |
| 6th | Marengo | 127 | 6th | Harvard | 158 |
| 7th | Richmond-Burton | 151 | n/a |
Woodstock North | No Team Score |
| 8th | Harvard | 221 | Plano | ||
Breakdown of Team Champions by School
| Boys | |
|---|---|
| School | # of Championships |
| Woodstock | 7 |
| Burlington Central | 2 |
| Richmond-Burton | 1 |
| Girls | |
|---|---|
| School | # of Championships |
| Woodstock | 3 |
| Burlington Central | 2 |
| Richmond-Burton | 2 |
| Sandwich | 2 |
| Johnsburg | 1 |