VDOT Leaderboard - Boys
Our attempt at looking at the all-time bests across all race distances. For more information, see here.
| Athlete | Class of | VDOT | 
|---|---|---|
| Jorge Pichardo | 2014 | 64.3 | 
| Timmy Wiltshire | 2013 | 63.4 | 
| Bryan Esarco | 1988 | 62.2 | 
| Carlos Huicochea | 2009 | 61.9 | 
| Alex Kick | 2012 | 61.9 | 
| Jon Demick | 1995 | 61.7 | 
| Matt Pedersen | 1994 | 61.6 | 
| C.J. Kirkland | 1996 | 61.2 | 
| Tim Soutar | 2001 | 60.8 | 
| Xavier Alva | 2012 | 60.5 | 
| Brandon Wilkins | 2000 | 60.2 | 
| Marcelino Perales | 2014 | 59.8 | 
| Reid Stricker | 2019 | 59.7 | 
| Steven Austin | 2022 | 59.5 | 
| David Anaya | 2014 | 59.3 | 
| Jason Pedersen | 1999 | 59.1 | 
| David Wood | 1984 | 59.0 | 
| Chance Shelton | 2013 | 58.7 | 
| Jacob Cobb | 2017 | 58.7 | 
| Andy Davidson | 1991 | 58.6 | 
| John Lich | 1992 | 58.3 | 
| Terry Davidson | 1994 | 58.0 | 
| Jose Ortiz | 2016 | 57.8 | 
| Rob Lunak | 2007 | 57.6 | 
| Scott Michel | 1985 | 57.4 | 
| Patrick Soutar | 2003 | 57.3 | 
| Eric Danner | 1984 | 57.2 | 
| Dan Matteson | 1992 | 57.2 | 
| David Kozlowski | 1997 | 57.2 | 
| Matt Rife | 1998 | 57.1 | 
| Noe Salas-Bernal | 2014 | 57.1 | 
| Jason Pichardo | 2019 | 57.0 | 
| Brian Hartfield | 1987 | 56.9 | 
| Matt Logan | 2015 | 56.9 | 
| Miguel Mercado | 2017 | 56.9 | 
| Jim Lich | 1992 | 56.7 | 
| Patrick Dacy | 2002 | 56.7 | 
| Bryan Henning | 2005 | 56.6 | 
| Irvin Pena | 2013 | 56.6 | 
| Dan Kirk | 2013 | 56.5 | 
| Paul Davidson | 1993 | 56.4 | 
| Edgar Benitez | 1997 | 56.3 | 
| Chris Tillson | 1998 | 56.3 | 
| Ryan Dooley | 1999 | 56.3 | 
| Kevin Stott | 2002 | 56.3 | 
| Eric Carlson | 1994 | 56.1 | 
| Matt Kmoch | 1989 | 56.0 | 
| Justin Kirkland | 2003 | 56.0 | 
| Dan Bach | 2011 | 56.0 | 
| Eduardo Galvez | 2014 | 56.0 | 
| Kyle Starkey | 2003 | 55.8 | 
| Jim Carley | 1986 | 55.7 | 
| Eric McDowell | 2017 | 55.7 | 
| Keenan Baldwin | 2010 | 55.6 | 
| Arnie Rodriguez | 2018 | 55.5 | 
| Zach Martin | 2014 | 55.3 | 
| JJ Lich | 2020 | 55.3 | 
| Jamie Martin | 1985 | 55.1 | 
| John Davidson | 1992 | 55.1 | 
| Cory Widmayer | 2011 | 54.9 | 
| Jacob Chapman | 2000 | 54.8 | 
| Matt Wilson | 2015 | 54.7 | 
| Eddie Espain | 2018 | 54.7 | 
| Jared Gonzalez | 2024 | 54.7 | 
| Matt Smith | 1986 | 54.6 | 
| Gilberto Mercado | 2016 | 54.6 | 
| Bret Iverson | 1985 | 54.4 | 
| David Dietz | 2006 | 54.3 | 
| Jim Morris | 1995 | 54.2 | 
| Joel Davidson | 1997 | 54.2 | 
| Claudio Acuna | 1985 | 54.0 | 
| Lennart Behn | 2012 | 54.0 | 
| Jeffrey Davidson | 1996 | 53.7 | 
| Eric Marquez | 2006 | 53.7 | 
| Kevin Wright | 2012 | 53.7 | 
| Cameron Iftner | 2015 | 53.6 | 
| Manny Pineda | 2024 | 53.6 | 
| Jason Fiegel | 1992 | 53.4 | 
| Cesar Solorio | 2026 | 53.4 | 
| Jacob Pedersen | 2021 | 53.3 | 
| Brandon Roberts | 2017 | 53.2 | 
| Tom Hartfield | 1985 | 53.1 | 
| Mark Olbrich | 1988 | 53.1 | 
| Zach Isonhart | 2021 | 53.1 | 
| Grant Henson | 2005 | 53.0 | 
| Pat Hermonson | 2005 | 53.0 | 
| Mark Patnaude | 1985 | 52.9 | 
| Noah Keating | 2016 | 52.8 | 
| Jay Jones | 1985 | 52.6 | 
| Mike Zimmerman | 1989 | 52.6 | 
| Kjell Fredrickson | 1990 | 52.6 | 
| Jimmy Clarke | 2009 | 52.5 | 
| Nick Smith | 2014 | 52.4 | 
| Elijah Binz | 2024 | 52.4 | 
| Tom Carroll | 1998 | 52.0 | 
| Ron Tripp | 2006 | 52.0 | 
| Roberto Elizarraraz | 2015 | 51.9 | 
| Steve Alt | 1986 | 51.6 | 
| Nate Neeley | 2000 | 51.6 | 
| Ramiro Sanchez | 2018 | 51.5 | 
| Kurt Wilkening | 1995 | 51.2 | 
| Connor Pedersen | 2023 | 51.2 | 
| Carlos Mendez | 2000 | 51.1 | 
| Erick Herrera | 2016 | 51.1 | 
| Jason Short | 1989 | 50.9 | 
| Steve Frenk | 2001 | 50.9 | 
| Tim Boese | 1985 | 50.8 | 
| Jacob Borgerson | 1996 | 50.8 | 
| Dan Frenk | 2003 | 50.8 | 
| Sergio Esquivel | 2016 | 50.8 | 
| Jose Gonzalez | 2026 | 50.8 | 
| Anthony Wasicak | 2014 | 50.7 | 
| Mike Fisher | 1985 | 50.6 | 
| Marty Johansen | 1991 | 50.5 | 
| Mark Knapp | 1997 | 50.5 | 
| Cody Linhart | 2010 | 50.4 | 
| Corbin Kinney | 2017 | 50.4 | 
| Garrett Sprow | 2013 | 50.3 | 
| Steve York | 1990 | 50.2 | 
| Ryan Sutera | 2011 | 50.1 | 
| Mike Bauman | 1982 | 50.0 | 
| Lee Bigelow | 2005 | 49.9 | 
| John Baker | 1984 | 49.8 | 
| Tyson Bauman | 1994 | 49.8 | 
| Aaron Kalas | 1998 | 49.7 | 
| Wilmer Partida | 2016 | 49.7 | 
| Gary Davidson | 1998 | 49.6 | 
| Andy Perez | 1985 | 49.5 | 
| Eric Kinney | 1986 | 49.0 | 
| Matt Streit | 1997 | 49.0 | 
| Bryce Fiegel | 2021 | 48.8 | 
| James Gratz | 1987 | 48.6 | 
| Jamie Schamper | 1992 | 48.5 | 
| Matt McCauley | 1997 | 48.4 | 
| Connor Flores | 2022 | 48.4 | 
| Levi Austin | 2020 | 48.4 | 
| Walt Schimke | 1982 | 48.2 | 
| Jamie Hanson | 1997 | 48.2 | 
| Raul Parra | 2012 | 48.2 | 
| Paul Shanks | 1992 | 48.0 | 
| Jeremy Holmbeck | 2003 | 47.9 | 
| Pablo Muralles | 2008 | 47.9 | 
| Saul Esquivel | 2017 | 47.5 | 
| Bruce Kurth | 1983 | 47.4 | 
| Phil Held | 1997 | 47.4 | 
| Felix Hinker | 2005 | 47.3 | 
| Caden Kotecki | 2024 | 47.3 | 
| Jay Stech | 1999 | 47.1 | 
| Eduing Benitez | 1998 | 46.7 | 
| Todd Lancaster | 1988 | 46.4 | 
| David Gonzalez | 2023 | 46.0 | 
| Shawn Chisamore | 1986 | 45.8 | 
| William Garcia | 2026 | 45.8 | 
| Guy Greco | 1981 | 45.6 | 
| Joey Michel | 1994 | 45.6 | 
| Anthony Lunak | 2009 | 45.5 | 
| Daniel Beach | 1986 | 45.4 | 
| Joel Borgerson | 2000 | 45.4 | 
| Peter Shanks | 1996 | 45.3 | 
| Eric Lemmon | 1996 | 45.2 | 
| Evan Lich | 2022 | 44.8 | 
| Dave Jones | 1981 | 44.6 | 
| Jeff Putnam | 1983 | 44.5 | 
| Rob Fulton | 1985 | 44.2 | 
| Miguel Hernandez | 2019 | 44.1 | 
| Dave Larson | 1982 | 43.9 | 
| Felipe Morales | 2026 | 43.9 | 
| Bobby Henning | 2014 | 43.6 | 
| James Yearnd | 2005 | 43.5 | 
| John Swengel | 2005 | 43.1 | 
| Brian Knop | 1992 | 42.9 | 
| Eric Elizarraraz | 2023 | 42.9 | 
| Mike Swengel | 2003 | 42.8 | 
| Liam Parker | 2029 | 42.8 | 
| James Davidson | 1995 | 42.6 | 
| Julien Jordan | 2007 | 42.6 | 
| Irwin Veronica | 2016 | 42.6 | 
| Ben Wright | 2007 | 42.5 | 
| Jake Iverson | 2003 | 42.3 | 
| Charlie Parker | 2029 | 42.2 | 
| Tim Shanks | 1997 | 42.1 | 
| Jesus Mondragon | 2025 | 42.1 | 
| Tom Iftner | 2005 | 41.9 | 
| Travis Melson | 2021 | 41.9 | 
| Jason Gutt | 2000 | 41.8 | 
| Muhiddin Abdulhakimov | 2014 | 41.8 | 
| Cristofer Mercado | 2026 | 41.8 | 
| Hugo Sandoval | 2007 | 41.4 | 
| Jeff Slavin | 1981 | 41.3 | 
| Ivan Salcedo | 2027 | 41.0 | 
| Gerardo Mercado | 2020 | 40.7 | 
| Eric Wilkins | 1993 | 40.6 | 
| Brandon Foss | 2000 | 39.9 | 
| Andrew Pierce | 2018 | 39.7 | 
| Donnie Lang | 2027 | 39.3 | 
| Jose Pichardo | 2022 | 38.4 | 
| Paul Oshinski | 2010 | 38.1 | 
| Kellan Kolls | 2029 | 37.8 | 
| Victor Vazquez | 2029 | 36.8 | 
| Curtis Somerville | 2006 | 36.6 | 
| Matt Mulvenna | 2007 | 36.4 | 
| Mike Adzovic | 1997 | 32.7 | 
| Jaden Davis | 2025 | 32.2 | 
| Todd Jackson | 1985 | 30.5 | 
