Sectional History - Girls
| Year | Class | Sectional | Result | 
|---|---|---|---|
| 1979 | Single-Class | (did not qualify) | |
| 1980 | Single-Class | (did not qualify) | |
| 1981 | Single-Class | (did not qualify) | |
| 1982 | Single-Class | Dixon | (did not qualify) | 
| 1983 | Single-Class | Sterling (H.S.) | 18th | 
| 1984 | Single-Class | Sterling (H.S.) | 19th | 
| 1985 | Single-Class | Sterling (H.S.) | (did not qualify) | 
| 1986 | Single-Class | Sterling (H.S.) | (did not qualify) | 
| 1987 | Single-Class | Skokie (Niles West) | (did not qualify) | 
| 1988 | A | Seneca | 10th | 
| 1989 | A | Amboy | 6th | 
| 1990 | A | Amboy | 8th | 
| 1991 | A | Oregon | 11th | 
| 1992 | A | Oregon | 7th | 
| 1993 | A | Herscher | 4th | 
| 1994 | A | Herscher | 8th | 
| 1995 | A | Lisle (Sr.) | 17th | 
| 1996 | A | Oregon | 17th | 
| 1997 | A | Lisle (Sr.) | (did not qualify) | 
| 1998 | A | Lisle (Sr.) | 10th | 
| 1999 | A | Lisle (Sr.) | 12th | 
| 2000 | A | Lisle (Sr.) | 6th | 
| 2001 | A | Oregon | 4th | 
| 2002 | A | Oregon | 10th | 
| 2003 | A | Oregon | 8th | 
| 2004 | A | Oregon | 6th | 
| 2005 | A | Oregon | 10th | 
| 2006 | A | Oregon | 8th | 
| 2007 | 2A | Belvidere (H.S.) | (did not qualify) | 
| 2008 | 1A | Aurora (A. Christian) | (did not qualify) | 
| 2009 | 1A | Aurora (A. Christian) | (did not qualify) | 
| 2010 | 1A | Aurora (A. Christian) | (did not qualify) | 
| 2011 | 1A | Oregon | (did not qualify) | 
| 2012 | 1A | Oregon | 16th | 
| 2013 | 1A | Oregon | 5th | 
| 2014 | 1A | Oregon | 9th | 
| 2015 | 1A | Oregon | 20th | 
| 2016 | 1A | Oregon | (did not qualify) | 
| 2017 | 1A | Oregon | 17th | 
| 2018 | 2A | Woodstock (North) | (did not qualify) | 
| 2019 | 2A | Belvidere (H.S.) | (did not qualify) | 
| 2020 | 2A | Lake Villa (Lakes) | (did not qualify) | 
| 2021 | 2A | Woodstock (North) | (did not qualify) | 
| 2022 | 2A | Maple Park (Kaneland) | (did not qualify) | 
| 2023 | 2A | Woodstock (H.S.) | (did not qualify) | 
| 2024 | 2A | Maple Park (Kaneland) | (did not qualify) | 
