Conference History - Boys
Big Eight Conference
| Year | Host | Place |
|---|---|---|
| 1984 | Valley Lutheran | 1st |
| 1985 | Valley Lutheran | 3rd |
| 1986 | Valley Lutheran | 2nd |
| 1987 | Valley Lutheran | 2nd |
| 1988 | Valley Lutheran | 1st |
| 1989 | (no conference meet) | |
Mid-Northern Conference
NOTE: Harvard was never officially a member of the Mid-Northern Conference, but was invited to participate in the conference meet when the Big Eight Conference did not have a meet.
| Year | Host | Place |
|---|---|---|
| 1990 | Winnebago | 3rd |
| 1991 | Winnebago | 1st |
| 1992 | Winnebago | 4th |
| 1993 | Winnebago | 2nd |
| 1994 | Winnebago | 5th |
Big Northern Conference
| Year | Host | Place |
|---|---|---|
| 1995 | Winnebago | 4th |
| 1996 | Marengo | 5th |
| 1997 | Oregon | 7th |
| 1998 | Winnebago | 6th |
| 1999 | Byron | 6th |
| 2000 | Burlington Central | 4th |
| 2001 | Genoa-Kingston | 3rd |
| 2002 | Harvard | 3rd |
| 2003 | Johnsburg | 10th |
| 2004 | Johnsburg | 9th |
| 2005 | Genoa-Kingston | (no score) |
| 2006 | Oregon | (no score) |
| 2007 | Hampshire | (no score) |
| 2008 | Hampshire | 9th |
| 2009 | Winnebago | 11th |
| 2010 | Winnebago | 5th |
| 2011 | Byron | 3rd |
| 2012 | Rock Falls | 5th |
| 2013 | Genoa-Kingston | 7th |
| 2014 | Winnebago | 9th |
| 2015 | Burlington Central | 10th |
Kishwaukee River Conference
| Year | Host | Place |
|---|---|---|
| 2016 | Johnsburg | 6th |
| 2017 | Woodstock | 6th |
| 2018 | Richmond-Burton | 5th |
| 2019 | Woodstock North | 5th |
| 2020 | Johnsburg | 4th |
| 2021 | Harvard | 3rd |
| 2022 | Marengo | (no score) |
| 2023 | Woodstock | (no score) |
| 2024 | Harvard | (no score) |
| 2025 | Johnsburg | 8th |