VDOT Leaderboard - Girls
Our attempt at looking at the all-time bests across all race distances. For more information, see here.
| Athlete | Class of | VDOT | 
| Jordan Peterson | 2016 | 52.5 | 
| Brianna Mueller | 2006 | 51.7 | 
| Missy Brown | 1987 | 51.0 | 
| Petra Lemus | 1992 | 51.0 | 
| Megan Matteson | 2004 | 50.7 | 
| Megan Pieper | 2002 | 50.6 | 
| Andrea Kirk | 1995 | 50.4 | 
| Natalie Bannwolf | 1992 | 50.0 | 
| Lauren Fog | 2007 | 49.9 | 
| Caroline Kirkland | 2002 | 49.6 | 
| Molly Seyller | 2002 | 49.6 | 
| Julie Perenchio | 1994 | 49.5 | 
| Morgan Logan | 2014 | 49.5 | 
| Daphne Austin | 2015 | 49.4 | 
| Courtney Seyller | 2008 | 49.2 | 
| Sherri Plourde | 1987 | 48.7 | 
| Sara O'Brien | 1995 | 48.6 | 
| Serena Matteson | 2003 | 48.3 | 
| Heidi Schultz | 1985 | 48.2 | 
| Javauneeka Jacobs | 2015 | 47.9 | 
| Shannon Seyller | 2006 | 47.8 | 
| Kayla Austin | 2019 | 47.8 | 
| Christina Koleno | 2023 | 47.8 | 
| Christina Reese | 1997 | 47.7 | 
| Sonia Garcia | 2000 | 47.7 | 
| Anabel Garcia | 2001 | 47.2 | 
| Jenny Davidson | 1991 | 47.1 | 
| Maria Michel | 1991 | 47.1 | 
| Brittany Matteson | 2007 | 47.1 | 
| Jessica Soutar | 2008 | 47.1 | 
| Lea Bressan | 2011 | 46.8 | 
| Amanda Garcia | 2009 | 46.7 | 
| Veronica Castro | 2008 | 46.6 | 
| Macee Chapman | 1997 | 46.4 | 
| Taylor Binz | 2015 | 46.4 | 
| Teresa Lemus | 2003 | 46.1 | 
| Sami Seagren | 2005 | 46.1 | 
| Laura Davidson | 1995 | 46.0 | 
| Jessica Mercado | 2013 | 45.9 | 
| Kelsey Martin | 2008 | 45.7 | 
| Brittany Carr | 2010 | 45.7 | 
| Sarah Logan | 2019 | 45.6 | 
| Kirsten Widmayer | 2013 | 45.4 | 
| Debbie Olbrich | 1994 | 45.0 | 
| Maria Mercado | 2018 | 45.0 | 
| Lizeth Flores | 2021 | 45.0 | 
| Amy Davidson | 1996 | 44.9 | 
| Norma Garcia | 2002 | 44.9 | 
| Riley Korczak | 2015 | 44.4 | 
| Susannah Cartland | 2005 | 44.3 | 
| Haily Hill | 2020 | 44.3 | 
| Terri Jo VanHout | 1994 | 43.9 | 
| Mandy Melson | 2000 | 43.9 | 
| Katie Wright | 2016 | 43.9 | 
| Annie Johnson | 1995 | 43.8 | 
| Becky Hansen | 1984 | 43.7 | 
| Bridget VanHout | 1996 | 43.7 | 
| Jennie Worth | 1988 | 43.6 | 
| Aindrea Dooley | 2001 | 43.6 | 
| Julie Dahle | 1981 | 43.4 | 
| Beth Nystrom | 2008 | 43.3 | 
| Diana Reyes | 2023 | 43.0 | 
| Denise Cisneros | 2010 | 42.9 | 
| Theresa Baldowsky | 1997 | 42.8 | 
| Annie DeFalco | 2003 | 42.8 | 
| Heidi Orr | 2005 | 42.8 | 
| Jazmin Anaya | 2015 | 42.8 | 
| Dawn Carley | 1986 | 42.7 | 
| Anna Molitor | 1990 | 42.7 | 
| Erica Crone | 1992 | 42.6 | 
| Emma Lemus | 2005 | 42.6 | 
| Yiszel Calixto | 2024 | 42.6 | 
| Kassie Wallner | 2012 | 42.0 | 
| Julie McSweeney | 1984 | 41.9 | 
| Robin Dodson | 1997 | 41.7 | 
| Catherine Austin | 2018 | 41.7 | 
| Diana Guardiola | 1987 | 41.5 | 
| Savannah Melson | 2019 | 41.3 | 
| Kate Andrew | 1999 | 41.2 | 
| Brenda Garcia | 2028 | 41.2 | 
| Lisette Sanchez | 2017 | 41.1 | 
| Renee Marvin | 1990 | 41.0 | 
| Holly Grana | 1997 | 40.9 | 
| Jessica Hernandez | 2013 | 40.9 | 
| Leslie Castaneda | 2019 | 40.9 | 
| Kaitlyn Dahle | 2011 | 40.8 | 
| Sara Brown | 1993 | 40.6 | 
| Kali Book | 2008 | 40.5 | 
| Jacqueline Silva | 2025 | 40.3 | 
| Julie Goldsmith | 1990 | 40.2 | 
| Ryan Richter | 1997 | 40.2 | 
| Julisa Catalan | 2018 | 40.1 | 
| Shawn Widmayer | 2010 | 40.0 | 
| Luci Goldsmith | 1988 | 39.6 | 
| Tracy McQueen | 1989 | 39.6 | 
| Cassandra Bruha | 2019 | 39.6 | 
| Diana Anaya | 2017 | 39.3 | 
| Edna Benitez | 1999 | 39.2 | 
| Anelieze Gonzalez | 2026 | 39.2 | 
| Samantha Bittner | 2012 | 39.1 | 
| Michelle Willis | 2003 | 39.0 | 
| Cynthia Pelayo | 2017 | 38.9 | 
| Hannah Jimenez | 2028 | 38.9 | 
| Isabella Cruz | 2027 | 38.9 | 
| Jocelyn Bustos | 2025 | 38.7 | 
| Hallie Wozniewski | 1995 | 38.6 | 
| Ingrid Rendon | 2011 | 38.6 | 
| Nickie Pasminski | 2008 | 38.3 | 
| Elizabeth Bowdish | 1993 | 38.2 | 
| Luciana Ivo | 2002 | 38.1 | 
| Keri Kling | 1997 | 37.9 | 
| Corrine Napolitan | 2009 | 37.9 | 
| Maya Garay | 2029 | 37.9 | 
| Chris Traeder | 1988 | 37.8 | 
| Ynguli Lied | 2009 | 37.7 | 
| Lori Jones | 1985 | 37.4 | 
| Kylee Mortimer | 2019 | 37.4 | 
| Kelsey Kurth | 2011 | 37.2 | 
| Stephanie Redding | 1985 | 36.9 | 
| Cali Spitson | 2009 | 36.9 | 
| Judy Pollock | 1983 | 36.8 | 
| Kassidy Owens | 2013 | 36.8 | 
| Abbey Mullins | 2018 | 36.5 | 
| Jazmin Sanchez | 2015 | 36.5 | 
| Lizet Ocampo | 2018 | 36.5 | 
| Jamie O'Howell | 1997 | 36.4 | 
| Danielle Nerge | 1997 | 36.3 | 
| Leah Brookner | 2017 | 36.3 | 
| Dawn Karoczak | 1982 | 36.0 | 
| Michelle Estrada | 2025 | 36.0 | 
| Pat Davies | 1988 | 35.8 | 
| Fernanda Rojas | 2028 | 35.8 | 
| Carolina Valdez | 2019 | 35.5 | 
| Clarissa McPeake | 1984 | 35.3 | 
| Hayden Binz | 2026 | 35.1 | 
| Diana Escobar | 2029 | 34.8 | 
| Ximena Duran | 2019 | 34.7 | 
| Yesenia Martinez | 2019 | 34.4 | 
| Valeria Torres | 2024 | 34.4 | 
| Cristina VanHout | 2012 | 34.2 | 
| Yari Esquivel | 2018 | 34.2 | 
| Stacey Gonzalez | 2004 | 34.1 | 
| Laura Snapp | 1994 | 34.0 | 
| Jennifer Melby | 1992 | 33.9 | 
| Emily Ocampo | 2025 | 33.5 | 
| Danna De La Torre | 2027 | 33.2 | 
| Loretta Davis | 1987 | 32.9 | 
| Ithandehui Rosas | 2026 | 32.9 | 
| Lili Garcia | 2017 | 32.8 | 
| Tawny Schellhaass | 1996 | 32.7 | 
| Krista Kazort | 1992 | 32.6 | 
| Stephanie Kinas | 2008 | 32.4 | 
| Hayden Chavera | 2027 | 32.4 | 
| Jeannelle Jones | 1997 | 32.1 | 
| Cathleen Clarke | 2006 | 31.9 | 
| Hope Wozniewski | 1994 | 31.7 | 
| Aalia Badran | 2028 | 31.6 | 
| Lisa Colcord | 1993 | 31.5 | 
| Kerria Dimenn | 1991 | 31.4 | 
| Amber Kalas | 2002 | 31.4 | 
| Evelyn Bustos | 2022 | 31.3 | 
| Brenna Uppleger | 2023 | 31.1 | 
| Erica Pankonin | 1996 | 30.4 | 
| Macey Stricker | 2009 | 30.2 | 
| Moriah Kinney | 2021 | 29.9 | 
| Jennifer Anaya | 2025 | 29.9 | 
| Daisy Morales | 2018 | 29.6 | 
| Chris Clemmons | 1986 | 29.3 | 
| Mikeille Mesa | 2012 | 29.3 | 
| Emily Genader | 2012 | 29.3 | 
| Annabelle Jones | 2021 | 29.2 | 
| Katie Kinsley | 1997 | 29.0 | 
| Nadia Lopez | 2024 | 28.9 | 
| Yareli Mercado | 2025 | 28.9 | 
| Nausheen Zia | 2002 | 28.6 | 
| Ashleigh Brickley | 2002 | 28.0 | 
| Andrea Platt | 2025 | 27.9 | 
| Linda Lacy | 1997 | 27.4 | 
| Kristine Fink | 1997 | 26.5 | 
| Suzy Klekner | 1997 | 26.1 | 
| Karla Hernandez | 2028 | 25.4 | 
| Lynda Parra | 1985 | 24.9 | 
| Valve Vatanyootaweewat | 2007 | 24.0 | 
| Sylvie Rollason-Cass | 2004 | 23.4 | 
| Christa Hookstadt | 2008 | 22.6 | 
| Mila Srichouy | 2010 | 22.5 | 
