Kelsey Kurth
Senior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crystal Lake South Invite (09/04/2010) | 5k | 29:45.0 | 135 | |
| Harvard Quadrangular (09/07/2010) | 5k | 28:49.0 | 7 | |
| Wauconda Cross Country Invite (09/11/2010) | 3 Mile | 28:58. | 170 | |
| Harvard at Marengo with Hampshire, North Boone (09/14/2010) | 3 Mile | 27:44.0 | 24 | |
| Woodstock Byrne Festival (09/18/2010) | 5k | 27:53.0 | 0 | |
| Winnebago Schmidt Invite (09/25/2010) | 2 Mile | 16:42.0 | 55 | |
| Genoa-Kingston Matt Walter Invite (09/28/2010) | 3 Mile | 25:16.0 | 52 | |
| Big Northern Conference Meet (10/16/2010) | 2.85 Miles | 24:12.0 | 62 | |
| Class A Regional - Winnebago (10/23/2010) | 2.85 Miles | 23:24.0 | 54 | 
** = unattached | D = Decathlon
