Carolina Valdez
Sophomore - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McHenry County Invitational (08/27/2016) | 5k | 31:52.9 | 135 | |
| Crystal Lake South Invite (09/03/2016) | 5k | 32:23.9 | 163 | |
| KRC Jamboree (09/06/2016) | 3 Mile | 34:27.0 | 65 | |
| Harvard at Marengo with Faith Lutheran, North Boone, Johnsburg (09/13/2016) | 3 Mile | 30:15.0 | 18 | |
| Woodstock Festival (09/17/2016) | 5k | 29:57.0 | 0 | |
| Harvard at Richmond-Burton (09/20/2016) | 3 Mile | 27:58.1 | 21 | |
| Winnebago Schmidt Invite (09/24/2016) | 2 Mile | 17:12.6 | 38 | |
| Genoa-Kingston Matt Walter Invite (09/27/2016) | 3 Mile | 27:34.0 | 33 | |
| Rocket Invitational (10/04/2016) | 3 Mile | 28:09.0 | 45 | |
| Class A Regional - Winnebago (10/22/2016) | 2.85 Miles | 24:28.40 | 79 | 
** = unattached | D = Decathlon
