Todd Lancaster
Freshmen - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Round Lake/Valley Lutheran Double Dual (09/04/1984) | 2.9 Miles | 19:46.0 | 21 | |
| Harvard at Big Foot (09/11/1984) | 5k | 23:16.0 | 17 | |
| Harvard at Johnsburg (09/20/1984) | 2.5 Mile Run | 19:53.0 | 20 | |
| Winnebago Invite (10/03/1984) | 2 Mile | 16:16.0 | 0 | |
| McHenry County Invitational (10/13/1984) | 2.25 Miles | 16:18.0 | 23 | |
| Oregon Invite (10/20/1984) | 2.25 Miles | 16:42.0 | 47 | |
| Big Eight Conference Meet (10/23/1984) | 3 Mile | 22:45.0 | 25 | 
** = unattached | D = Decathlon
