McHenry County State Teams
Note: 2020 performances are unofficial. There was no IHSA State Meet due to the COVID-19 pandemic, but there was an unofficial meet hosted by ShaZam Racing that served as the de facto State Meet that year. The meet was held at Three Sisters Park in Chillicothe. The top 4 teams in each race were given trophies. As these races were unofficial and did not necessarily include all of the teams and athletes who would have qualified to run in an official meet (e.g. Crystal Lake South's girls team was not invited despite winning their Sectional), 2020 performances will not be counted towards the "Breakdown by School" section.
Boys | |||
---|---|---|---|
Year | School | Class | Place |
1964 | Dundee | 18th | |
1965 | Crystal Lake | 14th | |
1966 | Dundee | 22nd | |
1967 | Woodstock | 18th | |
1968 | McHenry | 18th | |
1972 | Woodstock | 18th | |
1973 | Woodstock | 16th | |
1974 | Woodstock | 13th | |
1975 | Woodstock | 8th | |
1977 | Marian Central | A | 9th |
1978 | Marian Central | A | 4th |
1979 | Marian Central | A | 7th |
1980 | Marian Central | A | 11th |
1980 | Crystal Lake Central | AA | 27th |
1981 | Marian Central | A | 10th |
1981 | McHenry | AA | 3rd |
1981 | Crystal Lake Central | AA | 20th |
1983 | McHenry | AA | 11th |
1983 | Crystal Lake Central | AA | 12th |
1991 | Dundee-Crown | AA | 13th |
1993 | Crystal Lake Central | AA | 7th |
1994 | Crystal Lake Central | AA | 16th |
1995 | Crystal Lake Central | AA | 1st |
1996 | Crystal Lake Central | AA | 4th |
1998 | Marian Central | A | 5th |
1999 | Crystal Lake Central | AA | 12th |
2000 | Marian Central | A | 17th |
2000 | Crystal Lake Central | AA | 5th |
2000 | Prairie Ridge | AA | 9th |
2001 | Crystal Lake Central | AA | 3rd |
2002 | Crystal Lake Central | AA | 16th |
2003 | Marian Central | A | 13th |
2003 | Crystal Lake Central | AA | 21st |
2004 | Marian Central | A | 5th |
2005 | Cary-Grove | AA | 19th |
2007 | Crystal Lake Central | 2A | 6th |
2007 | Dundee-Crown | 3A | 10th |
2007 | Cary-Grove | 3A | 14th |
2008 | Crystal Lake Central | 2A | 7th |
2008 | Richmond-Burton | 2A | 12th |
2008 | Cary-Grove | 3A | 15th |
2009 | Prairie Ridge | 2A | 7th |
2009 | Cary-Grove | 3A | 13th |
2010 | Crystal Lake Central | 2A | 5th |
2010 | Woodstock | 2A | 12th |
2011 | Harvard | 1A | 12th |
2011 | Crystal Lake Central | 2A | 10th |
2012 | Richmond-Burton | 1A | 5th |
2012 | Johnsburg | 1A | 18th |
2012 | Crystal Lake Central | 2A | 4th |
2013 | Crystal Lake Central | 2A | 7th |
2013 | Prairie Ridge | 2A | 21st |
2014 | Johnsburg | 1A | 7th |
2014 | Prairie Ridge | 2A | 12th |
2014 | Crystal Lake Central | 2A | 14th |
2014 | McHenry | 3A | 11th |
2014 | Huntley | 3A | 19th |
2015 | Johnsburg | 1A | 9th |
2015 | Crystal Lake Central | 2A | 11th |
2015 | McHenry | 3A | 19th |
2016 | Richmond-Burton | 1A | 3rd |
2016 | Crystal Lake Central | 2A | 5th |
2017 | Marengo | 1A | 25th |
2017 | Hampshire | 2A | 11th |
2017 | Crystal Lake Central | 2A | 15th |
2017 | Dundee-Crown | 3A | 17th |
2018 | Crystal Lake Central | 2A | 12th |
2018 | Huntley | 3A | 17th |
2019 | McHenry | 3A | 20th |
2020 | Crystal Lake Central (as "Tigers") | D2 | 10th |
2021 | Woodstock | 2A | 13th |
2021 | Crystal Lake Central | 2A | 17th |
2021 | Hampshire | 3A | 28th |
2022 | Woodstock | 2A | 12th |
2022 | Prairie Ridge | 2A | 14th |
2022 | Crystal Lake Central | 2A | 15th |
2023 | Woodstock | 2A | 10th |
2023 | Prairie Ridge | 2A | 11th |
Girls | |||
---|---|---|---|
Year | School | Class | Place |
1979 | Crystal Lake Central | 7th | |
1980 | Woodstock | 16th | |
1985 | Jacobs | 13th | |
1991 | Crystal Lake Central | AA | 9th |
1993 | Harvard | A | 8th |
1996 | Marian Central | A | 10th |
1997 | Marian Central | A | 6th |
1998 | Marian Central | A | 1st |
1999 | Marian Central | A | 3rd |
2000 | Marian Central | A | 11th |
2001 | Harvard | A | 16th |
2002 | Huntley | A | 21st |
2004 | Prairie Ridge | AA | 14th |
2004 | Cary-Grove | AA | 19th |
2004 | Dundee-Crown | AA | 21st |
2005 | Cary-Grove | AA | 13th |
2007 | Crystal Lake Central | 2A | 5th |
2007 | Woodstock | 3A | 8th |
2008 | Crystal Lake Central | 2A | 2nd |
2009 | Woodstock | 2A | 7th |
2009 | Crystal Lake Central | 2A | 10th |
2009 | Prairie Ridge | 2A | 13th |
2010 | Crystal Lake Central | 2A | 5th |
2010 | Woodstock | 2A | 6th |
2010 | Marengo | 2A | 11th |
2011 | Crystal Lake Central | 2A | 2nd |
2012 | Johnsburg | 1A | 14th |
2012 | Richmond-Burton | 1A | 24th |
2012 | Marengo | 2A | 5th |
2012 | Crystal Lake Central | 2A | 7th |
2013 | Harvard | 1A | 19th |
2013 | Marengo | 2A | 4th |
2013 | Crystal Lake Central | 2A | 7th |
2014 | Marian Central | 1A | 14th |
2014 | Crystal Lake Central | 2A | 7th |
2015 | Crystal Lake Central | 2A | 4th |
2016 | Richmond-Burton | 1A | 4th |
2016 | Johnsburg | 1A | 18th |
2016 | Crystal Lake Central | 2A | 4th |
2017 | Johnsburg | 1A | 16th |
2017 | Cary-Grove | 3A | 19th |
2018 | Prairie Ridge | 2A | 3rd |
2018 | Crystal Lake South | 2A | 15th |
2018 | Cary-Grove | 3A | 19th |
2019 | Prairie Ridge | 2A | 3rd |
2019 | Crystal Lake South | 2A | 6th |
2019 | Huntley | 3A | 19th |
2020 | Prairie Ridge (as "PR Running Club") | D2 | 5th |
2020 | Crystal Lake Central (as "Crystal Lake Central Running Club") | D2 | 17th |
2021 | Crystal Lake South | 2A | 2nd |
2021 | Crystal Lake Central | 2A | 8th |
2021 | Prairie Ridge | 2A | 10th |
2021 | Huntley | 3A | 19th |
2021 | Jacobs | 3A | 23rd |
2022 | Richmond-Burton | 1A | 26th |
2022 | Crystal Lake South | 2A | 4th |
2022 | Prairie Ridge | 2A | 8th |
2022 | Cary-Grove | 2A | 11th |
2022 | Crystal Lake Central | 2A | 24th |
2022 | McHenry | 3A | 11th |
2022 | Huntley | 3A | 13th |
2022 | Jacobs | 3A | 24th |
2023 | Richmond-Burton | 1A | 25th |
2023 | Crystal Lake South | 2A | 8th |
2023 | Crystal Lake Central | 2A | 12th |
2023 | Huntley | 3A | 14th |
Breakdown of State Teams by School
Boys | ||
---|---|---|
School | # of State Teams | Highest Finish |
Crystal Lake Central | 27 | 1st |
Woodstock | 10 | 8th |
Marian Central | 9 | 4th |
McHenry | 6 | 3rd |
Prairie Ridge | 6 | 7th |
Dundee-Crown |
5 (2 as Dundee) |
10th |
Cary-Grove | 4 | 13th |
Johnsburg | 3 | 7th |
Richmond-Burton | 3 | 3rd |
Hampshire | 2 | 11th |
Huntley | 2 | 17th |
Harvard | 1 | 12th |
Marengo | 1 | 25th |
Girls | ||
---|---|---|
School | # of State Teams | Highest Finish |
Crystal Lake Central | 16 | 2nd |
Marian Central | 6 | 1st |
Crystal Lake South | 6 | 2nd |
Prairie Ridge | 6 | 3rd |
Huntley | 6 | 13th |
Cary-Grove | 5 | 11th |
Woodstock | 4 | 6th |
Richmond-Burton | 4 | 4th |
Harvard | 3 | 8th |
Marengo | 3 | 4th |
Johnsburg | 3 | 14th |
Jacobs | 3 | 13th |
McHenry | 1 | 11th |
Dundee-Crown | 1 | 21st |