FVC Meet Historical Team Results
While Harvard has never been a member of the Fox Valley Conference, the conference has been an integral part of McHenry County's athletic history since its inception in 1978, and a section on local history on this site would be incomplete without highlighting the conference. Several of Harvard's conference rivals in the Big Northern Conference and Kishwaukee River Conference have been members of the FVC at some point, including Burlington Central, Hampshire, Huntley, Johnsburg, Woodstock, and Woodstock North. In total, 10 of McHenry County's 15 high school athletic programs are either current or former members of the FVC, with the exceptions being Alden-Hebron, Harvard, Marengo, Marian Central, and Richmond-Burton.
1978
At Cary-Grove High School
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Woodstock | 38 | 1st | Woodstock | 26 |
2nd | Crystal Lake Central | 87 | 2nd | Crystal Lake Central | 48 |
3rd | Dundee | 88 | 3rd | Crystal Lake South | 55 |
4th | Cary-Grove | 119 | 4th | Cary-Grove | 127 |
5th | Crown | 128 | 5th | McHenry | 144 |
6th | Jacobs | 132 | 6th | Jacobs | 152 |
7th | Crystal Lake South | 133 | 7th | Crown | 152 |
8th | McHenry | 150 | n/a | Dundee | No Team Score |
1979
At Randall Oaks Park, West Dundee
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Woodstock | 37 | 1st | Crystal Lake Central | 34 |
2nd | Jacobs | 101 | 2nd | Woodstock | 37 |
3rd | Cary-Grove | 102 | 3rd | Cary-Grove | 86 |
4th | Crown | 109 | 4th | Crown | 92 |
5th | Crystal Lake Central | 109 | 5th | Jacobs | 123 |
6th | McHenry | 132 | n/a | Crystal Lake South | No Team Score |
7th | Dundee | 157 | Dundee | ||
8th | Crystal Lake South | 172 | McHenry |
1980
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 41 | 1st | Woodstock | 29 |
2nd | Woodstock | 53 | 2nd | Crystal Lake South | 53 |
3rd | Cary-Grove | 85 | 3rd | Crystal Lake Central | 73 |
4th | McHenry | 86 | 4th | McHenry | ? |
5th | Dundee | 149 | 5th | Cary-Grove | 112 |
6th | Jacobs | 155 | 6th | Jacobs | ? |
7th | Crystal Lake South | 165 | n/a | Crown | No Team Score |
8th | Crown | 192 | Dundee |
1981
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | McHenry | 23 | 1st | Woodstock | 32 |
2nd | Crystal Lake Central | 41 | 2nd | Crystal Lake South | 72 |
3rd | Jacobs | 73 | 3rd | McHenry | 84 |
4th | Woodstock | 137 | 4th | Crown | 95 |
5th | Cary-Grove | 141 | 5th | Crystal Lake Central | 102 |
6th | Crystal Lake South | 150 | 6th | Jacobs | 121 |
7th | Dundee | 156 | n/a | Cary-Grove | No Team Score |
8th | Crown | 202 | Dundee |
1982
At McHenry High School West Campus
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | McHenry | 28 | 1st | Crown | 46 |
2nd | Crystal Lake Central | 72 | 2nd | McHenry | 61 |
3rd | Crystal Lake South | 80 | 3rd | Woodstock | 69 |
4th | Dundee | 114 | 4th | Crystal Lake South | 86 |
5th | Jacobs | 122 | 5th | Crystal Lake Central | 132 |
6th | Cary-Grove | 146 | 6th | Jacobs | 146 |
7th | Crown | 171 | 7th | Cary-Grove | 165 |
8th | Woodstock | 179 | n/a | Dundee | No Team Score |
1983
At Randall Oaks Park, West Dundee
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | McHenry | 34 | 1st | Jacobs | 25 |
2nd | Crystal Lake Central | 38 | 2nd | Dundee-Crown | 58 |
3rd | Dundee-Crown | 81 | 3rd | Crystal Lake South | 69 |
4th | Woodstock | 107 | 4th | Crystal Lake Central | 117 |
5th | Crystal Lake South | 110 | 5th | Woodstock | 125 |
6th | Cary-Grove | 163 | 6th | Cary-Grove | 127 |
7th | Jacobs | 167 | n/a | McHenry | No Team Score |
1984
At McHenry High School West Campus
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Woodstock | 60 | 1st | Jacobs | 32 |
2nd | Dundee-Crown | 63 | 2nd | Crystal Lake South | 40 |
3rd | McHenry | 70 | 3rd | Dundee-Crown | 99 |
4th | Crystal Lake Central | 104 | 4th | Crystal Lake Central | 129 |
5th | Crystal Lake South | 108 | 5th | McHenry | 134 |
6th | Jacobs | 127 | 6th | Cary-Grove | 138 |
7th | Cary-Grove | 178 | 7th | Woodstock | 141 |
1985
At Woodstock City Park
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | McHenry | 50 | 1st | Jacobs | 44 |
2nd | Crystal Lake Central | 63 | 2nd | Crystal Lake South | 61 |
3rd | Woodstock | 74 | 3rd | Crystal Lake Central | 87 |
4th | Dundee-Crown | 81 | 4th | Woodstock | 88 |
5th | Jacobs | 84 | 5th | Dundee-Crown | ? |
6th | Crystal Lake South | ? | 6th | Cary-Grove | ? |
7th | Cary-Grove | ? | 7th | McHenry | ? |
1986
At Cary-Grove High School
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Jacobs | 59 | 1st | Jacobs | 46 |
2nd | Crystal Lake Central | 61 | 2nd | Woodstock | 46 |
3rd | Dundee-Crown | 68 | 3rd | Crystal Lake South | 70 |
4th | Crystal Lake South | 79 | 4th | Crystal Lake Central | 75 |
5th | McHenry | 131 | 5th | McHenry | 111 |
6th | Cary-Grove | 145 | 6th | Dundee-Crown | 135 |
7th | Woodstock | 148 | n/a | Cary-Grove | No Team Score |
1987
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Dundee-Crown | 33 | 1st | McHenry | 51 |
2nd | Crystal Lake Central | 72 | 2nd | Crystal Lake South | 65 |
3rd | Woodstock | 72 | 3rd | Woodstock | 66 |
4th | Jacobs | 100 | 4th | Dundee-Crown | 83 |
5th | McHenry | 117 | 5th | Cary-Grove | 106 |
6th | Crystal Lake South | 132 | 6th | Jacobs | 160 |
7th | Cary-Grove | 132 | 7th | Crystal Lake Central | 163 |
1988
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake South | 52 | 1st | McHenry | 27 |
2nd | McHenry | 52 | 2nd | Crystal Lake Central | 63 |
3rd | Dundee-Crown | 73 | 3rd | Dundee-Crown | 77 |
4th | Woodstock | 100 | 4th | Crystal Lake South | 84 |
5th | Crystal Lake Central | 103 | 5th | Cary-Grove | 109 |
6th | Jacobs | 127 | 6th | Jacobs | 154 |
7th | Cary-Grove | 181 | n/a | Woodstock | No Team Score |
1989
At Binnie Woods Forest Preserve, West Dundee
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Dundee-Crown | 40 | 1st | Woodstock | 45 |
2nd | Crystal Lake Central | 44 | 2nd | McHenry | 53 |
3rd | Crystal Lake South | 84 | 3rd | Crystal Lake Central | 61 |
4th | Woodstock | 109 | 4th | Crystal Lake South | 83 |
5th | Cary-Grove | 121 | 5th | Dundee-Crown | 104 |
6th | McHenry | 134 | n/a | Cary-Grove | No Team Score |
7th | Jacobs | 162 | Jacobs |
1990
At Randall Oaks Park, West Dundee
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 43 | 1st | McHenry | 40 |
2nd | Dundee-Crown | 64 | 2nd | Crystal Lake South | 53 |
3rd | Crystal Lake South | 68 | 3rd | Crystal Lake Central | 77 |
4th | Woodstock | 93 | 4th | Woodstock | 78 |
5th | McHenry | 115 | 5th | Dundee-Crown | 93 |
6th | Jacobs | 116 | n/a | Cary-Grove | No Team Score |
7th | Cary-Grove | 198 | Jacobs |
1991
At Lakewood Forest Preserve, Wauconda
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Dundee-Crown | 38 | 1st | Crystal Lake Central | 33 |
2nd | Crystal Lake Central | 56 | 2nd | Dundee-Crown | 62 |
3rd | Crystal Lake South | 89 | 3rd | McHenry | 77 |
4th | Lake Zurich | 95 | 4th | Crystal Lake South | 97 |
5th | Woodstock | 134 | 5th | Woodstock | 125 |
6th | Cary-Grove | 135 | 6th | Jacobs | 173 |
7th | McHenry | 184 | 7th | Cary-Grove | 173 |
8th | Jacobs | 205 | 8th | Lake Zurich | 192 |
1992
At McHenry High School West Campus
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Dundee-Crown | 34 | 1st | Crystal Lake Central | 43 |
2nd | Crystal Lake Central | 35 | 2nd | Dundee-Crown | 53 |
3rd | McHenry | 105 | 3rd | McHenry | 77 |
4th | Lake Zurich | 124 | 4th | Crystal Lake South | 129 |
5th | Crystal Lake South | 134 | 5th | Jacobs | 131 |
6th | Jacobs | 145 | 6th | Lake Zurich | 135 |
7th | Woodstock | 146 | 7th | Woodstock | 142 |
8th | Cary-Grove | 233 | n/a | Cary-Grove | No Team Score |
1993
At Emricson Park, Woodstock
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 18 | 1st | Crystal Lake Central | 63 |
2nd | Dundee-Crown | 56 | 2nd | Woodstock | 65 |
3rd | McHenry | 87 | 3rd | Dundee-Crown | 84 |
4th | Crystal Lake South | 109 | 4th | McHenry | 106 |
5th | Woodstock | 132 | 5th | Crystal Lake South | 134 |
6th | Jacobs | 160 | 6th | Jacobs | 137 |
7th | Lake Zurich | 179 | 7th | Lake Zurich | 138 |
8th | Cary-Grove | 224 | 8th | Cary-Grove | 183 |
1994
At Lions Park, Cary
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 24 | 1st | Crystal Lake Central | 49 |
2nd | Dundee-Crown | 43 | 2nd | Crystal Lake South | 76 |
3rd | Woodstock | 65 | 3rd | Woodstock | 76 |
4th | Crystal Lake South | 104 | 4th | Dundee-Crown | 80 |
5th | McHenry | 142 | 5th | Jacobs | 123 |
6th | Jacobs | 168 | 6th | McHenry | 131 |
7th | Lake Zurich | 200 | 7th | Cary-Grove | 163 |
8th | Cary-Grove | 224 | 8th | Lake Zurich | 220 |
1995
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 21 | 1st | Crystal Lake Central | 37 |
2nd | Crystal Lake South | 80 | 2nd | Crystal Lake South | 80 |
3rd | Dundee-Crown | 85 | 3rd | Woodstock | 84 |
4th | Jacobs | 116 | 4th | Dundee-Crown | 98 |
5th | Woodstock | 118 | 5th | McHenry | 121 |
6th | McHenry | 143 | 6th | Jacobs | 141 |
7th | Cary-Grove | 157 | 7th | Lake Zurich | 142 |
8th | Lake Zurich | 201 | n/a | Cary-Grove | No Team Score |
1996
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 22 | 1st | Crystal Lake Central | 50 |
2nd | Crystal Lake South | 87 | 2nd | Dundee-Crown | 82 |
3rd | Jacobs | 88 | 3rd | McHenry | 94 |
4th | Lake Zurich | 110 | 4th | Lake Zurich | 97 |
5th | McHenry | 124 | 5th | Crystal Lake South | 106 |
6th | Dundee-Crown | 141 | 6th | Woodstock | 112 |
7th | Cary-Grove | 147 | 7th | Jacobs | 183 |
8th | Woodstock | 189 | 8th | Cary-Grove | 184 |
1997
At Randall Oaks Park, West Dundee
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 50 | 1st | Lake Zurich | 30 |
2nd | Crystal Lake South | 74 | 2nd | Dundee-Crown | 80 |
3rd | Lake Zurich | 105 | 3rd | Prairie Ridge | 87 |
4th | McHenry | 110 | 4th | Woodstock | 94 |
5th | Prairie Ridge | 113 | 5th | Crystal Lake Central | 133 |
6th | Woodstock | 148 | 6th | McHenry | 133 |
7th | Dundee-Crown | 165 | 7th | Grayslake | 159 |
8th | Jacobs | 180 | 8th | Crystal Lake South | 166 |
9th | Grayslake | 206 | 9th | Jacobs | 236 |
10th | Cary-Grove | 242 | n/a | Cary-Grove | No Team Score |
1998
At Lakewood Forest Preserve, Wauconda
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 59 | 1st | Lake Zurich | 20 |
2nd | Woodstock | 89 | 2nd | Prairie Ridge | 80 |
3rd | McHenry | 106 | 3rd | Woodstock | 104 |
4th | Crystal Lake South | 116 | 4th | Dundee-Crown | 115 |
5th | Jacobs | 127 | 5th | McHenry | 121 |
6th | Prairie Ridge | 129 | 6th | Jacobs | 134 |
7th | Grayslake | 147 | 7th | Grayslake | 175 |
8th | Cary-Grove | 178 | 8th | Crystal Lake South | 193 |
9th | Lake Zurich | 204 | n/a | Cary-Grove | No Team Score |
10th | Dundee-Crown | 218 | Crystal Lake Central |
1999
At McHenry High School West Campus
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Prairie Ridge | 55 | 1st | Lake Zurich | 27 |
2nd | Crystal Lake Central | 93 | 2nd | McHenry | 81 |
3rd | Jacobs | 124 | 3rd | Woodstock | 99 |
4th | McHenry | 133 | 4th | Cary-Grove | 117 |
5th | Lake Zurich | 144 | 5th | Dundee-Crown | 140 |
6th | Woodstock | 145 | 6th | Prairie Ridge | 142 |
7th | Grayslake | 147 | 7th | Crystal Lake Central | 143 |
8th | Crystal Lake South | 162 | 8th | Grayslake | 192 |
9th | Dundee-Crown | 163 | 9th | Jacobs | 221 |
10th | Cary-Grove | 172 | 10th | Crystal Lake South | 284 |
2000
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 30 | 1st | Lake Zurich | 31 |
2nd | Prairie Ridge | 57 | 2nd | Woodstock | 95 |
3rd | Cary-Grove | 99 | 3rd | McHenry | 96 |
4th | McHenry | 104 | 4th | Crystal Lake Central | 124 |
5th | Lake Zurich | 129 | 5th | Cary-Grove | 126 |
6th | Jacobs | 134 | 6th | Dundee-Crown | 136 |
7th | Dundee-Crown | 153 | 7th | Prairie Ridge | 145 |
8th | Woodstock | 158 | 8th | Jacobs | 157 |
9th | Crystal Lake South | 200 | 9th | Grayslake | 161 |
10th | Grayslake | 231 | 10th | Crystal Lake South | 208 |
2001
At Emricson Park, Woodstock
Note: Only places are known
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | ? | 1st | Lake Zurich | ? |
2nd | McHenry | ? | 2nd | McHenry | ? |
3rd | Cary-Grove | ? | 3rd | Cary-Grove | ? |
4th | Dundee-Crown | ? | 4th | Crystal Lake South | ? |
5th | Lake Zurich | ? | 5th | Prairie Ridge | ? |
6th | Crystal Lake South | ? | 6th | Dundee-Crown | ? |
7th | Grayslake | ? | 7th | Jacobs | ? |
8th | Prairie Ridge | ? | 8th | Woodstock | ? |
9th | Jacobs | ? | 9th | Grayslake | ? |
10th | Woodstock | ? | 10th | Crystal Lake Central | ? |
2002
At Hickory Nut Grove, Cary
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 36 | 1st | Dundee-Crown | 77 |
2nd | Cary-Grove | 74 | 2nd | McHenry | 81 |
3rd | Dundee-Crown | 86 | 3rd | Lake Zurich | 96 |
4th | Prairie Ridge | 108 | 4th | Cary-Grove | 97 |
5th | Lake Zurich | 128 | 5th | Crystal Lake South | 101 |
6th | Crystal Lake South | 132 | 6th | Prairie Ridge | 107 |
7th | McHenry | 150 | 7th | Woodstock | 161 |
8th | Jacobs | 201 | 8th | Jacobs | 172 |
9th | Woodstock | 274 | 9th | Crystal Lake Central | 232 |
10th | Grayslake | 278 | 10th | Grayslake | 307 |
2003
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 45 | 1st | Dundee-Crown | 65 |
2nd | Cary-Grove | 73 | 2nd | Cary-Grove | 103 |
3rd | Jacobs | 87 | 3rd | Jacobs | 103 |
4th | Dundee-Crown | 124 | 4th | Prairie Ridge | 105 |
5th | Prairie Ridge | 163 | 5th | Lake Zurich | 110 |
6th | Lake Zurich | 168 | 6th | Crystal Lake South | 118 |
7th | Crystal Lake South | 168 | 7th | McHenry | 148 |
8th | McHenry | 177 | 8th | Woodstock | 203 |
9th | Grayslake | 194 | 9th | Huntley | 213 |
10th | Woodstock | 200 | 10th | Grayslake | 254 |
11th | Huntley | 276 | 11th | Crystal Lake Central | 295 |
2004
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Jacobs | 81 | 1st | Cary-Grove | 36 |
2nd | Prairie Ridge | 83 | 2nd | Prairie Ridge | 62 |
3rd | Crystal Lake Central | 90 | 3rd | Dundee-Crown | 71 |
4th | Lake Zurich | 101 | 4th | Jacobs | 123 |
5th | Dundee-Crown | 112 | 5th | Crystal Lake South | 126 |
6th | Cary-Grove | 127 | 6th | Lake Zurich | 156 |
7th | Crystal Lake South | 140 | 7th | McHenry | 201 |
8th | Huntley | 206 | 8th | Woodstock | 224 |
9th | McHenry | 218 | 9th | Crystal Lake Central | 254 |
10th | Grayslake | 234 | 10th | Grayslake | 270 |
11th | Woodstock | 311 | 11th | Huntley | 285 |
2005
At Randall Oaks Park, West Dundee
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 61 | 1st | Cary-Grove | 40 |
2nd | Cary-Grove | 71 | 2nd | Prairie Ridge | 55 |
3rd | Prairie Ridge | 76 | 3rd | Dundee-Crown | 91 |
4th | Dundee-Crown | 107 | 4th | Crystal Lake South | 111 |
5th | Crystal Lake South | 117 | 5th | Crystal Lake Central | 114 |
6th | Grayslake | 132 | 6th | Jacobs | 167 |
7th | Huntley | 148 | 7th | Woodstock | 200 |
8th | Woodstock | 190 | 8th | McHenry | 218 |
9th | Jacobs | 231 | 9th | Grayslake | 225 |
10th | McHenry | 286 | 10th | Huntley | 284 |
2006
At Central Park, Grayslake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Cary-Grove | 58 | 1st | Cary-Grove | 62 |
2nd | Prairie Ridge | 75 | 2nd | Prairie Ridge | 62 |
3rd | Crystal Lake Central | 103 | 3rd | Crystal Lake Central | 82 |
4th | McHenry | 138 | 4th | Crystal Lake South | 114 |
5th | Dundee-Crown | 143 | 5th | Dundee-Crown | 119 |
6th | Crystal Lake South | 147 | 6th | Woodstock | 144 |
7th | Huntley | 159 | 7th | McHenry | 175 |
8th | Jacobs | 204 | 8th | Grayslake Central | 254 |
9th | Johnsburg | 229 | 9th | Huntley | 267 |
10th | Grayslake North | 239 | 10th | Jacobs | 270 |
11th | Woodstock | 268 | 11th | Johnsburg | 295 |
12th | Grayslake Central | 273 | 12th | Grayslake North | 299 |
2007
At Deicke Park, Huntley
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Cary-Grove | 74 | 1st | Woodstock | 64 |
2nd | Dundee-Crown | 80 | 2nd | Dundee-Crown | 80 |
3rd | McHenry | 81 | 3rd | Prairie Ridge | 83 |
4th | Crystal Lake Central | 122 | 4th | Cary-Grove | 88 |
5th | Jacobs | 126 | 5th | Crystal Lake South | 131 |
6th | Prairie Ridge | 169 | 6th | Crystal Lake Central | 138 |
7th | Crystal Lake South | 177 | 7th | Huntley | 207 |
8th | Huntley | 182 | 8th | Grayslake North | 220 |
9th | Grayslake North | 218 | 9th | Johnsburg | 255 |
10th | Woodstock | 250 | 10th | Grayslake Central | 270 |
11th | Grayslake Central | 285 | 11th | McHenry | 290 |
12th | Johnsburg | 301 | 12th | Jacobs | 293 |
2008
At Emricson Park, Woodstock
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Cary-Grove | 33 | 1st | Woodstock | 60 |
2nd | Dundee-Crown | 35 | 2nd | Crystal Lake Central | 79 |
3rd | Prairie Ridge | 122 | 3rd | Huntley | 79 |
4th | Woodstock | 140 | 4th | Dundee-Crown | 91 |
5th | McHenry | 149 | 5th | Cary-Grove | 99 |
6th | Crystal Lake Central | 153 | 6th | Crystal Lake South | 111 |
7th | Crystal Lake South | 154 | 7th | Prairie Ridge | 145 |
8th | Jacobs | 216 | 8th | McHenry | 268 |
9th | Grayslake Central | 243 | 9th | Jacobs | 278 |
10th | Grayslake North | 269 | 10th | Johnsburg | 283 |
11th | Huntley | 272 | 11th | Grayslake Central | 292 |
12th | Johnsburg | 292 | 12th | Grayslake North | 372 |
2009
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Cary-Grove | 43 | 1st | Huntley | 85 |
2nd | Dundee-Crown | 88 | 2nd | Dundee-Crown | 90 |
3rd | Prairie Ridge | 94 | 3rd | Crystal Lake Central | 97 |
4th | Crystal Lake Central | 95 | 4th | Cary-Grove | 106 |
5th | McHenry | 138 | 5th | Prairie Ridge | 114 |
6th | Crystal Lake South | 147 | 6th | Crystal Lake South | 118 |
7th | Woodstock | 148 | 7th | Woodstock | 148 |
8th | Jacobs | 176 | 8th | Jacobs | 184 |
9th | Grayslake North | 277 | 9th | McHenry | 256 |
10th | Huntley | 279 | 10th | Grayslake Central | 256 |
11th | Johnsburg | 281 | 11th | Grayslake North | 287 |
12th | Grayslake Central | 287 | 12th | Woodstock North | 292 |
13th | Woodstock North | 424 | n/a | Johnsburg | No Team Score |
2010
At McHenry Township Park, Johnsburg
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 70 | 1st | Crystal Lake Central | 53 |
2nd | Dundee-Crown | 80 | 2nd | Huntley | 103 |
3rd | Jacobs | 90 | 3rd | Dundee-Crown | 116 |
4th | McHenry | 90 | 4th | Prairie Ridge | 123 |
5th | Prairie Ridge | 105 | 5th | Jacobs | 133 |
6th | Woodstock | 165 | 6th | Cary-Grove | 140 |
7th | Grayslake Central | 184 | 7th | Woodstock | 176 |
8th | Crystal Lake South | 188 | 8th | Crystal Lake South | 205 |
9th | Grayslake North | 236 | 9th | Grayslake Central | 231 |
10th | Johnsburg | 246 | 10th | Woodstock North | 234 |
11th | Huntley | 253 | 11th | McHenry | 292 |
12th | Cary-Grove | 307 | 12th | Grayslake North | 325 |
13th | Woodstock North | 368 | n/a | Johnsburg | No Team Score |
2011
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Prairie Ridge | 49 | 1st | Crystal Lake Central | 19 |
2nd | McHenry | 79 | 2nd | Cary-Grove | 73 |
3rd | Jacobs | 82 | 3rd | Jacobs | 117 |
4th | Crystal Lake Central | 86 | 4th | Grayslake Central | 129 |
5th | Grayslake Central | 101 | 5th | Huntley | 130 |
6th | Crystal Lake South | 182 | 6th | Prairie Ridge | 162 |
7th | Cary-Grove | 215 | 7th | Woodstock | 171 |
8th | Johnsburg | 241 | 8th | Crystal Lake South | 218 |
9th | Huntley | 245 | 9th | Hampshire | 239 |
10th | Woodstock | 280 | 10th | McHenry | 289 |
11th | Dundee-Crown | 312 | 11th | Dundee-Crown | 296 |
12th | Hampshire | 320 | 12th | Johnsburg | 310 |
13th | Grayslake North | 334 | 13th | Woodstock North | 358 |
14th | Woodstock North | 346 | 14th | Grayslake North | 367 |
2012
At Emricson Park, Woodstock
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 59 | 1st | Jacobs | 50 |
2nd | Jacobs | 63 | 2nd | Crystal Lake Central | 69 |
3rd | McHenry | 67 | 3rd | Cary-Grove | 100 |
4th | Crystal Lake South | 139 | 4th | Prairie Ridge | 135 |
5th | Huntley | 142 | 5th | Crystal Lake South | 161 |
6th | Grayslake Central | 156 | 6th | Grayslake Central | 171 |
7th | Prairie Ridge | 176 | 7th | Woodstock | 181 |
8th | Cary-Grove | 226 | 8th | McHenry | 188 |
9th | Woodstock | 241 | 9th | Huntley | 200 |
10th | Woodstock North | 281 | 10th | Johnsburg | 239 |
11th | Grayslake North | 309 | 11th | Dundee-Crown | 271 |
12th | Dundee-Crown | 317 | 12th | Grayslake North | 319 |
13th | Hampshire | 318 | 13th | Hampshire | 335 |
n/a | Johnsburg | No Team Score | 14th | Woodstock North | 360 |
2013
At Emricson Park, Woodstock
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake Central | 59 | 1st | Crystal Lake South | 88 |
2nd | Jacobs | 88 | 2nd | Crystal Lake Central | 89 |
3rd | Prairie Ridge | 127 | 3rd | Cary-Grove | 90 |
4th | Grayslake Central | 139 | 4th | Woodstock | 107 |
5th | Crystal Lake South | 142 | 5th | McHenry | 123 |
6th | McHenry | 142 | 6th | Jacobs | 138 |
7th | Huntley | 145 | 7th | Prairie Ridge | 162 |
8th | Woodstock | 198 | 8th | Grayslake Central | 168 |
9th | Cary-Grove | 231 | 9th | Huntley | 212 |
10th | Johnsburg | 259 | 10th | Grayslake North | 286 |
11th | Dundee-Crown | 279 | 11th | Hampshire | 295 |
12th | Grayslake North | 290 | 12th | Dundee-Crown | 317 |
13th | Woodstock North | 345 | 13th | Johnsburg | 373 |
14th | Hampshire | 347 | n/a | Woodstock North | No Team Score |
2014
At Hickory Nut Grove, Cary
Boys | Girls | ||||
---|---|---|---|---|---|
Place | Team | Points | Place | Team | Points |
1st | Crystal Lake South | 74 | 1st | Crystal Lake Central | 58 |
2nd | McHenry | 85 | 2nd | Crystal Lake South | 94 |
3rd | Huntley | 94 | 3rd | Jacobs | 103 |
4th | Crystal Lake Central | 100 | 4th | McHenry | 103 |
5th | Jacobs | 111 | 5th | Huntley | 120 |
6th | Grayslake Central | 120 | 6th | Woodstock | 141 |
7th | Prairie Ridge | 126 | 7th | Cary-Grove | 150 |
8th | Cary-Grove | 246 | 8th | Prairie Ridge | 209 |
9th | Dundee-Crown | 266 | 9th | Hampshire | 236 |
10th | Woodstock | 272 | 10th | Grayslake Central | 238 |
11th | Hampshire | 277 | 11th | Dundee-Crown | 270 |
12th | Grayslake North | 331 | 12th | Grayslake North | 368 |
13th | Woodstock North | 377 | n/a | Woodstock North | No Team Score |
2015
At Veteran Acres, Crystal Lake
Boys | Girls | ||||
