Manny Pineda
Freshmen - Harvard High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lakes Sunset Series #1 (09/25/2020) | 3 Mile | 18:45.6 | 0 | |
| Woodstock at Harvard (09/29/2020) | 5k | 19:29.07 | 5 | |
| Harvard at Richmond-Burton (10/06/2020) | 3 Mile | 19:39.3 | 4 | |
| Kishwaukee River Conference Meet (10/17/2020) | 3 Mile | 18:55.74 | 23 | |
| Class 2A Regional - Antioch (10/24/2020) | 3 Mile | 18:26.4 | 51 | 
** = unattached | D = Decathlon
