Courtney Seyller
Junior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crystal Lake South Invite (09/02/2006) | 5k | 24:34.0 | 39 | |
| Harvard Triangular (09/05/2006) | 2.95 Miles | 24:38.0 | 5 | |
| Wauconda Cross Country Invite (09/09/2006) | 3 Mile | 23:22.74 | 0 | |
| Marengo Invite (09/12/2006) | 3 Mile | 23:09.0 | 0 | |
| Woodstock Byrne Festival (09/16/2006) | 5k | 23:33.0 | 0 | |
| Harvard at Richmond-Burton (09/19/2006) | 3 Mile | 23:05.0 | 7 | |
| Genoa-Kingston Matt Walter Invite (09/26/2006) | 3 Mile | 21:54.0 | 0 | |
| Rocket Invitational (10/03/2006) | 3 Mile | 22:41.0 | 20 | |
| Big Northern Conference Meet (10/14/2006) | 3 Mile | 21:33.0 | 31 | |
| Class A Regional - Harvard (10/21/2006) | 2.95 Miles | 22:01.0 | 19 | |
| Class A Sectional - Oregon (10/28/2006) | 3 Mile | 22:46.4 | 67 | 
** = unattached | D = Decathlon
