Ingrid Rendon
Senior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crystal Lake South Invite (09/04/2010) | 5k | 28:54.0 | 125 | |
| Harvard Quadrangular (09/07/2010) | 5k | 28:50.0 | 9 | |
| Harvard at Marengo with Hampshire, North Boone (09/14/2010) | 3 Mile | 27:12.0 | 21 | |
| Woodstock Byrne Festival (09/18/2010) | 5k | 26:59.0 | 0 | |
| Winnebago Schmidt Invite (09/25/2010) | 2 Mile | 16:00.0 | 52 | |
| Genoa-Kingston Matt Walter Invite (09/28/2010) | 3 Mile | 24:36.0 | 50 | |
| Big Northern Conference Meet (10/16/2010) | 2.85 Miles | 23:02.0 | 60 | |
| Class A Regional - Winnebago (10/23/2010) | 2.85 Miles | 22:48.0 | 52 | 
** = unattached | D = Decathlon
