Joel Davidson
Junior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Johnsburg Triangular (09/12/1995) | 3 Mile | 19:47.0 | 8 | |
| Harvard Double Dual (09/14/1995) | 2.9 Miles | 18:47.0 | 15 | |
| Harvard at Marian Central (09/26/1995) | 5k | 19:47.0 | 8 | |
| Big Northern Conference Meet (10/16/1995) | 2.85 Miles | 17:10.0 | 40 | |
| Class A Regional - Kaneland (10/21/1995) | 3 Mile | 18:19.0 | 26 | |
| Class A Sectional - Lisle (10/28/1995) | 3 Mile | 18:07.0 | 73 | 
** = unattached | D = Decathlon
