Lizeth Flores
Senior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Harvard at Woodstock (09/01/2020) | 5k | 23:12. | 3 | |
| Richmond-Burton at Harvard (09/03/2020) | 5k | 24:21.23 | 3 | |
| KRC Preview Meet (09/08/2020) | 3 Mile | 22:19.84 | 7 | |
| Marengo at Harvard (09/22/2020) | 5k | 23:32.65 | 1 | |
| Lakes Sunset Series #1 (09/25/2020) | 3 Mile | 21:58.6 | 0 | |
| Woodstock at Harvard (09/29/2020) | 5k | 22:05.56 | 1 | |
| Harvard at Richmond-Burton (10/06/2020) | 3 Mile | 22:06.2 | 3 | |
| Johnsburg at Harvard (10/13/2020) | 5k | 22:31.62 | 1 | |
| Kishwaukee River Conference Meet (10/17/2020) | 3 Mile | 21:01.88 | 3 | |
| Class 2A Regional - Antioch (10/24/2020) | 3 Mile | 21:23.3 | 39 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Harvard at Woodstock (04/21/2021) | 400 Meter Dash | 1:09.24 | 1 |
** = unattached | D = Decathlon