Missy Brown
Senior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Harvard at Woodstock (09/04/1986) | 2.1 Miles | 13:54.0 | 2 | |
| Crystal Lake Central Invite (09/06/1986) | 2.1 Miles | 14:44.0 | 6 | |
| Oregon Invite (09/11/1986) | 2.25 Miles | 16:15.0 | 3 | |
| Winnebago Invite (09/13/1986) | 2 Mile | 13:06.0 | 5 | |
| Burlington Central/Valley Lutheran Double Dual (09/16/1986) | 2.1 Miles | 13:45.0 | 1 | |
| Harvard at Big Foot (09/23/1986) | 4k | 14:40.0 | 1 | |
| Johnsburg/Lake Zurich (09/25/1986) | 1.8 Miles | 10:56.0 | 1 | |
| Crystal Lake Central/Grant Invite (09/27/1986) | 2.1 Miles | 14:36.0 | 11 | |
| Winnebago Meet (10/01/1986) | 2 Mile | 14:10.0 | 10 | |
| Sycamore/Waubonsie Valley Double Dual (10/07/1986) | 4k | 15:47.0 | 4 | |
| McHenry County Invitational (10/11/1986) | 2.25 Miles | 14:54.0 | 7 | |
| Harvard at Burlington Central (10/16/1986) | 4k | 16:18.0 | 1 | |
| Oregon Invite (10/18/1986) | 2.25 Miles | 15:21.0 | 3 | |
| Big Eight Conference Meet (10/21/1986) | 2 Mile | 13:36.0 | 1 | |
| Single-Class Sectional - Sterling (11/01/1986) | 2.1 Miles | 13:07.0 | 48 | 
** = unattached | D = Decathlon
