Eric Kinney
Sophomore - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crystal Lake Central Invite (09/10/1983) | 2.1 Miles | 17:19.0 | 27 | |
| Harvard at Marian Central (09/12/1983) | 5k | 23:53.0 | 16 | |
| Winnebago Invite (09/17/1983) | 2.85 Miles | 21:39.0 | 0 | |
| Harvard vs. Johnsburg & Jacobs Double Dual (09/22/1983) | 2.1 Miles | 14:01.0 | 0 | |
| Crystal Lake Central/Grant Invite (10/01/1983) | 5k | 25:28.0 | 49 | |
| Harvard at Sycamore (10/04/1983) | 3 Mile | 21:56.0 | 0 | |
| Amboy (Columbus Day Invitational) (10/10/1983) | 2.25 Miles | 16:32.0 | 0 | |
| Oregon Invite (10/22/1983) | 2.25 Miles | 16:13.0 | 43 | 
** = unattached | D = Decathlon
