Dawn Carley
Sophomore - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crystal Lake Central Invite (09/10/1983) | 2.1 Miles | 20:48.0 | 68 | |
| Winnebago Invite (09/17/1983) | 2 Mile | 17:26.0 | 41 | |
| Harvard vs. Johnsburg & Jacobs Double Dual (09/22/1983) | 2.1 Miles | 16:14.0 | 0 | |
| Grant at Harvard (09/26/1983) | 2.1 Miles | 16:15.0 | 7 | |
| Harvard at Winnebago with Oregon (09/27/1983) | 2 Mile | 17:55.0 | 13 | |
| Crystal Lake Central/Grant Invite (10/01/1983) | 2.1 Miles | 17:30.0 | 68 | |
| Harvard at Sycamore (10/04/1983) | 3 Mile | 24:27.0 | 0 | |
| Amboy (Columbus Day Invitational) (10/10/1983) | 2.25 Miles | 19:18.0 | 0 | |
| Oregon Invite (10/22/1983) | 2.25 Miles | 18:21.0 | 33 | |
| Single-Class Regional - DeKalb (10/29/1983) | 2.25 Miles | 17:02.0 | 33 | |
| Single-Class Sectional - Sterling (11/05/1983) | 2.1 Miles | 15:04.0 | 140 | 
** = unattached | D = Decathlon
