Jim Carley
Junior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Round Lake/Valley Lutheran Double Dual (09/04/1984) | 2.9 Miles | 16:54.0 | 1 | |
| Harvard at Big Foot (09/11/1984) | 5k | 19:16.0 | 1 | |
| Winnebago Invite (10/03/1984) | 2.85 Miles | 16:58.0 | 56 | |
| Big Eight Conference Meet (10/23/1984) | 3 Mile | 18:16.0 | 2 | |
| Class A Regional - Kaneland (10/27/1984) | 3 Mile | 18:43.0 | 21 | |
| Class A Sectional - Amboy (11/03/1984) | 2.9 Miles | 17:13.0 | 89 | 
** = unattached | D = Decathlon
