Jessica Soutar
Sophomore - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Harvard Triangular (09/08/2005) | 2.95 Miles | 21:56.0 | 9 | |
| Wauconda Cross Country Invite (09/10/2005) | 3 Mile | 22:50.0 | 96 | |
| Richmond-Burton Quadrangular (09/13/2005) | 3 Mile | 22:38.0 | 7 | |
| Woodstock Byrne Festival (09/17/2005) | 5k | 23:09.0 | 0 | |
| Rocket Invitational (10/04/2005) | 3 Mile | 22:45.0 | 20 | |
| Class A Regional - Rockford Christian (10/22/2005) | 2.9 Miles | 20:54.0 | 22 | |
| Class A Sectional - Oregon (10/29/2005) | 3 Mile | 22:23.4 | 97 | 
** = unattached | D = Decathlon
