Jessica Soutar
Junior - Harvard, IL - Harvard
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McHenry County Invitational (08/29/2006) | 5k | 22:27.1 | 20 | |
| Crystal Lake South Invite (09/02/2006) | 5k | 23:36.0 | 23 | |
| Harvard Triangular (09/05/2006) | 2.95 Miles | 22:22.0 | 2 | |
| Wauconda Cross Country Invite (09/09/2006) | 3 Mile | 21:56.97 | 0 | |
| Marengo Invite (09/12/2006) | 3 Mile | 21:47.0 | 4 | |
| Woodstock Byrne Festival (09/16/2006) | 5k | 22:17.0 | 0 | |
| Harvard at Richmond-Burton (09/19/2006) | 3 Mile | 22:13.0 | 3 | |
| Genoa-Kingston Matt Walter Invite (09/26/2006) | 3 Mile | 20:48.0 | 10 | |
| Rocket Invitational (10/03/2006) | 3 Mile | 22:03.0 | 16 | |
| Big Northern Conference Meet (10/14/2006) | 3 Mile | 20:51.0 | 17 | |
| Class A Regional - Harvard (10/21/2006) | 2.95 Miles | 21:19.0 | 8 | |
| Class A Sectional - Oregon (10/28/2006) | 3 Mile | 21:35.5 | 30 | 
** = unattached | D = Decathlon
